Pos G PA R H 2B 3B HR RBI BB SB CS AVG OBP SLG OPS
Ender Inciarte cf 150 695 91 197 25 5 11 56 46 22 9 0.307 0.351 0.413 0.764
Nick Markakis rf 153 639 74 155 37 1 8 72 65 0 2 0.274 0.354 0.386 0.740
Dansby Swanson ss 137 521 56 107 23 2 6 49 57 3 3 0.233 0.315 0.330 0.645
Brandon Phillips 2b 120 499 68 137 27 1 11 52 19 10 8 0.291 0.329 0.423 0.753
Freddie Freeman 1b 109 480 80 129 33 1 28 71 61 7 5 0.314 0.408 0.603 1.012
Matt Kemp lf 113 465 47 121 23 1 19 63 27 0 2 0.278 0.319 0.466 0.785
Tyler Flowers c 92 349 40 86 15 0 11 47 27 0 1 0.286 0.378 0.445 0.823
Matt Adams 1b 94 308 42 76 20 1 19 56 19 0 0 0.267 0.312 0.544 0.856
Kurt Suzuki c 77 291 35 71 11 0 18 47 16 0 0 0.274 0.345 0.525 0.870
Johan Camargo 3b/ss 78 246 30 71 21 2 4 27 11 0 0 0.306 0.336 0.466 0.802
Ozzie Albies 2b 49 208 29 50 8 5 4 23 20 3 1 0.275 0.353 0.440 0.792
Jace Peterson lf/2b 82 194 13 36 7 2 2 15 24 3 0 0.214 0.316 0.315 0.632
Adonis Garcia 3b 48 175 18 40 4 0 4 16 6 4 0 0.241 0.274 0.337 0.612
Danny Santana lf 69 152 16 29 9 2 3 22 7 6 0 0.203 0.245 0.357 0.602
Rio Ruiz 3b 47 150 20 27 4 0 4 17 13 1 0 0.200 0.273 0.319 0.592
Lane Adams lf/cf 79 100 14 23 3 1 3 16 10 9 0 0.264 0.343 0.425 0.769
Julio Teheran p 36 70 4 8 0 0 0 6 1 0 0 0.145 0.172 0.145 0.318
R.A. Dickey p 30 65 0 8 0 0 0 5 0 0 0 0.133 0.133 0.133 0.267
Mike Foltynewicz p 29 49 1 2 0 0 0 0 0 0 0 0.048 0.048 0.048 0.095
Sean Rodriguez lf/3b 15 47 6 6 1 0 2 3 8 1 0 0.162 0.326 0.351 0.677
Emilio Bonifacio lf/rf 38 44 2 5 1 1 0 3 1 0 0 0.132 0.150 0.211 0.361
Jaime Garcia p 18 35 2 5 1 0 1 7 1 0 0 0.161 0.188 0.290 0.478
Sean Newcomb p 18 33 1 1 0 0 0 0 2 0 0 0.038 0.107 0.038 0.146
David Freitas c 5 17 2 4 2 0 0 2 0 0 0 0.235 0.235 0.353 0.588
Bartolo Colon p 13 15 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Lucas Sims 12 14 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Chase d'Arnaud lf 11 10 5 3 0 0 0 0 2 0 0 0.375 0.500 0.375 0.875
Anthony Recker c 6 7 1 1 0 0 0 0 0 0 0 0.143 0.143 0.143 0.286
Luiz Gohara p 4 7 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Micah Johnson lf 13 6 2 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Max Fried p 7 5 1 0 0 0 0 0 1 0 0 0.000 0.250 0.000 0.250
Matt Wisler p 18 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Luke Jackson p 41 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aaron Blair p 1 2 0 1 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000
Sam Freeman p 55 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Tony Sanchez 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ian Krol p 48 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Pos VC.1B VC.2B VC.3B VC.HR VC.H VC.BB VC.SB VC.Off
Freddie Freeman 1b 1.6 10.2 -0.7 13.5 24.6 7.7 -0.1 32.1
Kurt Suzuki c 0.5 -1.8 -0.7 15.1 13.1 -4.0 -0.1 8.9
Ender Inciarte cf 36.8 -6.0 -0.2 -16.6 14.0 -7.3 -0.5 6.2
Tyler Flowers c 7.8 -0.5 -0.9 -0.1 6.4 -0.4 -0.4 5.6
Matt Adams 1b -4.5 5.5 -0.1 10.7 11.7 -6.5 -0.3 4.9
Matt Kemp lf 6.7 1.7 -1.6 5.5 12.3 -7.5 -1.5 3.3
Johan Camargo 3b/ss 5.2 8.9 1.2 -6.6 8.7 -5.4 -0.4 2.9
Ozzie Albies 2b -0.2 -1.7 5.0 -2.6 0.5 2.1 -0.1 2.5
Lane Adams lf/cf 0.8 -1.5 0.6 -0.5 -0.6 0.8 1.6 1.8
Jaime Garcia p -0.1 0.4 -0.1 1.4 1.7 -0.1 -0.0 1.6
Aaron Blair p 0.6 -0.0 -0.0 -0.0 0.6 0.5 -0.0 1.1
Chase d'Arnaud lf 1.1 -0.4 -0.1 -0.6 0.0 0.7 -0.0 0.7
Max Fried p -0.3 -0.1 -0.0 -0.0 -0.5 0.5 -0.0 0.0
Ian Krol p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Sam Freeman p -0.1 -0.0 -0.0 -0.0 -0.2 -0.0 -0.0 -0.2
Luke Jackson p -0.1 -0.0 -0.0 -0.0 -0.2 -0.0 -0.0 -0.2
Tony Sanchez -0.1 -0.0 -0.0 -0.1 -0.2 -0.1 -0.0 -0.3
Matt Wisler p -0.2 -0.0 -0.0 -0.0 -0.3 -0.1 -0.0 -0.3
Luiz Gohara p -0.5 -0.1 -0.0 -0.1 -0.6 -0.1 -0.0 -0.8
David Freitas c -0.3 1.2 -0.0 -0.9 -0.1 -0.8 -0.0 -0.9
Anthony Recker c 0.0 -0.3 -0.0 -0.4 -0.7 -0.3 -0.0 -1.0
Julio Teheran p 1.3 -1.0 -0.1 -0.7 -0.5 -0.7 -0.0 -1.2
R.A. Dickey p 1.6 -1.0 -0.1 -0.6 -0.1 -1.2 -0.0 -1.3
Sean Rodriguez lf/3b -2.9 -1.1 -0.3 0.7 -3.6 2.2 0.1 -1.3
Micah Johnson lf -0.7 -0.3 -0.0 -0.4 -1.3 -0.3 0.2 -1.4
Bartolo Colon p -1.0 -0.2 -0.0 -0.1 -1.4 -0.3 -0.0 -1.7
Sean Newcomb p -1.5 -0.5 -0.1 -0.3 -2.3 0.5 -0.0 -1.8
Brandon Phillips 2b 15.0 3.4 -1.9 -5.9 10.6 -12.6 -0.9 -2.9
Lucas Sims -1.4 -0.6 -0.1 -1.0 -3.1 -0.8 -0.0 -3.9
Mike Foltynewicz p -1.8 -0.7 -0.1 -0.5 -3.0 -0.9 -0.0 -3.9
Jace Peterson lf/2b -2.9 -1.9 1.5 -7.7 -11.1 4.2 0.3 -6.6
Emilio Bonifacio lf/rf -2.6 -1.0 1.0 -2.7 -5.2 -1.7 -0.1 -6.9
Nick Markakis rf 13.7 7.4 -2.0 -28.0 -8.9 2.1 -1.2 -8.0
Danny Santana lf -5.6 1.9 1.7 -3.7 -5.7 -3.6 1.0 -8.3
Rio Ruiz 3b -1.6 -2.9 -0.7 -2.7 -8.0 -0.5 0.1 -8.5
Adonis Garcia 3b 5.4 -4.1 -0.8 -4.3 -3.8 -5.9 0.7 -9.0
Dansby Swanson ss -5.2 -2.1 -1.1 -13.4 -21.7 11.8 -1.3 -11.3