Pos Inn PO A E FP SB CS
Ender Inciarte cf 1331.0 398 7 3 0.993
Nick Markakis rf 1314.0 281 4 1 0.997
Dansby Swanson ss 1152.7 186 350 18 0.968
Matt Kemp lf 851.7 148 3 1 0.993
Freddie Freeman 1b 828.0 790 53 3 0.997
Brandon Phillips 2b 744.0 135 223 6 0.984
Tyler Flowers c 720.7 623 43 5 0.993 50 14
Kurt Suzuki c 616.3 522 41 3 0.995 42 13
Matt Adams 1b 502.0 488 29 5 0.990
Ozzie Albies 2b 448.0 85 128 3 0.986
Adonis Garcia 3b 332.7 21 65 5 0.945
Rio Ruiz 3b 305.3 26 71 2 0.980
Johan Camargo 3b 276.7 29 59 2 0.978
Brandon Phillips 3b 218.0 5 40 0 1.000
Johan Camargo ss 205.3 16 64 1 0.988
R.A. Dickey p 183.3 14 41 2 0.965 4
Julio Teheran p 182.3 10 39 3 0.942 24
Danny Santana lf 170.0 48 2 0 1.000
Mike Foltynewicz p 154.0 5 15 1 0.952 7
Freddie Freeman 3b 136.0 13 21 1 0.971
Jace Peterson lf 121.0 32 0 1 0.970
Jaime Garcia p 113.0 3 21 2 0.923 15
Jace Peterson 2b 106.0 23 35 2 0.967
Sean Newcomb p 95.0 2 13 1 0.938 2
Matt Adams lf 95.0 18 0 2 0.900
Lane Adams lf 74.0 23 0 1 0.958
Jace Peterson 3b 66.7 5 11 1 0.941
Bartolo Colon p 63.0 3 19 2 0.917 4
Jose Ramirez p 62.0 2 6 0 1.000 8
Sam Freeman p 57.7 2 6 0 1.000 2
Johan Camargo 2b 57.0 9 14 0 1.000
Arodys Vizcaino p 56.3 1 4 2 0.714 1
Luke Sims p 55.7 2 5 2 0.778 1
Jace Peterson 1b 55.0 56 3 0 1.000
Jim Johnson p 54.3 0 9 0 1.000 3
Luke Jackson p 47.7 3 4 0 1.000 4
Ian Krol p 47.3 2 8 2 0.833 6
David Freitas c 42.0 48 3 0 1.000 1 1
Lane Adams cf 42.0 8 0 1 0.889
Jason Motte p 39.0 7 13 0 1.000 7
Sean Rodriguez lf 35.7 7 0 0 1.000
Jace Peterson ss 34.0 4 9 1 0.929
Sean Rodriguez 3b 31.7 0 10 2 0.833
Matt Wisler p 30.3 2 5 0 1.000 1
Danny Santana rf 29.7 6 0 0 1.000
Danny Santana 3b 23.7 1 2 0 1.000
Luiz Gohara p 23.3 1 6 1 0.875 2
Danny Santana 2b 22.7 5 5 0 1.000
Rex Brothers p 22.0 0 3 0 1.000 0
Max Fried p 21.7 0 6 1 0.857 0
Emilio Bonifacio lf 21.7 7 0 0 1.000
Eric O'Flaherty p 18.3 1 3 0 1.000 1
Danny Santana cf 18.0 3 0 1 0.750
Josh Collmenter p 17.0 1 5 0 1.000 0
Jace Peterson rf 16.0 5 0 0 1.000
Lane Adams rf 15.0 5 0 0 1.000
Sean Rodriguez 2b 14.3 2 4 0 1.000
A.J. Minter p 13.0 1 0 0 1.000 0
Anthony Recker c 13.0 12 0 1 0.923 1 0
Chase d'Arnaud lf 13.0 3 0 0 1.000
Daniel Winkler p 12.7 0 2 0 1.000 0
Emilio Bonifacio rf 11.0 3 0 0 1.000
Jason Hursh p 10.7 1 0 0 1.000 0
Akeel Morris p 7.3 0 0 0 0.000 0
Rio Ruiz 1b 7.0 11 0 1 0.917
Adonis Garcia lf 7.0 0 0 0 0.000
Sean Rodriguez rf 6.3 1 0 0 1.000
Aaron Blair p 3.0 0 1 0 1.000 2
Chaz Roe p 2.0 0 0 0 0.000 0
Micah Johnson lf 2.0 1 0 0 1.000
Chase d'Arnaud 3b 1.3 0 0 0 0.000
Johan Camargo lf 1.0 0 0 0 0.000
Emilio Bonifacio cf 1.0 1 0 0 1.000
Pos VC.Arm VC.DP VC.Rng VC.Err VC.SBA VC.Def
Ozzie Albies 2b 0.0 1.9 1.1 3.0
Brandon Phillips 3b -0.2 1.6 1.5 2.9
Johan Camargo 3b 0.1 1.3 1.3 2.7
Rio Ruiz 3b 0.4 -0.3 1.7 1.8
Ender Inciarte cf -2.7 3.4 0.8 1.5
Danny Santana lf 0.9 0.1 0.3 1.4
Freddie Freeman 1b 0.7 -1.6 1.8 0.9
Sean Rodriguez 2b 0.1 0.3 0.4 0.8
Johan Camargo 2b 0.2 0.1 0.3 0.6
Matt Adams lf 0.6 0.6
Sean Rodriguez lf 0.1 0.4 0.1 0.5
David Freitas c 0.3 0.3
Brandon Phillips 2b -0.2 -0.3 0.5 0.0
Danny Santana 2b -0.1 0.1 0.1 0.0
Jace Peterson 3b 0.4 -0.4 0.0
Johan Camargo lf 0.0 0.0 0.0 0.0
Emilio Bonifacio cf 0.0 0.0 0.0 0.0
Danny Santana rf 0.1 -0.1 0.0 0.0
Matt Adams 1b -0.1 -0.1
Danny Santana 3b -0.2 0.0 0.1 -0.1
Chase d'Arnaud lf -0.1 0.0 0.0 -0.1
Anthony Recker c -0.1 -0.1
Freddie Freeman 3b 0.1 -0.3 0.1 -0.2
Emilio Bonifacio rf 0.0 -0.2 0.0 -0.2
Dansby Swanson ss 1.4 1.1 -2.8 -0.3
Jace Peterson lf -1.1 1.0 -0.2 -0.3
Jace Peterson 1b 0.0 -0.5 0.1 -0.4
Emilio Bonifacio lf -0.5 0.0 0.1 -0.4
Lane Adams rf -0.4 -0.1 0.0 -0.4
Jace Peterson ss -0.2 -0.3 -0.5
Lane Adams cf -0.2 0.0 -0.3 -0.5
Jace Peterson rf 0.0 -0.5 0.0 -0.5
Lane Adams lf 0.1 0.0 -0.7 -0.6
Danny Santana cf -0.1 -0.5 -0.3 -0.8
Sean Rodriguez rf 0.0 -0.9 0.1 -0.8
Jace Peterson 2b 0.2 -0.2 -0.9 -0.9
Adonis Garcia 3b -0.7 1.1 -1.5 -1.0
Kurt Suzuki c -1.3 -1.3
Johan Camargo ss -0.2 -2.0 0.8 -1.4
Sean Rodriguez 3b 0.1 -0.9 -0.9 -1.8
Tyler Flowers c -2.1 -2.1
Nick Markakis rf -1.8 -1.8 0.9 -2.7
Matt Kemp lf -0.6 -8.9 1.1 -8.5