Pos G PA R H 2B 3B HR RBI BB SB CS AVG OBP SLG OPS
Manny Machado 3b 151 670 81 161 32 1 33 95 50 9 3 0.264 0.316 0.482 0.798
Jonathan Schoop 2b 155 654 91 180 35 0 32 105 34 1 0 0.299 0.343 0.516 0.858
Adam Jones cf 147 635 82 170 28 1 26 73 27 2 1 0.285 0.322 0.466 0.787
Mark Trumbo rf 143 598 79 130 22 0 23 65 42 1 0 0.235 0.289 0.399 0.688
Trey Mancini lf/1b 142 567 63 154 25 4 24 78 31 1 0 0.293 0.337 0.492 0.829
Chris Davis 1b 124 510 64 97 15 1 25 60 59 1 1 0.218 0.312 0.426 0.737
Seth Smith rf 108 370 50 84 19 0 13 32 36 2 0 0.257 0.341 0.434 0.775
Welington Castillo c 94 361 44 96 11 0 20 53 22 0 0 0.285 0.327 0.496 0.822
Joey Rickard rf/lf 109 273 29 62 15 0 4 19 9 8 1 0.241 0.277 0.346 0.623
Caleb Joseph c 87 263 31 65 14 1 8 28 10 0 0 0.259 0.290 0.418 0.708
J.J. Hardy ss 69 253 23 52 11 1 4 23 11 0 1 0.217 0.254 0.321 0.575
Tim Beckham ss 49 226 36 66 13 2 10 26 12 1 1 0.311 0.354 0.533 0.887
Hyun Soo Kim lf 56 142 11 29 4 0 1 10 12 0 0 0.232 0.305 0.288 0.593
Ruben Tejada ss 41 124 17 26 6 0 0 5 8 0 0 0.230 0.293 0.283 0.576
Craig Gentry rf/lf 75 117 17 26 5 1 2 11 11 5 4 0.257 0.333 0.386 0.719
Austin Hays rf 15 44 4 11 3 0 1 8 1 0 0 0.262 0.273 0.405 0.677
Ryan Flaherty 2b/ss 21 43 5 8 1 0 0 4 4 0 0 0.211 0.302 0.237 0.539
Paul Janish ss 14 28 0 2 0 0 0 3 1 0 0 0.077 0.111 0.077 0.188
Pedro Alvarez 1b 11 23 3 6 1 0 1 2 2 0 0 0.286 0.348 0.476 0.824
Anthony Santander rf 9 17 1 3 1 0 0 0 0 0 0 0.176 0.176 0.235 0.412
Chance Sisco c 7 10 2 4 1 0 2 3 2 0 0 0.500 0.600 1.375 1.975
Francisco Pena c 5 10 3 5 0 0 2 2 0 0 0 0.500 0.500 1.100 1.600
Johnny Giavotella 2b 7 10 0 1 0 0 0 0 0 1 0 0.100 0.100 0.100 0.200
David Washington rf 3 6 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ubaldo Jimenez p 31 5 0 1 0 0 0 0 0 0 0 0.200 0.200 0.200 0.400
Wade Miley p 31 4 0 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500
Jayson Aquino p 4 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jimmy Yacabonis p 12 2 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
Vidal Nuno p 12 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Alec Asher p 24 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Kevin Gausman p 32 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Pos VC.1B VC.2B VC.3B VC.HR VC.H VC.BB VC.SB VC.Off
Jonathan Schoop 2b 6.1 4.1 -4.6 25.2 30.9 -10.1 -1.2 19.6
Welington Castillo c 10.2 -4.8 -0.9 14.7 19.3 -3.8 -0.1 15.4
Tim Beckham ss 3.7 2.0 1.0 6.9 13.6 -2.2 -0.6 10.8
Trey Mancini lf/1b 14.5 -1.0 2.1 5.3 20.9 -11.8 -0.7 8.5
Manny Machado 3b 0.2 0.4 -1.9 14.0 12.7 -6.9 0.5 6.2
Chance Sisco c -0.3 0.5 -0.0 2.9 3.1 0.7 -0.0 3.8
Francisco Pena c 1.2 -0.4 -0.0 2.9 3.6 -0.5 -0.0 3.2
Adam Jones cf 13.1 -0.5 -4.8 12.2 20.0 -15.3 -2.4 2.3
Pedro Alvarez 1b 0.7 -0.1 -0.1 0.0 0.5 -0.2 -0.0 0.4
Wade Miley p 0.5 -0.1 -0.0 -0.0 0.4 -0.1 -0.0 0.3
Ubaldo Jimenez p 0.4 -0.1 -0.0 -0.0 0.3 -0.1 -0.0 0.2
Vidal Nuno p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Alec Asher p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Kevin Gausman p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Jayson Aquino p -0.1 -0.0 -0.0 -0.0 -0.2 -0.0 -0.0 -0.2
Jimmy Yacabonis p -0.1 -0.0 -0.0 -0.0 -0.2 -0.0 -0.0 -0.2
Caleb Joseph c 3.5 2.2 0.6 -0.6 5.8 -6.3 -0.1 -0.6
Seth Smith rf -0.5 2.0 -2.0 -1.5 -2.1 0.5 -0.0 -1.6
David Washington rf -0.6 -0.3 -0.0 -0.4 -1.3 -0.3 -0.0 -1.7
Johnny Giavotella 2b -0.4 -0.4 -0.1 -0.5 -1.4 -0.5 0.2 -1.7
Austin Hays rf 0.5 0.9 -0.3 -1.1 0.1 -1.8 -0.1 -1.7
Anthony Santander rf -0.3 0.2 -0.1 -1.1 -1.3 -0.9 -0.0 -2.2
Craig Gentry rf/lf 0.7 -0.3 0.6 -3.7 -2.7 0.2 -0.2 -2.7
Ryan Flaherty 2b/ss 0.3 -1.0 -0.3 -2.2 -3.2 0.3 -0.1 -3.0
Paul Janish ss -1.8 -1.3 -0.2 -1.3 -4.6 -0.6 -0.1 -5.2
Ruben Tejada ss 0.4 0.0 -0.8 -5.9 -6.3 -0.6 -0.3 -7.2
Hyun Soo Kim lf 2.2 -2.4 -0.9 -6.6 -7.7 -0.1 -0.3 -8.1
Chris Davis 1b -9.2 -8.3 -0.8 5.5 -12.9 4.5 -0.4 -8.8
J.J. Hardy ss -3.2 -1.2 -0.5 -4.6 -9.5 -3.9 -0.8 -14.2
Joey Rickard rf/lf 2.3 2.4 -1.7 -9.7 -6.6 -9.1 0.9 -14.7
Mark Trumbo rf 0.4 -5.2 -3.1 0.2 -7.7 -9.0 -0.4 -17.1