Pos G PA R H 2B 3B HR RBI BB SB CS AVG OBP SLG OPS
Mookie Betts rf 149 697 98 162 46 2 23 99 74 24 3 0.263 0.341 0.456 0.798
Andrew Benintendi lf 145 638 81 152 26 1 19 88 70 19 5 0.275 0.358 0.429 0.786
Xander Bogaerts ss 142 609 88 146 30 6 9 57 54 15 1 0.267 0.338 0.393 0.731
Mitch Moreland 1b 143 559 68 120 32 0 20 75 55 0 1 0.243 0.324 0.430 0.754
Hanley Ramirez 1b 127 530 57 114 22 0 22 58 50 1 3 0.241 0.321 0.426 0.747
Jackie Bradley 127 519 58 115 19 3 17 62 47 8 3 0.249 0.329 0.414 0.744
Dustin Pedroia 2b 102 451 46 117 19 0 7 60 47 4 3 0.295 0.370 0.396 0.766
Christian Vazquez c 94 326 40 91 18 2 5 32 16 7 2 0.297 0.337 0.418 0.756
Sandy Leon c 82 292 31 59 14 0 6 38 25 0 0 0.225 0.292 0.347 0.639
Chris Young lf 86 264 29 53 11 1 7 24 30 3 2 0.229 0.322 0.377 0.699
Rafael Devers 3b 51 212 32 59 11 0 10 26 17 3 1 0.303 0.358 0.513 0.871
Deven Marrero 3b 66 179 32 36 9 0 4 27 11 5 0 0.221 0.267 0.350 0.617
Eduardo Nunez 2b 37 171 22 52 11 0 8 27 6 6 2 0.319 0.351 0.534 0.885
Brock Holt 2b 57 152 19 24 5 0 0 7 19 2 1 0.186 0.296 0.225 0.521
Josh Rutledge 3b/2b 37 118 10 24 2 1 0 9 9 1 0 0.224 0.297 0.262 0.558
Pablo Sandoval 3b 32 108 10 21 2 0 4 12 8 0 1 0.212 0.269 0.354 0.622
Sam Travis 1b 29 73 13 19 6 0 0 1 6 1 0 0.288 0.356 0.379 0.735
Tzu-Wei Lin 3b/ss/2b 24 65 7 15 0 2 0 2 9 1 1 0.273 0.375 0.345 0.720
Marco Hernandez 3b/ss/2b 21 60 7 16 3 0 0 2 1 0 1 0.276 0.300 0.328 0.628
Rajai Davis lf/cf 13 26 3 4 0 0 0 0 1 2 1 0.167 0.231 0.167 0.397
Steve Selsky cf/3b 8 9 0 1 1 0 0 0 0 0 0 0.111 0.111 0.222 0.333
Eduardo Rodriguez p 24 7 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Blake Swihart c 4 5 1 1 0 0 0 0 1 0 0 0.250 0.400 0.250 0.650
Rick Porcello p 32 4 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Chris Sale p 31 3 0 1 1 0 0 0 0 0 0 0.333 0.333 0.667 1.000
Brian Johnson p 5 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Doug Fister p 17 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Kyle Kendrick p 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Chase d'Arnaud 2b 2 1 2 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Hector Velazquez p 5 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Drew Pomeranz p 30 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
David Price p 13 1 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Pos VC.1B VC.2B VC.3B VC.HR VC.H VC.BB VC.SB VC.Off
Andrew Benintendi lf 7.9 -2.9 -3.1 -3.8 -1.8 8.9 1.2 8.3
Mookie Betts rf -5.8 13.5 -1.0 -6.0 0.7 4.1 3.6 8.3
Rafael Devers 3b 6.0 1.0 -1.0 3.7 9.6 -1.5 0.2 8.3
Eduardo Nunez 2b 4.6 2.8 -1.1 5.5 11.7 -4.4 0.4 7.7
Christian Vazquez c 14.7 3.4 1.8 -9.1 10.7 -5.7 0.8 5.9
Dustin Pedroia 2b 13.9 -2.1 -3.2 -8.5 0.2 6.6 -0.9 5.9
Xander Bogaerts ss 3.0 0.5 3.5 -12.2 -5.2 6.5 1.5 2.8
David Price p 0.7 -0.0 -0.0 -0.0 0.7 -0.0 -0.0 0.6
Chris Sale p -0.2 0.9 -0.0 -0.0 0.7 -0.1 -0.0 0.6
Chase d'Arnaud 2b 0.6 -0.0 -0.0 -0.0 0.5 -0.0 -0.0 0.5
Tzu-Wei Lin 3b/ss/2b 2.3 -3.0 2.2 -3.4 -1.9 2.2 -0.2 0.1
Blake Swihart c 0.2 -0.2 -0.0 -0.3 -0.3 0.3 -0.0 0.1
Drew Pomeranz p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Hector Velazquez p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Kyle Kendrick p -0.1 -0.0 -0.0 -0.0 -0.2 -0.0 -0.0 -0.2
Doug Fister p -0.1 -0.0 -0.0 -0.0 -0.2 -0.0 -0.0 -0.2
Brian Johnson p -0.1 -0.0 -0.0 -0.0 -0.2 -0.0 -0.0 -0.2
Rick Porcello p -0.3 -0.1 -0.0 -0.0 -0.4 -0.1 -0.0 -0.4
Eduardo Rodriguez p -0.5 -0.1 -0.0 -0.1 -0.6 -0.1 -0.0 -0.8
Sam Travis 1b 2.4 2.5 -0.3 -5.4 -0.8 -0.8 0.2 -1.4
Steve Selsky cf/3b -1.0 0.6 -0.1 -0.5 -1.0 -0.5 -0.0 -1.5
Marco Hernandez 3b/ss/2b 2.9 0.1 -0.4 -3.3 -0.5 -2.3 -0.4 -3.2
Rajai Davis lf/cf 0.1 -1.1 -0.2 -1.5 -2.7 -0.7 0.1 -3.3
Chris Young lf -3.7 -1.0 -0.3 -3.7 -8.6 4.0 -0.4 -5.0
Pablo Sandoval 3b -0.2 -3.0 -0.5 -0.0 -3.7 -1.1 -0.4 -5.2
Sandy Leon c -1.8 1.0 -0.7 -5.6 -7.1 1.1 -0.1 -6.1
Josh Rutledge 3b/2b 2.6 -3.4 0.6 -6.7 -6.9 -0.8 0.0 -7.6
Deven Marrero 3b -2.2 0.5 -0.9 -3.9 -6.5 -2.9 0.8 -8.6
Hanley Ramirez 1b -0.8 -2.5 -2.2 -1.2 -6.7 -1.9 -0.9 -9.5
Mitch Moreland 1b -5.2 5.8 -2.3 -6.7 -8.4 -0.7 -0.6 -9.7
Jackie Bradley 4.8 -4.9 1.8 -9.0 -7.3 -3.0 0.6 -9.7
Brock Holt 2b -3.1 -2.0 -0.9 -8.2 -14.2 3.5 -0.1 -10.8