Pos Inn PO A E FP SB CS
Tim Anderson ss 1220.0 193 349 27 0.953
Jose Abreu 1b 1153.0 1084 74 8 0.993
Avisail Garcia rf 1085.0 262 12 9 0.968
Melky Cabrera lf 787.0 150 9 2 0.988
Adam Engel cf 746.0 235 3 2 0.992
Omar Narvaez c 638.3 503 36 6 0.989 52 16
Yolmer Sanchez 2b 620.0 132 184 6 0.981
Kevan Smith c 596.7 552 27 2 0.997 54 8
Todd Frazier 3b 568.0 36 123 7 0.958
Yoan Moncada 2b 414.3 56 140 8 0.961
Leury Garcia cf 406.0 120 7 2 0.985
Yolmer Sanchez 3b 354.3 42 77 2 0.984
Matt Davidson 3b 289.0 14 49 3 0.955
Tyler Saladino 2b 217.7 49 84 1 0.993
Nick Delmonico lf 188.3 56 1 1 0.983
Leury Garcia lf 185.3 39 1 1 0.976
Tyler Saladino 3b 154.3 16 48 3 0.955
Matt Davidson 1b 145.7 126 5 4 0.970
Derek Holland p 135.0 5 16 3 0.875 9
Miguel Gonzalez p 133.7 7 13 0 1.000 7
James Shields p 117.0 5 12 0 1.000 9
Mike Pelfrey p 115.7 4 13 0 1.000 25
Alen Hanson rf 109.0 23 0 1 0.958
Geovany Soto c 108.7 91 7 0 1.000 8 1
Jose Quintana p 104.3 4 9 0 1.000 3
Alen Hanson 2b 103.7 13 37 0 1.000
Willy Garcia rf 101.0 24 0 0 1.000
Tyler Saladino ss 98.7 17 29 0 1.000
Willy Garcia cf 84.7 25 0 2 0.926
Jacob May cf 80.0 19 0 0 1.000
Willy Garcia lf 73.0 17 0 0 1.000
Carlos Rodon p 69.3 2 7 0 1.000 12
Rymer Liriano lf 66.0 17 1 0 1.000
Dylan Covey p 64.3 4 7 0 1.000 9
Chris Beck p 61.0 5 8 1 0.929 5
David Holmberg p 55.0 4 5 1 0.900 2
Alen Hanson lf 53.0 7 0 2 0.778
Alen Hanson cf 52.0 18 2 2 0.909
Gregory Infante p 51.7 3 3 0 1.000 7
Anthony Swarzak p 48.3 1 2 0 1.000 3
Leury Garcia rf 47.7 13 1 0 1.000
Lucas Giolito p 45.3 2 3 1 0.833 2
Dan Jennings p 44.3 2 5 0 1.000 2
Juan Minaya p 41.7 5 2 0 1.000 8
Reynaldo Lopez p 41.7 1 2 0 1.000 0
Tommy Kahnle p 36.0 2 0 0 1.000 2
David Robertson p 33.3 3 2 0 1.000 1
Yolmer Sanchez ss 31.0 6 10 0 1.000
Michael Ynoa p 29.0 0 3 0 1.000 2
Nick Delmonico 1b 28.0 29 1 0 1.000
Jake Petricka p 25.7 1 3 0 1.000 3
Rob Brantly c 25.0 12 1 0 1.000 2 1
Aaron Bummer p 20.3 1 5 1 0.857 1
Leury Garcia ss 19.0 1 5 1 0.857
Todd Frazier 1b 17.0 8 1 1 0.900
Cody Asche 1b 17.0 19 0 0 1.000
Leury Garcia 2b 13.0 2 6 0 1.000
Danny Farquhar p 12.7 0 6 0 1.000 1
Brad Goldberg p 12.0 0 2 0 1.000 0
Jacob May lf 12.0 2 0 0 1.000
Rymer Liriano rf 12.0 4 0 0 1.000
Jacob May rf 12.0 3 0 0 1.000
Nate Jones p 11.7 0 2 0 1.000 0
Tyler Clippard p 10.0 1 1 1 0.667 3
Zach Putnam p 8.7 0 0 0 0.000 0
Chris Volstad p 8.3 0 2 0 1.000 0
Al Alburquerque p 5.0 0 1 0 1.000 0
Tyler Danish p 5.0 0 0 0 0.000 0
Omar Narvaez 1b 5.0 5 0 1 0.833
Jace Fry p 3.3 0 0 0 0.000 0
Tyler Saladino 1b 3.0 1 1 0 1.000
Cody Asche lf 3.0 0 0 0 0.000
Alen Hanson 3b 2.0 0 2 0 1.000
Yolmer Sanchez rf 2.0 1 0 0 1.000
Rob Brantly p 1.0 1 1 0 1.000 0
Cody Asche 3b 1.0 1 0 0 1.000
Adam Engel lf 1.0 0 0 0 0.000
Pos VC.Arm VC.DP VC.Rng VC.Err VC.SBA VC.Def
Todd Frazier 3b 0.9 2.6 1.9 5.4
Yolmer Sanchez 2b 1.3 3.8 -1.3 3.8
Leury Garcia cf 2.4 0.9 0.1 3.4
Yolmer Sanchez 3b -0.6 2.2 0.5 2.1
Tyler Saladino 2b 0.0 1.4 0.3 1.7
Willy Garcia rf 1.1 -0.2 0.2 1.1
Leury Garcia rf 0.3 0.5 0.1 0.9
Alen Hanson cf 1.4 -0.4 -0.2 0.8
Willy Garcia lf 0.2 0.5 0.1 0.7
Jose Abreu 1b 0.3 1.3 -1.1 0.5
Leury Garcia 2b 0.3 0.0 0.3
Nick Delmonico 1b 0.0 0.2 0.2
Alen Hanson 3b 0.0 0.1 0.1 0.2
Tyler Saladino 3b -0.1 1.2 -1.0 0.1
Rymer Liriano lf 0.1 0.0 0.1
Rob Brantly c 0.0 0.0
Alen Hanson 2b -0.6 -0.1 0.7 0.0
Yolmer Sanchez ss -0.1 -0.2 0.3 0.0
Rymer Liriano rf 0.1 -0.1 0.0 0.0
Yolmer Sanchez rf 0.0 0.0 0.0
Cody Asche 1b -0.2 0.1 -0.1
Tyler Saladino ss -0.2 -0.6 0.7 -0.1
Cody Asche lf -0.1 0.0 -0.1
Jacob May rf 0.1 -0.4 0.0 -0.2
Jacob May lf -0.3 0.0 -0.3
Cody Asche 3b -0.5 0.1 -0.4
Leury Garcia ss 0.2 -0.7 -0.6
Jacob May cf -0.2 -0.4 0.1 -0.6
Geovany Soto c -0.7 -0.7
Adam Engel cf -1.6 0.2 0.7 -0.7
Todd Frazier 1b -0.1 -0.7 -0.9
Nick Delmonico lf -0.5 0.2 -0.6 -1.0
Alen Hanson lf -0.7 -0.4 -0.3 -1.4
Matt Davidson 1b -0.2 0.4 -1.8 -1.5
Avisail Garcia rf 0.3 0.6 -2.4 -1.5
Leury Garcia lf 0.2 -1.9 -0.1 -1.7
Willy Garcia cf 0.4 -1.7 -0.5 -1.7
Yoan Moncada 2b -0.1 1.4 -3.1 -1.8
Matt Davidson 3b 0.3 -2.2 -0.3 -2.3
Omar Narvaez c -2.5 -2.5
Alen Hanson rf -0.8 -1.3 -0.6 -2.8
Kevan Smith c -5.3 -5.3
Melky Cabrera lf 0.7 -8.1 0.7 -6.6
Tim Anderson ss 0.4 -1.7 -10.2 -11.4