Pos G PA R H 2B 3B HR RBI BB SB CS AVG OBP SLG OPS
Joey Votto 1b 156 681 101 171 30 1 35 96 130 5 1 0.317 0.452 0.571 1.024
Adam Duvall lf 151 626 77 139 34 3 31 97 36 5 3 0.244 0.296 0.477 0.773
Eugenio Suarez 3b 151 610 86 134 25 2 26 81 84 4 5 0.261 0.370 0.470 0.840
Billy Hamilton cf 134 609 84 140 17 10 4 38 42 58 12 0.250 0.301 0.338 0.639
Scott Schebler rf 135 514 62 106 25 2 29 63 39 5 3 0.232 0.309 0.487 0.796
Jose Peraza 2b/ss 138 503 49 121 9 4 5 37 20 22 7 0.256 0.295 0.323 0.619
Zack Cozart ss 118 493 78 129 24 7 23 62 59 3 0 0.302 0.387 0.553 0.940
Scooter Gennett 2b 135 474 79 131 22 3 27 94 29 3 2 0.298 0.346 0.547 0.893
Tucker Barnhart c 116 408 24 96 22 2 6 42 41 4 0 0.270 0.347 0.393 0.741
Patrick Kivlehan rf 111 197 21 35 5 1 8 25 22 1 2 0.205 0.305 0.386 0.691
Devin Mesoraco c 56 165 17 30 5 1 6 14 18 1 0 0.213 0.321 0.390 0.711
Jesse Winker rf 42 126 19 31 5 0 6 13 14 1 0 0.279 0.360 0.486 0.846
Arismendy Alcantara 2b/cf 70 108 13 18 3 1 1 7 2 2 0 0.171 0.187 0.248 0.435
Stuart Turner c 35 81 4 10 3 0 2 7 5 0 0 0.135 0.188 0.257 0.444
Phil Ervin 24 55 6 13 2 0 3 9 4 3 1 0.265 0.333 0.490 0.823
Scott Feldman p 21 38 0 1 0 0 0 0 0 0 0 0.029 0.029 0.029 0.059
Luis Castillo p 15 33 0 2 0 0 0 1 1 0 0 0.069 0.100 0.069 0.169
Homer Bailey p 17 32 3 6 1 0 0 0 0 0 0 0.240 0.240 0.280 0.520
Tim Adleman p 30 32 0 3 1 0 0 2 0 0 0 0.103 0.103 0.138 0.241
Bronson Arroyo p 15 29 0 4 0 0 0 0 0 0 0 0.154 0.154 0.154 0.308
Sal Romano p 15 28 0 1 1 0 0 0 1 0 0 0.045 0.087 0.091 0.178
Amir Garrett p 15 23 1 1 1 0 0 1 0 0 0 0.053 0.053 0.105 0.158
Robert Stephenson p 25 23 1 1 0 0 0 0 0 0 0 0.048 0.048 0.048 0.095
Asher Wojciechowski p 23 14 0 1 0 0 0 0 0 0 0 0.071 0.071 0.071 0.143
Michael Lorenzen p 70 12 1 2 0 0 1 1 0 0 0 0.167 0.167 0.417 0.583
Zach Vincej ss 7 10 2 0 0 0 0 0 1 0 0 0.000 0.300 0.000 0.300
Chad Wallach c 4 8 0 1 0 0 0 0 0 0 0 0.125 0.125 0.125 0.250
Lisalverto Bonilla p 10 8 0 1 0 0 0 0 1 0 0 0.167 0.375 0.167 0.542
Rookie Davis p 7 8 0 1 1 0 0 0 0 0 0 0.167 0.286 0.333 0.619
Tyler Mahle p 4 8 1 1 0 0 0 0 0 0 0 0.143 0.250 0.143 0.393
Brandon Finnegan p 5 6 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jackson Stephens p 6 5 1 2 0 0 0 2 0 0 0 0.400 0.400 0.400 0.800
Austin Brice 22 4 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Kevin Shackelford p 23 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
Jake Buchanan p 5 3 1 1 0 0 0 1 1 0 0 0.500 0.667 0.500 1.167
Ariel Hernandez p 17 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Cody Reed p 11 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Drew Storen p 58 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Barrett Astin p 6 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Raisel Iglesias p 62 1 0 1 1 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Blake Wood p 55 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Pos VC.1B VC.2B VC.3B VC.HR VC.H VC.BB VC.SB VC.Off
Joey Votto 1b 10.2 -1.5 -1.5 10.0 17.2 35.5 0.3 53.0
Zack Cozart ss -2.6 0.2 5.6 17.1 20.3 14.1 -0.5 33.9
Scooter Gennett 2b 3.4 -0.2 0.7 23.4 27.3 -5.5 -0.8 21.0
Eugenio Suarez 3b -4.0 -3.6 -0.3 5.8 -2.1 15.9 -1.0 12.8
Tucker Barnhart c 6.0 3.7 1.6 -11.9 -0.5 5.0 0.7 5.2
Jesse Winker rf 1.6 -0.7 -0.7 2.1 2.3 1.1 0.1 3.5
Michael Lorenzen p -0.1 -0.2 -0.0 1.6 1.4 -0.2 -0.0 1.1
Homer Bailey p 1.6 0.5 -0.0 -0.3 1.7 -0.6 -0.0 1.1
Jake Buchanan p 0.5 -0.0 -0.0 -0.0 0.5 0.5 -0.0 1.0
Jackson Stephens p 1.2 -0.1 -0.0 -0.0 1.0 -0.1 -0.0 0.9
Raisel Iglesias p -0.1 0.9 -0.0 -0.0 0.9 -0.0 -0.0 0.8
Lisalverto Bonilla p 0.2 -0.1 -0.0 -0.1 0.0 0.4 -0.0 0.4
Kevin Shackelford p 0.5 -0.0 -0.0 -0.0 0.5 -0.1 -0.0 0.4
Phil Ervin 0.5 -0.5 -0.2 1.1 0.8 -0.9 0.3 0.3
Rookie Davis p -0.5 0.8 -0.0 -0.1 0.2 -0.1 -0.0 0.1
Blake Wood p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Drew Storen p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Barrett Astin p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Tyler Mahle p 0.2 -0.1 -0.0 -0.1 0.0 -0.1 -0.0 -0.1
Cody Reed p -0.1 -0.0 -0.0 -0.0 -0.2 -0.0 -0.0 -0.2
Ariel Hernandez p -0.1 -0.0 -0.0 -0.0 -0.2 -0.0 -0.0 -0.2
Bronson Arroyo p 1.0 -0.4 -0.0 -0.3 0.3 -0.5 -0.0 -0.2
Brandon Finnegan p -0.4 -0.1 -0.0 -0.1 -0.6 -0.1 -0.0 -0.7
Asher Wojciechowski p -0.2 -0.2 -0.0 -0.1 -0.6 -0.3 -0.0 -0.8
Devin Mesoraco c -4.0 -2.2 0.9 1.3 -4.0 2.9 0.1 -1.0
Tim Adleman p -0.7 0.5 -0.0 -0.3 -0.5 -0.6 -0.0 -1.1
Austin Brice -0.4 -0.2 -0.0 -0.3 -0.9 -0.2 -0.0 -1.1
Chad Wallach c -0.1 -0.3 -0.0 -0.4 -0.9 -0.4 -0.0 -1.3
Sal Romano p -1.9 0.5 -0.0 -0.3 -1.6 0.1 -0.0 -1.6
Amir Garrett p -1.5 0.6 -0.0 -0.2 -1.2 -0.4 -0.0 -1.6
Luis Castillo p -0.7 -0.5 -0.1 -0.3 -1.6 -0.0 -0.0 -1.6
Robert Stephenson p -0.8 -0.3 -0.0 -0.2 -1.4 -0.4 -0.0 -1.8
Zach Vincej ss -1.2 -0.5 -0.1 -0.5 -2.2 0.2 -0.0 -2.0
Scott Feldman p -1.8 -0.6 -0.1 -0.4 -2.8 -0.7 -0.0 -3.5
Scott Schebler rf -17.5 1.4 -0.3 17.1 0.7 -5.6 -0.4 -5.4
Adam Duvall lf -16.3 5.2 0.0 16.6 5.6 -10.3 -1.0 -5.7
Patrick Kivlehan rf -5.3 -3.9 0.2 1.2 -7.8 2.1 -0.6 -6.3
Stuart Turner c -4.8 -0.6 -0.2 -1.0 -6.6 -0.8 -0.0 -7.4
Arismendy Alcantara 2b/cf -2.7 -1.9 0.5 -3.8 -8.0 -4.0 0.2 -11.8
Billy Hamilton cf 11.6 -9.9 7.1 -24.2 -15.4 -5.4 6.7 -14.1
Jose Peraza 2b/ss 16.9 -14.2 1.6 -14.3 -10.1 -10.4 1.7 -18.7