Pos Inn PO A E FP SB CS
Joey Votto 1b 1344.7 1188 160 3 0.998
Eugenio Suarez 3b 1260.0 99 262 6 0.984
Adam Duvall lf 1237.3 255 15 6 0.978
Billy Hamilton cf 1133.3 289 12 2 0.993
Scott Schebler rf 951.7 182 7 5 0.974
Zack Cozart ss 945.0 144 281 11 0.975
Tucker Barnhart c 896.3 840 89 1 0.999 39 32
Scooter Gennett 2b 727.3 152 191 5 0.986
Jose Peraza 2b 594.7 119 178 3 0.990
Jose Peraza ss 401.3 42 118 5 0.970
Devin Mesoraco c 305.3 260 22 2 0.993 26 7
Jesse Winker rf 194.3 40 2 1 0.977
Stuart Turner c 161.3 150 8 2 0.988 11 2
Patrick Kivlehan rf 148.0 30 2 2 0.941
Tim Adleman p 122.3 15 12 0 1.000 6
Scott Schebler cf 117.7 37 0 0 1.000
Scott Feldman p 111.3 19 14 0 1.000 13
Luis Castillo p 89.3 8 18 0 1.000 1
Homer Bailey p 84.0 5 10 1 0.938 8
Sal Romano p 81.3 11 12 1 0.958 2
Michael Lorenzen p 80.3 13 8 0 1.000 3
Robert Stephenson p 79.7 4 5 3 0.750 4
Raisel Iglesias p 75.0 10 9 1 0.950 3
Bronson Arroyo p 71.0 6 6 0 1.000 1
Scooter Gennett 3b 71.0 4 13 2 0.895
Amir Garrett p 69.3 4 11 2 0.882 4
Wandy Peralta p 61.7 4 10 0 1.000 0
Asher Wojciechowski p 61.0 6 2 1 0.889 3
Patrick Kivlehan lf 58.7 9 0 0 1.000
Blake Wood p 57.3 8 7 0 1.000 5
Arismendy Alcantara 2b 55.0 9 17 3 0.897
Scooter Gennett lf 55.0 13 0 0 1.000
Phillip Ervin cf 55.0 17 0 1 0.944
Drew Storen p 54.7 2 5 0 1.000 2
Scooter Gennett rf 41.3 11 0 0 1.000
Patrick Kivlehan 3b 39.7 5 14 0 1.000
Arismendy Alcantara cf 38.0 14 1 0 1.000
Lisalverto Bonilla p 36.7 4 2 0 1.000 4
Patrick Kivlehan 1b 29.3 33 2 0 1.000
Kevin Shackelford p 27.7 5 2 0 1.000 0
Rookie Davis p 24.0 6 1 1 0.875 5
Tony Cingrani p 23.3 0 3 0 1.000 1
Arismendy Alcantara rf 22.7 8 0 0 1.000
Phillip Ervin rf 22.0 6 0 1 0.857
Ariel Hernandez p 21.7 0 2 0 1.000 5
Arismendy Alcantara ss 21.3 2 9 0 1.000
Jackson Stephens p 21.0 5 0 0 1.000 2
Tyler Mahle p 20.0 0 7 0 1.000 0
Patrick Kivlehan cf 20.0 3 0 0 1.000
Chad Wallach c 17.0 15 1 1 0.941 1 0
Cody Reed p 16.7 1 2 0 1.000 0
Jose Peraza cf 16.0 3 0 0 1.000
Phillip Ervin lf 15.0 5 0 0 1.000
Jake Buchanan p 14.3 0 3 1 0.750 0
Brandon Finnegan p 13.0 2 1 0 1.000 1
Arismendy Alcantara 3b 9.3 0 2 0 1.000
Zach Vincej ss 9.0 2 3 0 1.000
Jesse Winker lf 9.0 1 0 0 1.000
Barrett Astin p 8.0 2 2 0 1.000 0
Luke Farrell p 8.0 1 0 0 1.000 0
Alejandro Chacin p 6.0 0 0 0 0.000 0
Deck McGuire p 5.7 0 1 1 0.500 0
Adam Duvall 1b 5.0 6 0 0 1.000
Arismendy Alcantara lf 5.0 1 0 0 1.000
Eugenio Suarez ss 3.3 0 2 0 1.000
Zach Vincej 2b 3.0 1 1 0 1.000
Keury Mella p 2.0 0 0 0 0.000 0
Scooter Gennett p 1.0 0 0 0 0.000 0
Chad Wallach 1b 1.0 0 0 0 0.000
Pos VC.Arm VC.DP VC.Rng VC.Err VC.SBA VC.Def
Billy Hamilton cf 6.1 -0.4 0.8 6.6
Joey Votto 1b 0.7 1.7 4.0 6.4
Tucker Barnhart c 6.1 6.1
Eugenio Suarez 3b 0.2 2.2 3.8 6.1
Adam Duvall lf 3.5 1.5 -0.1 4.9
Zack Cozart ss 2.3 1.9 0.1 4.2
Jose Peraza 2b 1.8 -0.3 1.0 2.6
Arismendy Alcantara cf 1.3 0.8 0.1 2.1
Arismendy Alcantara ss 0.0 0.4 0.2 0.6
Eugenio Suarez ss 0.2 0.1 0.3
Arismendy Alcantara lf 0.3 0.0 0.3
Patrick Kivlehan 3b 0.1 0.1 0.2
Patrick Kivlehan lf -0.4 0.4 0.1 0.1
Zach Vincej 2b 0.0 0.0
Chad Wallach c -0.1 -0.1
Adam Duvall 1b -0.2 0.1 -0.1
Patrick Kivlehan 1b 0.0 -0.2 0.1 -0.1
Arismendy Alcantara 3b -0.1 0.1 -0.1
Scott Schebler cf -0.3 0.2 0.1 -0.1
Scott Schebler rf 3.2 -1.9 -1.4 -0.1
Phillip Ervin lf -0.2 0.0 -0.2
Scooter Gennett lf -0.4 0.0 0.1 -0.3
Phillip Ervin cf -0.1 -0.1 -0.3 -0.5
Scooter Gennett rf -0.5 0.0 0.1 -0.5
Jose Peraza cf -0.2 -0.4 0.0 -0.6
Arismendy Alcantara rf -0.7 0.0 0.0 -0.7
Stuart Turner c -0.7 -0.7
Arismendy Alcantara 2b -0.1 0.7 -1.5 -0.8
Patrick Kivlehan cf -0.2 -0.7 0.0 -0.8
Phillip Ervin rf -0.8 0.0 -0.3 -1.0
Jesse Winker rf 0.7 -1.8 -0.1 -1.3
Devin Mesoraco c -1.6 -1.6
Scooter Gennett 3b 0.2 -1.1 -1.0 -2.0
Scooter Gennett 2b -0.8 -1.7 0.0 -2.4
Patrick Kivlehan rf 0.6 -1.6 -1.4 -2.5
Jose Peraza ss -1.0 -1.2 -0.4 -2.6