G GS W L SV IP H HR BB SO WHIP ERA
Tim Adleman 30 20 5 11 0 122.1 124 29 51 108 1.43 5.52
Scott Feldman 21 21 7 7 0 111.1 116 21 35 93 1.36 4.77
Luis Castillo 15 15 3 7 0 89.1 64 11 32 98 1.07 3.12
Homer Bailey 17 17 5 9 0 84.0 108 11 39 63 1.75 6.96
Sal Romano 15 15 5 7 0 81.1 84 9 35 66 1.46 4.43
Michael Lorenzen 67 0 8 3 2 80.1 76 8 33 76 1.36 4.37
Robert Stephenson 24 10 5 6 1 79.2 77 12 51 86 1.61 4.86
Raisel Iglesias 62 0 3 3 27 75.0 56 4 27 92 1.11 2.40
Bronson Arroyo 14 14 3 6 0 71.0 94 23 19 45 1.59 7.35
Amir Garrett 15 14 3 8 0 69.1 72 23 40 62 1.61 7.40
Wandy Peralta 66 0 3 4 0 61.2 52 8 21 53 1.18 3.79
Asher Wojciechowski 23 8 4 3 0 61.0 68 14 17 63 1.39 6.05
Blake Wood 55 0 1 4 0 57.1 64 5 29 62 1.62 5.65
Drew Storen 58 0 4 2 1 54.2 57 7 23 48 1.46 4.45
Lisalverto Bonilla 10 4 1 3 0 36.2 42 8 22 28 1.75 8.10
Austin Brice 22 0 0 0 0 32.2 33 6 7 26 1.22 4.96
Kevin Shackelford 23 0 0 0 0 27.2 29 6 12 31 1.48 5.20
Rookie Davis 7 6 1 3 0 24.0 38 7 14 20 2.17 8.63
Tony Cingrani 25 0 0 0 0 23.1 25 9 6 24 1.33 5.40
Ariel Hernandez 17 0 0 0 0 21.2 11 6 17 28 1.29 5.82
Jackson Stephens 6 3 2 0 0 21.0 15 5 6 16 1.00 3.86
Tyler Mahle 4 4 1 2 0 20.0 19 0 11 14 1.50 2.70
Cody Reed 11 1 1 1 1 16.2 11 3 19 16 1.80 5.40
Jake Buchanan 5 0 0 0 0 14.1 24 1 7 4 2.16 8.16
Brandon Finnegan 4 4 1 1 0 13.0 9 1 13 16 1.69 4.15
Barrett Astin 6 0 0 0 0 8.0 9 2 7 2 2.00 6.75
Luke Farrell 6 0 0 0 0 8.0 5 1 7 6 1.50 3.38
Alejandro Chacin 6 0 0 0 0 6.0 11 2 4 6 2.50 10.50
Deck McGuire 4 0 0 0 0 5.2 2 0 0 4 0.35 0.00
Keury Mella 1 0 0 0 0 2.0 2 0 2 1 2.00 9.00
Scooter Gennett 1 0 0 0 0 1.0 2 1 1 0 3.00 18.00
VC.SOA VC.BBA VC.HRA VC.BIP VC.BABIP VC.Def
Raisel Iglesias 5.9 -0.5 8.7 5.1 0.1 19.2
Luis Castillo 4.5 -0.6 1.3 5.2 8.8 19.2
Ariel Hernandez 1.8 -3.9 -4.3 5.5 5.9 5.0
Wandy Peralta -0.3 0.2 0.4 -1.3 4.8 3.8
Deck McGuire -0.1 0.7 1.0 -0.1 1.7 3.2
Michael Lorenzen 0.1 -1.3 5.2 1.1 -2.1 2.9
Jackson Stephens -0.4 0.5 -3.3 -0.2 5.4 2.0
Brandon Finnegan 0.7 -3.4 1.4 2.3 0.7 1.7
Luke Farrell -0.4 -1.7 0.3 0.6 2.0 0.8
Tyler Mahle -1.3 -1.3 4.4 -0.7 -0.6 0.5
Cody Reed -0.1 -5.4 -0.7 2.7 3.2 -0.3
Keury Mella -0.3 -0.5 0.5 -0.1 -0.0 -0.4
Scooter Gennett -0.3 -0.2 -1.1 0.2 0.1 -1.3
Austin Brice -0.8 2.0 -2.1 -1.3 0.5 -1.7
Kevin Shackelford 0.9 -0.6 -2.8 2.6 -1.9 -1.8
Drew Storen -1.1 -0.9 1.6 0.4 -3.2 -3.1
Robert Stephenson 1.7 -8.6 -0.1 7.3 -3.5 -3.1
Barrett Astin -1.5 -1.5 -0.9 -0.3 1.0 -3.2
Tony Cingrani 0.6 1.0 -8.3 1.3 1.3 -4.1
Alejandro Chacin -0.2 -0.5 -1.4 0.2 -2.8 -4.7
Blake Wood 1.3 -3.0 5.2 1.7 -10.2 -5.0
Asher Wojciechowski 1.1 2.5 -7.4 2.1 -4.5 -6.2
Sal Romano -2.5 -1.9 4.1 -2.7 -3.3 -6.4
Jake Buchanan -2.8 -0.2 2.2 -2.5 -5.0 -8.2
Lisalverto Bonilla -2.0 -3.1 -3.4 0.4 -1.4 -9.6
Scott Feldman -2.0 2.2 -7.9 -4.2 -0.3 -12.1
Rookie Davis -1.5 -1.5 -4.3 0.1 -6.8 -14.0
Tim Adleman -1.5 -2.4 -16.7 1.5 4.2 -14.9
Amir Garrett -1.4 -5.6 -18.3 4.9 5.3 -15.0
Homer Bailey -4.9 -2.3 2.9 -5.1 -14.7 -24.2
Bronson Arroyo -5.4 3.6 -18.0 -5.4 -3.3 -28.5