Pos G PA R H 2B 3B HR RBI BB SB CS AVG OBP SLG OPS
Francisco Lindor ss 153 696 96 174 41 4 33 87 56 14 3 0.277 0.339 0.512 0.851
Edwin Encarnacion 1b 151 647 93 136 19 1 37 99 101 2 0 0.254 0.375 0.501 0.876
Carlos Santana 1b 148 642 90 142 37 3 23 78 87 5 1 0.259 0.366 0.464 0.830
Jose Ramirez 3b/2b 146 619 101 179 51 6 29 81 47 16 5 0.317 0.370 0.583 0.953
Yan Gomes c 102 375 41 77 15 0 13 54 31 0 0 0.230 0.305 0.391 0.696
Michael Brantley lf 88 372 47 100 20 1 9 52 31 11 1 0.299 0.358 0.445 0.802
Jason Kipnis 2b 84 351 38 74 24 0 11 33 25 5 2 0.233 0.287 0.412 0.698
Bradley Zimmer cf 101 332 41 72 15 2 8 39 26 18 1 0.241 0.307 0.385 0.692
Austin Jackson cf/lf 81 300 42 85 19 3 7 34 30 3 1 0.320 0.383 0.492 0.876
Lonnie Chisenhall rf/cf 78 264 34 67 16 1 12 53 25 2 2 0.291 0.364 0.526 0.890
Roberto Perez c 69 236 20 44 12 0 7 36 24 0 1 0.213 0.293 0.372 0.665
Abraham Almonte rf 65 193 26 40 8 3 3 14 19 1 1 0.234 0.313 0.368 0.681
Brandon Guyer rf/lf 70 192 23 39 7 1 2 20 15 2 0 0.236 0.326 0.327 0.654
Yandy Diaz 3b 44 167 24 39 6 1 0 12 21 2 0 0.271 0.365 0.326 0.692
Giovanny Urshela 3b 61 157 14 33 7 0 1 15 8 0 0 0.223 0.263 0.291 0.553
Jay Bruce rf 37 145 19 32 9 2 5 20 14 1 0 0.248 0.324 0.465 0.789
Erik Gonzalez 2b 56 115 18 28 6 0 4 11 3 1 2 0.255 0.272 0.418 0.690
Dan Robertson 32 88 9 18 4 1 1 7 7 0 1 0.225 0.287 0.338 0.625
Tyler Naquin cf/rf 16 39 4 8 2 0 0 1 2 0 1 0.222 0.256 0.278 0.534
Greg Allen cf 20 35 6 7 1 0 1 6 2 1 0 0.226 0.286 0.355 0.641
Michael Martinez 2b/3b 15 14 1 4 1 0 0 0 2 0 1 0.364 0.462 0.455 0.916
Francisco Mejia c 8 11 1 2 0 0 0 1 1 0 0 0.200 0.273 0.200 0.473
Josh Tomlin p 24 7 0 1 0 0 0 0 0 0 0 0.143 0.143 0.143 0.286
Carlos Carrasco p 31 5 1 0 0 0 0 0 1 0 0 0.000 0.200 0.000 0.200
Mike Clevinger p 24 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Trevor Bauer p 31 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Corey Kluber p 28 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
Andrew Miller p 53 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Pos VC.1B VC.2B VC.3B VC.HR VC.H VC.BB VC.SB VC.Off
Jose Ramirez 3b/2b 0.4 21.0 4.3 15.1 40.7 -3.9 1.2 38.1
Francisco Lindor ss -11.0 7.0 0.3 25.1 21.4 4.1 0.6 26.1
Edwin Encarnacion 1b -5.8 -10.6 -1.4 16.0 -1.7 20.7 -0.0 19.0
Austin Jackson cf/lf 8.3 5.2 1.6 -4.9 10.2 2.2 -0.5 12.0
Carlos Santana 1b -5.4 6.9 1.2 -7.5 -4.8 13.0 0.4 8.6
Lonnie Chisenhall rf/cf -0.3 3.8 -0.5 4.6 7.6 0.5 -0.6 7.5
Michael Brantley lf 11.0 2.9 -1.0 -6.3 6.6 -0.6 1.3 7.4
Corey Kluber p 0.6 -0.0 -0.0 -0.0 0.6 -0.0 -0.0 0.5
Michael Martinez 2b/3b 0.7 0.3 -0.1 -0.7 0.2 0.5 -0.3 0.4
Carlos Carrasco p -0.3 -0.1 -0.0 -0.0 -0.5 0.5 -0.0 0.0
Josh Tomlin p 0.3 -0.1 -0.0 -0.1 0.1 -0.1 -0.0 -0.0
Jay Bruce rf -3.4 2.3 1.8 -0.9 -0.2 0.0 0.1 -0.1
Andrew Miller p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Trevor Bauer p -0.2 -0.0 -0.0 -0.0 -0.3 -0.1 -0.0 -0.3
Mike Clevinger p -0.2 -0.0 -0.0 -0.0 -0.3 -0.1 -0.0 -0.3
Francisco Mejia c 0.3 -0.5 -0.0 -0.6 -0.8 0.1 -0.0 -0.7
Greg Allen cf -0.3 -0.6 -0.3 -0.1 -1.2 -0.6 0.1 -1.7
Yandy Diaz 3b 6.2 -1.8 0.5 -10.6 -5.7 3.2 0.3 -2.2
Erik Gonzalez 2b -0.1 0.6 -0.8 1.4 1.1 -3.5 -0.5 -3.0
Yan Gomes c -3.2 -1.6 -0.9 2.0 -3.7 0.8 -0.1 -3.1
Tyler Naquin cf/rf 0.1 0.2 -0.3 -2.2 -2.1 -0.8 -0.4 -3.3
Roberto Perez c -6.3 1.5 -0.6 -0.8 -6.2 3.1 -0.3 -3.5
Dan Robertson 0.1 -0.1 0.9 -4.8 -3.8 -1.1 -0.3 -5.1
Bradley Zimmer cf -2.9 0.1 -0.6 -3.2 -6.7 -1.2 2.2 -5.6
Abraham Almonte rf -1.5 -0.8 2.7 -6.8 -6.3 0.7 -0.4 -5.9
Jason Kipnis 2b -12.8 7.2 -2.5 2.8 -5.2 -1.6 -0.2 -7.0
Brandon Guyer rf/lf 0.9 -1.7 0.2 -8.5 -9.1 -1.5 0.1 -10.5
Giovanny Urshela 3b 1.9 -0.4 -0.8 -8.0 -7.3 -3.6 -0.2 -11.1