G GS W L SV IP H HR BB SO WHIP ERA
Corey Kluber 28 28 18 4 0 198.2 135 21 36 262 0.86 2.27
Carlos Carrasco 31 31 17 6 0 191.2 167 21 45 212 1.11 3.43
Trevor Bauer 31 30 16 9 0 170.1 177 24 60 189 1.39 4.28
Josh Tomlin 24 24 9 9 0 132.0 154 21 14 100 1.27 4.98
Mike Clevinger 24 21 11 5 0 118.0 89 13 58 133 1.25 3.13
Danny Salazar 22 18 5 6 0 98.1 93 14 43 136 1.38 4.48
Bryan Shaw 76 0 4 5 3 75.0 68 4 21 70 1.19 3.24
Cody Allen 66 0 3 7 29 64.0 54 8 21 86 1.17 2.81
Zach McAllister 48 0 2 2 0 61.0 52 8 21 64 1.20 2.66
Andrew Miller 53 0 4 3 2 59.1 29 3 21 87 0.84 1.52
Dan Otero 51 0 3 0 0 59.0 63 6 9 38 1.22 2.90
Nick Goody 54 0 1 2 0 53.1 37 7 20 72 1.07 2.70
Shawn Armstrong 21 0 1 0 0 24.2 23 5 10 20 1.34 4.38
Boone Logan 38 0 1 0 0 21.0 20 2 9 28 1.38 4.71
Ryan Merritt 5 4 2 0 0 20.2 26 0 4 7 1.45 1.74
Tyler Olson 27 0 1 0 1 17.2 12 0 5 17 0.96 0.00
Joe Smith 18 0 0 0 1 16.0 15 1 0 17 0.94 3.94
Craig Breslow 5 0 0 0 0 3.1 1 0 2 3 0.90 0.00
Kyle Crockett 4 0 0 0 0 1.2 4 0 1 2 3.00 10.80
Michael Martinez 1 0 0 0 0 1.0 1 0 0 0 1.00 0.00
VC.SOA VC.BBA VC.HRA VC.BIP VC.BABIP VC.Def
Corey Kluber 21.8 12.2 5.8 17.0 10.6 67.4
Andrew Miller 8.2 -0.5 6.8 10.4 6.2 31.0
Carlos Carrasco 10.2 8.7 6.3 3.0 -2.7 25.6
Mike Clevinger 6.2 -7.1 4.4 8.3 6.8 18.7
Nick Goody 5.6 -0.7 0.2 7.1 2.9 15.1
Cody Allen 6.2 0.8 1.2 7.6 -2.9 13.0
Danny Salazar 9.9 -3.0 -0.0 12.5 -10.8 8.6
Bryan Shaw 1.0 2.0 8.7 -3.7 -2.1 5.9
Tyler Olson 0.5 0.4 3.3 -0.1 1.1 5.2
Zach McAllister 2.4 -0.0 0.1 0.8 1.7 5.0
Joe Smith 0.8 2.3 1.5 -0.8 -1.2 2.6
Boone Logan 1.8 -0.5 1.5 2.2 -2.8 2.2
Craig Breslow 0.1 -0.5 0.5 -0.1 1.1 1.2
Michael Martinez -0.2 0.1 0.2 -0.3 0.1 -0.1
Shawn Armstrong -0.7 -0.3 -2.1 0.6 1.8 -0.8
Kyle Crockett -0.1 -0.0 0.5 0.4 -2.1 -1.3
Trevor Bauer 7.0 0.9 0.0 4.5 -17.3 -4.9
Ryan Merritt -2.7 1.5 4.3 -5.1 -3.1 -5.1
Dan Otero -3.0 4.9 2.8 -8.8 -1.6 -5.8
Josh Tomlin -4.0 13.9 -4.3 -15.3 -11.0 -20.6