Pos G PA R H 2B 3B HR RBI BB SB CS AVG OBP SLG OPS
Eric Hosmer 1b 155 648 94 187 30 1 24 91 64 6 1 0.321 0.387 0.500 0.887
Lorenzo Cain cf 149 624 85 170 26 5 15 49 51 25 2 0.300 0.362 0.443 0.806
Alcides Escobar ss 155 607 70 145 34 4 6 51 15 4 6 0.251 0.273 0.355 0.629
Whit Merrifield 2b 138 601 76 161 31 6 18 76 29 33 5 0.288 0.327 0.462 0.788
Mike Moustakas 3b 142 579 73 146 24 0 37 84 32 0 0 0.271 0.313 0.522 0.835
Alex Gordon lf 142 523 51 97 20 2 9 45 41 7 4 0.210 0.292 0.320 0.612
Salvador Perez c 126 492 56 125 24 1 26 78 16 1 0 0.269 0.297 0.492 0.790
Jorge Bonifacio rf 109 411 54 94 15 1 16 37 33 1 0 0.251 0.314 0.424 0.738
Brandon Moss 1b/lf 113 385 40 73 14 0 22 50 36 2 0 0.210 0.283 0.441 0.724
Melky Cabrera rf 52 215 23 56 11 2 4 27 11 1 2 0.280 0.316 0.415 0.731
Drew Butera c 70 164 18 37 4 1 3 14 9 0 0 0.242 0.288 0.340 0.628
Cheslor Cuthbert 3b 55 146 10 32 7 0 2 18 9 0 0 0.235 0.281 0.331 0.612
Jorge Soler rf 34 108 7 14 5 0 2 6 12 0 0 0.147 0.250 0.263 0.513
Ramon Torres 2b/3b 32 77 8 17 3 0 0 4 4 1 0 0.236 0.286 0.278 0.563
Paulo Orlando rf/cf 32 77 6 12 1 0 0 3 1 1 1 0.162 0.184 0.176 0.360
Raul Mondesi 2b 22 57 4 8 0 0 1 3 3 5 2 0.160 0.208 0.220 0.428
Cam Gallagher 11 24 2 6 1 0 1 5 3 0 0 0.286 0.375 0.476 0.851
Christian Colon 2b 7 19 1 3 0 0 0 0 1 0 0 0.176 0.222 0.176 0.399
Jason Hammel p 31 9 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Billy Burns cf 7 6 1 1 0 0 0 0 0 0 1 0.167 0.167 0.167 0.333
Terrance Gore lf 10 4 2 0 0 0 0 0 1 2 2 0.000 0.250 0.000 0.250
Ian Kennedy p 29 4 0 1 0 0 0 0 1 0 0 0.333 0.500 0.333 0.833
Jason Vargas p 30 4 0 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500
Scott Alexander p 55 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jakob Junis p 18 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Danny Duffy p 23 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
Travis Wood p 28 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Trevor Cahill p 9 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Pos VC.1B VC.2B VC.3B VC.HR VC.H VC.BB VC.SB VC.Off
Eric Hosmer 1b 33.6 -0.1 -1.4 -6.4 25.7 -0.6 0.6 25.6
Lorenzo Cain cf 21.1 -2.0 0.5 -6.1 13.5 -1.0 2.3 14.8
Whit Merrifield 2b 7.9 2.8 3.7 2.6 16.9 -11.1 4.5 10.3
Mike Moustakas 3b 2.3 -3.2 -2.7 26.7 23.1 -12.4 -0.5 10.1
Salvador Perez c 3.1 2.1 0.1 17.9 23.2 -13.2 0.0 10.0
Ian Kennedy p 0.5 -0.1 -0.0 -0.0 0.4 0.5 -0.0 0.9
Cam Gallagher 0.6 -0.1 -0.1 -0.0 0.3 0.3 -0.0 0.6
Danny Duffy p 0.6 -0.0 -0.0 -0.0 0.6 -0.0 -0.0 0.5
Jason Vargas p 0.5 -0.1 -0.0 -0.0 0.4 -0.1 -0.0 0.3
Trevor Cahill p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Travis Wood p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Scott Alexander p -0.2 -0.0 -0.0 -0.0 -0.3 -0.1 -0.0 -0.3
Jakob Junis p -0.2 -0.0 -0.0 -0.0 -0.3 -0.1 -0.0 -0.3
Terrance Gore lf -0.4 -0.2 -0.0 -0.2 -0.9 0.4 -0.1 -0.6
Jason Hammel p -0.6 -0.1 -0.0 -0.1 -0.8 -0.2 -0.0 -1.0
Billy Burns cf 0.1 -0.3 -0.1 -0.3 -0.6 -0.3 -0.3 -1.1
Christian Colon 2b -0.0 -0.9 -0.1 -0.9 -1.9 -0.3 -0.0 -2.2
Melky Cabrera rf 6.1 1.1 1.4 -6.8 1.8 -5.3 -0.6 -4.0
Drew Butera c 4.3 -3.1 0.9 -3.8 -1.8 -2.3 -0.1 -4.2
Ramon Torres 2b/3b 1.6 -0.6 -0.5 -4.0 -3.5 -1.4 0.1 -4.8
Jorge Bonifacio rf 2.6 -3.7 -0.9 0.9 -1.0 -3.5 -0.3 -4.8
Raul Mondesi 2b -1.6 -2.6 -0.4 -0.9 -5.4 -0.8 0.4 -5.8
Brandon Moss 1b/lf -12.7 -3.6 -1.9 12.1 -6.1 -0.2 -0.1 -6.4
Cheslor Cuthbert 3b 1.7 0.1 -0.7 -5.9 -4.7 -2.6 -0.1 -7.5
Jorge Soler rf -6.3 0.1 -0.6 -3.5 -10.3 1.1 -0.1 -9.4
Paulo Orlando rf/cf -0.1 -2.4 -0.5 -4.7 -7.7 -3.5 -0.2 -11.5
Alcides Escobar ss 3.2 4.5 0.9 -17.3 -8.7 -15.9 -2.1 -26.7
Alex Gordon lf -8.8 -3.7 -0.7 -14.9 -28.1 -2.3 -0.7 -31.0