Pos G PA R H 2B 3B HR RBI BB SB CS AVG OBP SLG OPS
Kole Calhoun rf 149 629 72 134 23 2 17 67 68 5 1 0.245 0.332 0.387 0.719
Andrelton Simmons ss 152 625 74 157 36 2 14 68 46 19 6 0.276 0.330 0.421 0.750
Albert Pujols 1b 142 609 51 137 15 0 23 98 37 2 0 0.242 0.289 0.390 0.679
Mike Trout cf 108 482 87 118 25 3 29 66 89 21 4 0.309 0.444 0.618 1.062
Martin Maldonado c 134 458 41 91 18 1 14 37 15 0 2 0.218 0.275 0.367 0.642
Cameron Maybin lf/cf 93 387 57 79 19 1 6 22 48 29 5 0.235 0.333 0.351 0.685
Yunel Escobar 3b 89 381 43 96 20 1 7 31 29 1 4 0.274 0.333 0.397 0.730
Luis Valbuena 3b/1b 110 378 40 64 13 0 21 60 43 0 2 0.194 0.286 0.424 0.710
C.J. Cron 1b 93 346 36 79 14 1 16 54 21 3 2 0.251 0.308 0.454 0.762
Ben Revere lf 104 299 36 77 13 2 1 19 15 21 6 0.273 0.308 0.344 0.652
Danny Espinosa 2b 77 254 27 37 8 0 6 29 19 3 5 0.162 0.237 0.276 0.513
Cliff Pennington 2b 83 206 22 48 5 0 3 19 16 3 1 0.259 0.317 0.335 0.652
Jefry Marte 1b 45 145 10 22 5 0 4 14 13 1 0 0.173 0.269 0.307 0.576
Eric Young lf/cf 43 119 21 27 4 0 3 12 5 11 3 0.260 0.336 0.385 0.721
Kaleb Cowart 2b 44 108 16 22 5 1 3 11 8 3 2 0.232 0.311 0.400 0.711
Justin Upton lf 21 90 17 21 6 0 7 14 14 2 0 0.276 0.389 0.632 1.020
Brandon Phillips 2b 19 85 11 22 6 0 1 6 2 1 0 0.268 0.286 0.378 0.664
Juan Graterol c 44 81 5 17 4 0 0 9 1 0 0 0.215 0.222 0.266 0.488
Nick Franklin 2b 13 30 2 3 1 0 0 2 5 0 0 0.125 0.300 0.167 0.467
Shane Robinson cf/lf/rf 17 30 6 5 0 0 0 1 3 2 0 0.192 0.267 0.192 0.459
Nolan Fontana 2b 9 20 1 1 0 0 1 1 2 1 1 0.056 0.150 0.222 0.372
Carlos Perez c 9 16 0 1 0 0 0 1 0 0 0 0.063 0.063 0.063 0.125
Ramon Flores rf 3 9 0 1 0 0 0 1 0 0 0 0.125 0.111 0.125 0.236
Ricky Nolasco p 31 7 0 0 0 0 0 0 2 0 0 0.000 0.286 0.000 0.286
Jesse Chavez p 35 6 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Cesar Puello lf 1 4 0 1 0 0 0 1 0 2 0 0.250 0.250 0.250 0.500
J.C. Ramirez 27 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Alex Meyer p 13 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
Matt Shoemaker p 14 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Tyler Skaggs p 15 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Pos VC.1B VC.2B VC.3B VC.HR VC.H VC.BB VC.SB VC.Off
Mike Trout cf -9.6 3.2 -0.8 25.2 18.0 27.9 1.5 47.3
Justin Upton lf -4.0 1.8 -0.6 6.8 4.0 3.6 0.2 7.9
Andrelton Simmons ss 4.1 5.5 -1.8 -4.4 3.5 1.2 1.0 5.7
Alex Meyer p 0.6 -0.0 -0.0 -0.0 0.6 -0.0 -0.0 0.5
Ricky Nolasco p -0.5 -0.1 -0.0 -0.1 -0.6 1.0 -0.0 0.4
Cesar Puello lf 0.3 -0.2 -0.0 -0.2 -0.1 -0.2 0.4 0.1
Tyler Skaggs p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Matt Shoemaker p -0.1 -0.0 -0.0 -0.0 -0.2 -0.0 -0.0 -0.2
Jesse Chavez p -0.4 -0.1 -0.0 -0.1 -0.6 -0.1 -0.0 -0.7
J.C. Ramirez -0.3 -0.1 -0.0 -0.2 -0.7 -0.2 -0.0 -0.8
Ramon Flores rf -0.2 -0.4 -0.0 -0.6 -1.2 -0.5 -0.0 -1.7
Shane Robinson cf/lf/rf 0.4 -1.3 -0.2 -1.7 -2.8 0.2 0.3 -2.3
Nolan Fontana 2b -2.4 -0.9 -0.1 0.8 -2.6 0.2 -0.1 -2.5
Brandon Phillips 2b 1.0 1.9 -0.6 -2.1 0.2 -2.7 0.0 -2.5
Nick Franklin 2b -2.1 -0.4 -0.2 -1.4 -4.1 1.5 -0.1 -2.6
Cameron Maybin lf/cf -3.9 1.4 -1.7 -11.2 -15.3 8.5 3.7 -3.0
Kaleb Cowart 2b -3.0 -0.1 0.6 -0.1 -2.5 -0.4 -0.1 -3.1
Carlos Perez c -0.9 -0.7 -0.0 -0.9 -2.5 -0.7 -0.0 -3.3
Eric Young lf/cf 1.6 -1.3 -0.9 -1.5 -2.1 -3.0 1.2 -3.9
Yunel Escobar 3b 10.5 1.9 -0.5 -12.3 -0.3 -3.6 -1.2 -5.1
Cliff Pennington 2b 5.8 -4.5 -1.3 -5.0 -5.0 -0.4 -0.0 -5.4
Juan Graterol c 1.1 0.4 -0.2 -4.4 -3.1 -3.1 -0.0 -6.2
C.J. Cron 1b 1.2 -2.0 -0.1 2.0 1.1 -7.9 -0.1 -6.9
Ben Revere lf 12.3 -0.6 0.7 -15.7 -3.2 -6.2 2.3 -7.1
Luis Valbuena 3b/1b -16.5 -4.5 -1.7 10.3 -12.4 3.8 -0.8 -9.4
Jefry Marte 1b -5.1 -1.7 -0.6 -3.4 -10.7 -0.7 0.1 -11.3
Kole Calhoun rf 2.1 -5.6 -0.7 -11.9 -16.0 4.4 0.1 -11.5
Martin Maldonado c -5.2 -2.2 0.2 -0.8 -8.1 -12.2 -0.7 -21.1
Albert Pujols 1b 12.9 -12.7 -2.5 -5.3 -7.6 -14.0 0.0 -21.5
Danny Espinosa 2b -13.2 -3.8 -1.8 -1.2 -20.0 -0.6 -1.2 -21.8