Pos Inn PO A E FP SB CS
Andrelton Simmons ss 1329.7 229 429 13 0.981
Kole Calhoun rf 1298.3 301 10 4 0.987
Martin Maldonado c 1120.3 1029 64 2 0.998 45 29
Mike Trout cf 908.0 243 4 1 0.996
C.J. Cron 1b 763.7 695 59 3 0.996
Yunel Escobar 3b 755.3 54 126 12 0.938
Danny Espinosa 2b 585.7 114 162 2 0.993
Ben Revere lf 581.7 140 4 2 0.986
Luis Valbuena 3b 424.3 28 78 6 0.946
Cameron Maybin lf 390.0 91 3 2 0.979
Luis Valbuena 1b 362.3 316 24 0 1.000
Cameron Maybin cf 349.7 107 2 0 1.000
Cliff Pennington 2b 304.7 38 85 3 0.976
Juan Graterol c 228.0 220 21 1 0.996 19 10
Kaleb Cowart 2b 216.3 32 74 2 0.982
Jefry Marte 1b 210.7 172 12 2 0.989
Justin Upton lf 189.0 38 2 1 0.976
Eric Young lf 177.0 40 1 0 1.000
Ricky Nolasco p 175.7 11 10 2 0.913 4
Brandon Phillips 2b 169.0 22 47 1 0.986
JC Ramirez p 147.3 10 12 2 0.917 14
Jesse Chavez p 135.7 4 11 0 1.000 5
Parker Bridwell p 107.3 8 3 2 0.846 0
Cliff Pennington 3b 100.0 7 17 0 1.000
Yusmeiro Petit p 88.7 6 4 1 0.909 4
Eric Young cf 81.0 23 0 0 1.000
Tyler Skaggs p 80.3 1 2 0 1.000 8
Matt Shoemaker p 77.7 2 8 1 0.909 4
Nick Franklin 2b 69.0 15 25 0 1.000
Alex Meyer p 67.3 1 7 0 1.000 7
Blake Parker p 66.3 2 2 0 1.000 6
Jefry Marte 3b 64.7 3 16 0 1.000
Bud Norris p 59.0 3 3 1 0.857 6
Cliff Pennington ss 58.0 5 17 1 0.957
Keynan Middleton p 54.7 2 4 0 1.000 0
Albert Pujols 1b 50.0 38 3 3 0.932
Jose Alvarez p 46.0 3 7 0 1.000 1
Kaleb Cowart 3b 43.3 2 6 0 1.000
Cam Bedrosian p 43.0 0 1 0 1.000 3
Nolan Fontana 2b 43.0 4 15 0 1.000
Cameron Maybin rf 40.0 10 0 1 0.909
Carlos Perez c 39.3 32 5 2 0.949 5 3
David Hernandez p 36.3 4 2 0 1.000 2
Shane Robinson cf 29.0 12 0 0 1.000
Deolis Guerra p 24.0 2 1 0 1.000 1
Garrett Richards p 24.0 4 3 0 1.000 0
Shane Robinson lf 24.0 4 0 0 1.000
Ramon Flores rf 24.0 6 0 0 1.000
Troy Scribner p 23.7 0 2 0 1.000 0
Shane Robinson rf 22.3 7 0 0 1.000
Andrew Heaney p 21.7 3 5 0 1.000 0
Ben Revere cf 20.0 8 1 1 0.900
Daniel Wright p 19.7 1 2 0 1.000 1
Mike Morin p 14.3 0 0 0 0.000 0
Blake Wood p 14.0 1 0 0 1.000 0
Jefry Marte lf 14.0 3 0 0 1.000
Fernando Salas p 10.7 0 2 0 1.000 1
Brooks Pounders p 10.3 0 0 0 0.000 2
Cesar Puello lf 9.0 4 0 0 1.000
Noe Ramirez p 8.0 0 0 1 0.000 0
Andrew Bailey p 4.0 0 0 0 0.000 0
Huston Street p 4.0 0 2 0 1.000 0
Nick Franklin lf 3.0 0 0 0 0.000
Eric Young rf 3.0 1 0 0 1.000
Kirby Yates p 1.0 0 0 0 0.000 0
Jose Valdez p 1.0 0 0 1 0.000 0
Martin Maldonado 1b 1.0 0 0 0 0.000
Jason Gurka p 0.7 0 0 0 0.000 0
Damien Magnifico p 0.3 0 0 0 0.000 0
Pos VC.Arm VC.DP VC.Rng VC.Err VC.SBA VC.Def
Andrelton Simmons ss 1.8 8.8 3.7 14.3
Kole Calhoun rf 3.9 3.1 1.0 8.1
Martin Maldonado c 5.6 5.6
Cameron Maybin cf 0.1 2.4 0.7 3.2
Luis Valbuena 1b -0.1 0.3 1.8 2.0
Danny Espinosa 2b 1.3 -1.3 2.1 2.0
Eric Young lf 1.1 0.6 0.2 1.9
C.J. Cron 1b -0.3 -0.5 2.0 1.2
Shane Robinson rf 1.2 0.0 1.2
Jefry Marte 3b 0.1 0.4 0.7 1.1
Cliff Pennington 2b 0.3 1.2 -0.6 1.0
Shane Robinson cf -0.1 1.0 0.1 0.9
Kaleb Cowart 2b 0.7 -0.4 0.5 0.7
Nolan Fontana 2b 0.1 0.2 0.4 0.7
Cesar Puello lf 0.5 0.0 0.6
Ben Revere cf 0.4 0.4 -0.3 0.6
Nick Franklin 2b 0.4 0.2 0.5
Cliff Pennington ss 0.3 0.7 -0.4 0.5
Cameron Maybin lf 0.2 0.4 0.0 0.5
Ramon Flores rf 0.5 -0.3 0.0 0.3
Juan Graterol c 0.1 0.1
Kaleb Cowart 3b -0.1 0.2 0.1
Eric Young rf 0.1 0.0 0.1
Carlos Perez c -0.0 -0.0
Martin Maldonado 1b -0.4 0.0 -0.3
Jefry Marte lf 0.7 -1.0 0.0 -0.3
Cliff Pennington 3b -0.1 -1.4 1.0 -0.4
Eric Young cf -0.7 0.0 0.1 -0.5
Brandon Phillips 2b -0.4 -0.4 0.1 -0.6
Justin Upton lf -0.6 -0.6
Luis Valbuena 3b -0.5 0.6 -1.1 -1.0
Shane Robinson lf -0.7 -0.4 0.0 -1.1
Yunel Escobar 3b 0.2 1.4 -3.2 -1.6
Cameron Maybin rf -0.2 -1.0 -0.7 -1.9
Jefry Marte 1b -0.9 -1.0 -2.0
Albert Pujols 1b 0.0 -2.2 -2.2
Ben Revere lf -3.7 0.4 0.3 -3.0
Mike Trout cf -1.9 -4.3 0.9 -5.3