Pos Inn PO A E FP SB CS
Orlando Arcia ss 1196.3 244 398 20 0.970
Travis Shaw 3b 1177.3 85 244 9 0.973
Domingo Santana rf 1172.7 218 4 5 0.978
Keon Broxton cf 1014.7 227 5 7 0.971
Eric Thames 1b 824.3 771 68 5 0.994
Manny Pina c 760.3 721 52 6 0.992 38 21
Jonathan Villar 2b 759.7 154 236 14 0.965
Ryan Braun lf 755.3 141 6 1 0.993
Jesus Aguilar 1b 496.0 443 43 6 0.988
Jett Bandy c 390.0 355 24 2 0.995 34 7
Eric Sogard 2b 351.7 64 94 2 0.988
Hernan Perez lf 336.3 69 3 1 0.986
Stephen Vogt c 229.3 239 8 2 0.992 25 3
Zach Davies p 187.3 12 35 0 1.000 7
Jimmy Nelson p 175.3 11 15 2 0.929 18
Hernan Perez 3b 167.3 12 43 4 0.932
Hernan Perez rf 163.3 24 2 1 0.963
Neil Walker 2b 157.3 31 39 1 0.986
Eric Sogard ss 151.7 29 53 0 1.000
Brett Phillips cf 138.0 38 3 1 0.976
Eric Thames lf 135.3 24 0 1 0.960
Chase Anderson p 134.3 8 16 1 0.960 11
Hernan Perez 2b 116.0 24 32 0 1.000
Matt Garza p 113.7 7 7 2 0.875 11
Hernan Perez cf 93.7 19 0 1 0.950
Nick Franklin lf 87.3 13 3 1 0.941
Brent Suter p 76.7 6 18 2 0.923 2
Corey Knebel p 73.0 2 2 1 0.800 12
Carlos Torres p 70.7 8 8 2 0.889 7
Jacob Barnes p 69.0 7 9 3 0.842 4
Junior Guerra p 67.0 4 6 2 0.833 1
Neil Walker 1b 64.7 57 5 1 0.984
Lewis Brinson cf 61.3 18 0 0 1.000
Jared Hughes p 57.7 5 16 1 0.955 12
Wily Peralta p 57.3 2 1 0 1.000 2
Oliver Drake p 51.7 10 5 0 1.000 1
Lewis Brinson lf 50.7 6 0 0 1.000
Kirk Nieuwenhuis cf 45.0 8 0 0 1.000
Josh Hader p 44.0 2 3 0 1.000 1
Hernan Perez ss 43.7 11 11 1 0.957
Brandon Woodruff p 40.7 2 8 0 1.000 4
Jonathan Villar cf 39.0 2 1 1 0.750
Eric Sogard 3b 27.7 2 3 1 0.833
Eric Thames rf 27.7 5 0 0 1.000
Neftali Feliz p 27.0 2 5 0 1.000 1
Anthony Swarzak p 25.0 0 1 0 1.000 0
Rob Scahill p 22.3 1 2 0 1.000 2
Jeremy Jeffress p 22.0 2 6 0 1.000 1
Tommy Milone p 21.0 1 3 0 1.000 0
Brett Phillips rf 18.0 4 0 0 1.000
Paolo Espino p 17.7 1 1 0 1.000 0
Jhan Marinez p 16.7 1 1 0 1.000 0
Neil Walker 3b 16.3 2 3 0 1.000
Andrew Susac c 13.0 7 0 0 1.000 0 0
Kirk Nieuwenhuis lf 11.7 2 0 0 1.000
Nick Franklin rf 11.0 2 0 0 1.000
Michael Blazek p 8.7 0 1 0 1.000 0
Nick Franklin 2b 8.0 4 2 0 1.000
Eric Sogard lf 8.0 1 0 0 1.000
Brett Phillips lf 6.0 0 0 0 0.000
Travis Shaw 1b 4.7 3 0 0 1.000
Aaron Wilkerson p 3.3 0 0 0 0.000 0
Hernan Perez 1b 3.0 1 1 0 1.000
Yadiel Rivera 3b 3.0 0 0 0 0.000
Taylor Williams p 2.7 1 0 0 1.000 0
Jorge Lopez p 2.0 0 0 0 0.000 0
Tyler Webb p 2.0 0 0 0 0.000 0
Quintin Berry lf 2.0 2 0 0 1.000
Wei-Chung Wang p 1.3 0 1 0 1.000 0
Hernan Perez p 1.0 0 0 0 0.000 0
David Goforth p 1.0 0 0 0 0.000 0
Jesus Aguilar 3b 1.0 0 0 0 0.000
Nick Franklin ss 1.0 0 0 0 0.000
Quintin Berry cf 1.0 1 0 0 1.000
Taylor Jungmann p 0.7 0 0 0 0.000 0
Pos VC.Arm VC.DP VC.Rng VC.Err VC.SBA VC.Def
Hernan Perez lf 2.7 0.6 0.2 3.5
Manny Pina c 2.6 2.6
Hernan Perez 2b -0.1 0.8 0.4 1.1
Eric Sogard 2b 0.0 0.6 -0.1 0.6
Nick Franklin lf 2.0 -1.2 -0.1 0.6
Brett Phillips rf 0.6 0.0 0.6
Lewis Brinson lf 0.5 0.0 0.0 0.5
Lewis Brinson cf 0.2 0.3 0.1 0.5
Quintin Berry lf 0.3 0.0 0.3
Nick Franklin rf 0.3 0.0 0.0 0.3
Nick Franklin 2b 0.2 0.0 0.2
Eric Thames rf 0.2 -0.1 0.0 0.2
Hernan Perez 1b 0.1 0.0 0.1
Andrew Susac c 0.1 0.1
Travis Shaw 1b 0.0 0.0 0.0
Kirk Nieuwenhuis lf 0.0 0.0 0.0
Brett Phillips lf 0.0 0.0
Neil Walker 2b -0.1 -0.1
Brett Phillips cf 0.2 0.4 -0.7 -0.1
Eric Sogard ss -0.3 -0.7 0.6 -0.3
Ryan Braun lf -1.2 0.1 0.7 -0.3
Hernan Perez cf -0.3 0.1 -0.2 -0.4
Neil Walker 1b -0.3 -0.2 -0.5
Hernan Perez 3b 0.3 -0.4 -0.5 -0.6
Jesus Aguilar 1b 0.1 2.4 -3.2 -0.7
Eric Sogard 3b 0.0 0.0 -0.7 -0.7
Kirk Nieuwenhuis cf -0.3 -0.5 0.1 -0.7
Hernan Perez ss -0.2 0.0 -0.6 -0.8
Hernan Perez rf -0.2 -0.4 -0.1 -0.8
Eric Thames 1b -0.1 -0.1 -0.8 -0.9
Jonathan Villar cf 0.9 -1.1 -0.8 -1.1
Orlando Arcia ss 0.3 3.4 -5.0 -1.3
Travis Shaw 3b 0.2 0.0 -1.6 -1.4
Keon Broxton cf 2.6 -2.3 -2.1 -1.8
Eric Thames lf -0.9 -1.0 -0.7 -2.6
Jett Bandy c -2.7 -2.7
Stephen Vogt c -3.0 -3.0
Domingo Santana rf -0.7 -3.2 -0.6 -4.5
Jonathan Villar 2b 0.7 -1.1 -5.0 -5.3