Pos G PA R H 2B 3B HR RBI BB SB CS AVG OBP SLG OPS
Brian Dozier 2b 148 688 99 158 27 4 32 87 74 16 7 0.262 0.349 0.478 0.827
Joe Mauer 1b 137 581 67 158 35 1 7 70 62 2 1 0.308 0.384 0.421 0.805
Eddie Rosario lf 146 569 78 150 31 2 26 75 35 9 8 0.287 0.327 0.504 0.831
Max Kepler rf 142 547 65 120 30 2 19 68 46 6 1 0.244 0.315 0.430 0.745
Jorge Polanco ss 128 523 59 122 30 3 12 71 39 13 5 0.260 0.316 0.414 0.730
Byron Buxton cf 136 495 68 113 14 6 16 50 38 27 1 0.253 0.316 0.419 0.736
Eduardo Escobar 3b 124 478 60 109 15 4 20 69 33 5 1 0.250 0.308 0.440 0.749
Miguel Sano 3b 111 475 75 111 15 2 28 77 54 0 0 0.267 0.356 0.514 0.870
Robbie Grossman rf/lf 114 439 62 91 22 1 9 45 67 3 1 0.249 0.368 0.389 0.757
Jason Castro c 106 395 48 80 22 0 9 44 45 0 0 0.233 0.327 0.375 0.702
Kennys Vargas 1b 73 254 33 61 13 0 11 41 19 0 0 0.263 0.323 0.461 0.784
Chris Gimenez c 72 215 24 38 8 0 6 15 31 1 0 0.212 0.338 0.358 0.696
Ehire Adrianza ss 66 173 28 39 7 2 2 24 16 8 1 0.262 0.326 0.376 0.701
Zack Granite cf 36 97 13 20 2 0 1 12 11 2 2 0.238 0.323 0.298 0.621
Mitch Garver c/1b 19 46 5 8 1 2 0 1 6 0 0 0.200 0.304 0.325 0.629
Danny Santana lf/rf 13 26 3 5 1 0 1 1 1 1 0 0.200 0.231 0.360 0.591
Niko Goodrum 2b/rf 8 13 0 1 0 0 0 0 1 0 0 0.083 0.154 0.083 0.237
Ervin Santana p 32 10 3 2 1 0 0 5 0 0 0 0.200 0.200 0.300 0.500
Jose Berrios p 25 5 0 1 0 0 0 0 0 0 0 0.200 0.200 0.200 0.400
Bartolo Colon p 13 5 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Nik Turley p 9 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Dietrich Enns p 2 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
Pos VC.1B VC.2B VC.3B VC.HR VC.H VC.BB VC.SB VC.Off
Brian Dozier 2b -11.4 -5.1 0.4 23.7 7.6 11.3 0.1 19.1
Miguel Sano 3b -0.7 -7.1 0.4 17.4 10.1 5.6 -0.4 15.2
Eddie Rosario lf 5.0 4.9 -0.9 11.3 20.2 -8.2 -1.3 10.6
Joe Mauer 1b 27.6 7.7 -1.1 -30.7 3.5 2.1 -0.2 5.4
Ervin Santana p 0.1 0.8 -0.0 -0.1 0.8 -0.2 -0.0 0.6
Dietrich Enns p 0.6 -0.0 -0.0 -0.0 0.6 -0.0 -0.0 0.5
Robbie Grossman rf/lf -3.2 1.8 -1.2 -12.1 -14.6 15.3 -0.3 0.4
Jose Berrios p 0.4 -0.1 -0.0 -0.0 0.3 -0.1 -0.0 0.2
Chris Gimenez c -4.7 -1.4 -0.6 -1.5 -8.2 8.0 0.1 -0.2
Jason Castro c -5.3 4.3 -1.0 -6.0 -8.0 7.9 -0.2 -0.2
Nik Turley p -0.1 -0.0 -0.0 -0.0 -0.2 -0.0 -0.0 -0.2
Bartolo Colon p -0.3 -0.1 -0.0 -0.0 -0.5 -0.1 -0.0 -0.6
Byron Buxton cf 0.8 -7.9 3.0 2.2 -1.9 -2.2 3.5 -0.6
Mitch Garver c/1b -1.0 -1.0 2.5 -2.8 -2.4 1.2 -0.0 -1.3
Danny Santana lf/rf -0.6 -0.2 -0.2 0.2 -0.8 -0.8 0.2 -1.4
Kennys Vargas 1b 2.2 1.2 -1.1 0.2 2.5 -3.8 -0.2 -1.4
Jorge Polanco ss -4.7 4.5 0.2 -3.2 -3.1 1.3 0.3 -1.5
Ehire Adrianza ss 1.0 -1.1 1.5 -5.5 -4.1 1.4 1.1 -1.6
Niko Goodrum 2b/rf -0.7 -0.6 -0.1 -0.7 -2.1 -0.1 -0.0 -2.2
Eduardo Escobar 3b 0.4 -7.3 2.7 5.7 1.6 -5.4 0.2 -3.6
Zack Granite cf 1.7 -2.3 -0.9 -3.4 -4.9 1.6 -0.4 -3.7
Max Kepler rf -6.6 4.8 -0.4 -2.6 -4.9 -3.5 0.3 -8.1