Pos Inn PO A E FP SB CS
Brian Dozier 2b 1281.0 261 396 5 0.992
Byron Buxton cf 1111.0 379 6 5 0.987
Jorge Polanco ss 1076.7 148 324 18 0.963
Eddie Rosario lf 1068.3 218 4 4 0.982
Max Kepler rf 1043.0 246 6 2 0.992
Joe Mauer 1b 1011.7 922 61 2 0.998
Jason Castro c 883.3 689 33 2 0.997 41 15
Miguel Sano 3b 697.7 64 138 7 0.967
Eduardo Escobar 3b 636.0 31 119 5 0.968
Chris Gimenez c 457.7 398 25 1 0.998 29 12
Kennys Vargas 1b 247.3 223 16 2 0.992
Robbie Grossman rf 215.0 53 1 2 0.964
Ervin Santana p 206.3 17 16 2 0.943 11
Ehire Adrianza ss 203.3 26 73 2 0.980
Kyle Gibson p 154.3 19 23 0 1.000 1
Zack Granite cf 154.0 51 1 1 0.981
Jose Berrios p 144.3 8 12 1 0.952 6
Robbie Grossman lf 133.0 29 0 2 0.936
Eduardo Escobar ss 104.0 14 31 0 1.000
Eddie Rosario rf 99.0 22 0 0 1.000
Adalberto Mejia p 94.3 2 6 4 0.667 3
Ehire Adrianza lf 88.7 25 1 0 1.000
Bartolo Colon p 72.7 4 5 0 1.000 2
Hector Santiago p 70.3 5 6 0 1.000 8
Max Kepler cf 69.0 26 0 0 1.000
Tyler Duffey p 67.0 3 11 1 0.933 2
Miguel Sano 1b 65.0 68 4 2 0.973
Eduardo Escobar 2b 63.0 10 20 0 1.000
Ryan Pressly p 59.7 5 4 0 1.000 3
Matt Belisle p 58.3 5 8 0 1.000 4
Taylor Rogers p 54.0 1 5 0 1.000 3
Phil Hughes p 53.7 2 3 0 1.000 3
Eddie Rosario cf 50.0 18 0 0 1.000
Ehire Adrianza 3b 48.3 3 18 0 1.000
Brandon Kintzler p 45.3 4 9 0 1.000 4
Mitch Garver c 42.0 46 3 1 0.980 2 1
Danny Santana lf 42.0 11 1 1 0.923
Buddy Boshers p 34.0 0 4 0 1.000 4
Zack Granite lf 34.0 13 0 0 1.000
Dillon Gee p 33.7 0 5 0 1.000 0
Craig Breslow p 31.0 0 2 0 1.000 2
Ehire Adrianza 2b 28.0 5 3 0 1.000
Chris Gimenez 1b 24.0 18 1 0 1.000
Mitch Garver 1b 24.0 18 2 1 0.952
Michael Tonkin p 18.3 0 0 0 0.000 0
Justin Haley p 18.0 1 1 0 1.000 1
Nik Turley p 16.7 0 2 0 1.000 2
Danny Santana rf 16.0 6 0 0 1.000
Ehire Adrianza 1b 12.0 13 1 0 1.000
Chris Gimenez lf 12.0 5 0 0 1.000
Niko Goodrum 2b 11.0 1 1 0 1.000
Adam Wilk p 10.3 3 2 0 1.000 2
Alex Wimmers p 7.3 1 0 0 1.000 1
Jaime Garcia p 6.7 0 1 0 1.000 0
Niko Goodrum rf 6.0 3 0 0 1.000
Glen Perkins p 5.3 2 0 0 1.000 0
Chris Gimenez p 5.0 0 1 0 1.000 0
Eduardo Escobar lf 5.0 0 0 0 0.000
Zack Granite rf 5.0 2 0 0 1.000
Drew Rucinski p 4.3 0 1 0 1.000 0
Dietrich Enns p 4.0 0 0 1 0.000 0
Tim Melville p 3.3 1 0 0 1.000 0
Jason Wheeler p 3.0 0 0 0 0.000 0
Randy Rosario p 2.3 0 0 0 0.000 0
Nick Tepesch p 1.7 0 0 0 0.000 1
Chris Heston p 1.0 0 0 0 0.000 1
Eduardo Escobar c 1.0 0 0 0 0.000 0 0
Danny Santana 2b 1.0 0 0 0 0.000
Chris Gimenez 3b 1.0 0 1 0 1.000
Danny Santana 3b 1.0 0 0 0 0.000
Mitch Garver lf 1.0 0 0 0 0.000
Pos VC.Arm VC.DP VC.Rng VC.Err VC.SBA VC.Def
Byron Buxton cf -1.7 12.5 -0.4 10.4
Joe Mauer 1b -0.7 3.6 4.0 6.8
Danny Santana lf 1.1 1.6 -0.7 2.0
Eddie Rosario lf 0.2 1.1 0.1 1.4
Jason Castro c 1.2 1.2
Ehire Adrianza lf 0.2 0.8 0.1 1.0
Ehire Adrianza ss -0.4 0.2 1.2 0.9
Zack Granite cf 0.2 0.7 0.0 0.9
Kennys Vargas 1b -0.4 0.9 0.3 0.8
Eddie Rosario rf 0.6 0.1 0.1 0.8
Max Kepler cf 0.4 0.2 0.2 0.7
Ehire Adrianza 3b -0.3 0.0 0.8 0.5
Eduardo Escobar ss 0.2 -0.7 0.9 0.4
Niko Goodrum rf 0.3 0.0 0.4
Chris Gimenez lf 0.0 0.3 0.0 0.3
Ehire Adrianza 2b 0.1 0.1 0.2
Mitch Garver c 0.1 0.1
Ehire Adrianza 1b 0.0 0.1 0.1
Chris Gimenez 3b 0.1 0.0 0.1
Chris Gimenez c 0.1 0.1
Eduardo Escobar c 0.0 0.0
Chris Gimenez 1b 0.0 0.0 0.0
Niko Goodrum 2b 0.0 0.0 0.0
Zack Granite rf 0.0 0.0 0.0
Max Kepler rf -0.2 -0.8 0.9 -0.1
Eduardo Escobar 2b -0.4 0.2 -0.2
Eduardo Escobar lf 0.0 -0.3 0.0 -0.2
Mitch Garver lf -0.2 -0.2
Mitch Garver 1b 0.4 -0.7 -0.3
Zack Granite lf -0.4 -0.1 0.0 -0.5
Danny Santana rf -0.1 -0.5 0.1 -0.5
Eduardo Escobar 3b 0.3 -2.4 1.3 -0.8
Miguel Sano 1b 0.1 0.2 -1.2 -0.9
Robbie Grossman lf -1.4 0.8 -0.4 -0.9
Miguel Sano 3b -0.8 -1.5 1.3 -1.0
Brian Dozier 2b -2.2 -4.6 5.3 -1.4
Robbie Grossman rf -0.2 -2.2 0.0 -2.4
Eddie Rosario cf -0.1 -3.0 0.1 -3.0
Jorge Polanco ss -1.9 1.7 -2.9 -3.1