G GS W L SV IP H HR BB SO WHIP ERA
Ervin Santana 32 32 16 8 0 206.1 173 31 61 166 1.13 3.36
Kyle Gibson 28 28 12 10 0 154.1 175 23 60 115 1.52 5.02
Jose Berrios 25 25 13 8 0 144.1 129 15 48 138 1.23 3.93
Adalberto Mejia 20 20 4 6 0 94.1 105 13 41 82 1.55 4.48
Bartolo Colon 13 13 4 6 0 72.2 94 16 14 42 1.49 5.33
Hector Santiago 15 14 4 8 0 70.1 70 15 31 51 1.44 5.63
Tyler Duffey 53 0 2 3 1 67.0 73 9 17 65 1.34 4.97
Ryan Pressly 54 0 2 3 0 59.2 50 9 17 60 1.12 4.68
Matt Belisle 60 0 2 2 7 58.1 48 7 22 52 1.20 4.17
Taylor Rogers 66 0 6 3 0 54.0 51 6 20 45 1.31 3.17
Phil Hughes 14 9 4 3 0 53.2 72 12 13 38 1.58 5.87
Brandon Kintzler 45 0 2 2 28 45.1 41 3 11 27 1.15 2.78
Trevor Hildenberger 34 0 3 2 1 39.2 36 3 6 42 1.06 2.95
Buddy Boshers 35 0 1 0 0 34.0 35 7 10 27 1.32 5.03
Dillon Gee 12 3 3 2 1 33.2 34 4 9 28 1.28 3.48
Craig Breslow 30 0 1 1 0 31.0 38 4 12 18 1.61 5.23
Alan Busenitz 26 0 1 1 0 30.0 20 3 8 21 0.93 1.50
Michael Tonkin 14 0 0 1 0 18.1 20 5 11 23 1.69 5.40
Justin Haley 10 0 0 0 1 18.0 22 3 6 14 1.56 6.00
Nik Turley 9 3 0 2 0 16.2 29 4 8 12 2.22 11.34
Aaron Slegers 3 2 0 0 0 11.0 9 3 5 6 1.27 7.36
Adam Wilk 3 1 0 1 0 10.1 16 3 8 6 2.32 7.84
Felix Jorge 2 2 1 0 0 7.2 14 4 2 4 2.09 10.57
Alex Wimmers 6 0 0 0 0 7.1 8 2 8 7 2.18 4.91
Jaime Garcia 1 1 1 0 0 6.2 8 0 3 7 1.65 4.05
John Curtiss 7 0 0 0 0 5.1 9 2 2 7 2.06 13.50
Glen Perkins 7 0 0 0 0 5.1 8 0 5 2 2.44 10.13
Chris Gimenez 6 0 0 0 0 5.0 7 1 0 0 1.40 7.20
Drew Rucinski 2 0 0 0 0 4.1 10 2 2 5 2.77 10.38
Dietrich Enns 2 1 0 0 0 4.0 7 2 1 2 2.00 6.75
Gabriel Moya 4 0 0 0 0 4.0 3 2 2 2 1.25 4.50
Tim Melville 1 1 0 1 0 3.1 4 1 3 4 2.10 13.50
Jason Wheeler 2 0 0 0 0 3.0 6 1 4 0 3.33 9.00
Randy Rosario 2 0 0 0 0 2.1 7 1 0 2 3.00 30.86
Nick Tepesch 1 1 0 1 0 1.2 5 1 2 2 4.20 5.40
Chris Heston 1 0 0 0 0 1.0 1 0 0 0 1.00 0.00
VC.SOA VC.BBA VC.HRA VC.BIP VC.BABIP VC.Def
Ervin Santana -3.7 4.8 -4.4 -5.6 24.2 15.2
Jose Berrios 1.4 1.7 7.5 1.1 2.0 13.6
Ryan Pressly 1.7 1.6 -1.4 1.5 3.7 7.0
Trevor Hildenberger 1.6 3.3 3.4 0.0 -1.8 6.5
Matt Belisle -0.0 -0.6 1.4 -0.2 5.0 5.6
Alan Busenitz -0.8 0.7 1.1 -2.4 6.7 5.2
Brandon Kintzler -2.7 1.9 4.4 -6.1 3.4 0.8
Taylor Rogers -1.0 -0.2 2.3 -1.6 0.9 0.4
Chris Heston -0.2 0.1 0.2 -0.3 0.1 -0.1
Gabriel Moya -0.4 -0.2 -2.1 0.1 1.9 -0.7
Tim Melville 0.0 -0.6 -0.6 0.8 -0.4 -0.8
Jaime Garcia 0.2 -0.2 1.4 -0.1 -2.1 -0.8
Dillon Gee -0.5 1.3 0.9 -1.8 -0.9 -1.1
Aaron Slegers -0.8 -0.5 -2.2 -0.6 3.0 -1.1
Glen Perkins -1.1 -0.9 1.6 0.1 -1.6 -2.0
Tyler Duffey 0.4 3.4 1.0 -0.4 -6.4 -2.1
Alex Wimmers -0.3 -2.0 -1.1 1.2 -0.0 -2.2
Chris Gimenez -1.1 0.8 -0.4 -1.6 -0.0 -2.3
Michael Tonkin 1.0 -1.6 -3.1 2.9 -1.5 -2.3
Nick Tepesch -0.2 -0.4 -0.8 0.7 -2.1 -2.7
John Curtiss 0.3 0.1 -1.6 0.6 -2.2 -2.8
Buddy Boshers -1.1 1.1 -3.1 -0.9 1.1 -2.8
Dietrich Enns -0.6 0.3 -1.9 -0.2 -0.7 -3.0
Randy Rosario -0.3 0.5 -0.7 -0.2 -2.6 -3.3
Jason Wheeler -0.9 -1.1 -0.6 -0.5 -0.9 -3.9
Justin Haley -0.8 0.4 -0.5 -1.1 -2.0 -3.9
Drew Rucinski 0.0 -0.0 -1.8 -0.1 -3.1 -5.0
Adam Wilk -1.3 -1.5 -1.8 -0.4 -2.0 -6.8
Felix Jorge -0.8 0.5 -4.1 -0.9 -1.8 -7.2
Craig Breslow -2.9 0.1 1.1 -3.1 -2.7 -7.6
Hector Santiago -3.6 -1.9 -6.9 -1.1 5.4 -8.0
Nik Turley -1.4 -0.3 -1.7 -1.1 -6.6 -11.2
Adalberto Mejia -2.2 -2.0 1.5 -1.3 -7.9 -11.9
Phil Hughes -3.3 3.3 -5.7 -4.3 -7.4 -17.4
Bartolo Colon -6.1 5.7 -7.8 -9.2 -5.5 -22.9
Kyle Gibson -6.8 -1.0 -1.0 -11.0 -8.9 -28.9