Pos Inn PO A E FP SB CS
Jay Bruce rf 800.0 195 3 2 0.990
Travis d'Arnaud c 754.3 748 42 4 0.995 53 11
Yoenis Cespedes lf 630.7 137 6 6 0.960
Jose Reyes ss 630.3 75 182 3 0.989
Lucas Duda 1b 597.0 528 36 2 0.997
Neil Walker 2b 581.3 105 152 5 0.981
Juan Lagares cf 538.7 152 6 3 0.981
Curtis Granderson cf 455.0 106 1 2 0.982
Wilmer Flores 3b 425.7 23 81 8 0.929
Rene Rivera c 421.3 441 29 1 0.998 21 12
Michael Conforto lf 415.7 91 3 2 0.979
Asdrubal Cabrera ss 386.7 49 124 11 0.940
Dominic Smith 1b 342.0 300 23 1 0.997
Amed Rosario ss 338.7 55 98 6 0.962
Michael Conforto cf 328.7 67 2 1 0.986
Asdrubal Cabrera 3b 313.3 18 54 5 0.935
Jose Reyes 3b 279.0 18 59 5 0.939
Asdrubal Cabrera 2b 274.3 60 85 0 1.000
Brandon Nimmo lf 231.3 65 0 0 1.000
Curtis Granderson rf 221.0 50 2 0 1.000
T.J. Rivera 3b 207.0 17 45 5 0.925
Kevin Plawecki c 203.0 172 11 0 1.000 23 6
Jacob deGrom p 201.3 6 25 1 0.969 18
Wilmer Flores 1b 178.3 158 6 0 1.000
Jose Reyes 2b 170.3 30 46 0 1.000
T.J. Rivera 1b 150.7 128 12 1 0.993
Gavin Cecchini 2b 147.7 31 31 0 1.000
Nori Aoki rf 144.3 29 0 1 0.967
Robert Gsellman p 113.7 7 16 4 0.852 5
Rafael Montero p 110.3 3 12 0 1.000 14
Matt Reynolds 3b 110.0 6 21 0 1.000
Seth Lugo p 97.3 8 7 0 1.000 5
Wilmer Flores 2b 91.0 19 22 1 0.976
Jay Bruce 1b 89.0 76 6 2 0.976
Matt Harvey p 88.7 5 12 1 0.944 4
Travis Taijeron rf 87.0 14 0 0 1.000
Zack Wheeler p 86.3 8 10 1 0.947 8
T.J. Rivera 2b 75.7 18 18 0 1.000
Michael Conforto rf 74.3 17 0 0 1.000
Steven Matz p 66.7 1 13 1 0.933 9
Paul Sewald p 63.7 2 6 1 0.889 0
Brandon Nimmo cf 58.3 15 2 0 1.000
Brandon Nimmo rf 57.0 13 0 1 0.929
Josh Smoker p 55.3 2 4 0 1.000 6
Hansel Robles p 53.0 3 2 0 1.000 1
Addison Reed p 49.0 3 2 0 1.000 0
Jerry Blevins p 48.7 0 4 1 0.800 1
Chris Flexen p 46.7 2 9 0 1.000 4
Fernando Salas p 45.0 1 5 0 1.000 4
Curtis Granderson lf 45.0 10 0 0 1.000
Josh Edgin p 37.0 1 4 0 1.000 0
Matt Reynolds ss 34.0 5 11 1 0.941
Chase Bradford p 31.7 0 5 0 1.000 1
Phillip Evans 3b 31.0 5 4 0 1.000
Matt Reynolds lf 30.3 7 0 0 1.000
Erik Goeddel p 29.0 3 2 0 1.000 2
Matt Reynolds 2b 28.7 2 10 0 1.000
Noah Syndergaard p 28.3 1 4 0 1.000 1
Tommy Milone p 27.3 2 6 0 1.000 4
Jeurys Familia p 22.7 1 4 1 0.833 8
Tyler Pill p 22.0 2 6 0 1.000 1
Nori Aoki lf 22.0 5 0 0 1.000
Neil Ramirez p 21.0 4 2 0 1.000 1
A.J. Ramos p 18.0 1 2 0 1.000 0
Neil Walker 3b 18.0 1 2 0 1.000
Phillip Evans 2b 17.3 3 10 0 1.000
Tomas Nido c 11.0 7 0 0 1.000 0 0
Neil Walker 1b 10.7 10 0 0 1.000
T.J. Rivera lf 9.3 1 0 0 1.000
Matt Reynolds 1b 9.0 6 0 0 1.000
Kevin Plawecki 1b 8.0 6 0 0 1.000
Nori Aoki cf 8.0 2 0 0 1.000
Kevin McGowan p 6.0 0 0 0 0.000 0
Jacob Rhame p 6.0 0 3 0 1.000 0
Matt Reynolds rf 6.0 1 0 0 1.000
Travis d'Arnaud 3b 5.7 0 0 0 0.000
Jose Reyes lf 5.3 0 0 0 0.000
Jamie Callahan p 5.0 1 0 0 1.000 0
Rene Rivera 1b 5.0 2 1 0 1.000
Adam Wilk p 3.7 2 0 0 1.000 0
Sean Gilmartin p 3.3 0 0 0 0.000 0
Travis d'Arnaud 2b 3.3 1 0 0 1.000
Kevin Plawecki p 3.0 0 0 0 0.000 0
Jose Reyes cf 1.0 0 0 0 0.000
Pos VC.Arm VC.DP VC.Rng VC.Err VC.SBA VC.Def
Juan Lagares cf 5.3 3.6 -0.1 8.7
Curtis Granderson rf 0.9 3.6 0.4 4.9
Jay Bruce rf 0.6 0.9 0.6 2.1
Amed Rosario ss 0.0 1.6 0.1 1.7
Rene Rivera c 1.5 1.5
Brandon Nimmo lf 0.0 1.2 0.3 1.5
Michael Conforto cf 2.4 -1.3 0.1 1.2
Asdrubal Cabrera 2b 0.8 -1.6 1.7 1.0
Michael Conforto lf 1.1 -0.3 0.2 1.0
T.J. Rivera 1b 0.2 0.6 -0.1 0.7
Curtis Granderson lf 0.0 0.5 0.2 0.7
Jose Reyes lf 0.7 -0.1 0.0 0.6
Wilmer Flores 1b -0.2 0.8 0.5
Matt Reynolds 2b 0.3 0.2 0.5
Neil Walker 1b 0.3 0.1 0.4
Jose Reyes 2b 0.2 -0.3 0.5 0.4
Neil Walker 3b 0.3 0.1 0.4
T.J. Rivera lf 0.2 0.0 0.3
Brandon Nimmo rf -0.2 0.6 -0.2 0.3
Gavin Cecchini 2b 0.0 -0.6 0.8 0.2
Matt Reynolds 1b 0.1 0.0 0.1
Wilmer Flores 2b -0.3 0.5 -0.1 0.1
Matt Reynolds ss 0.0 -0.1 0.2 0.1
Michael Conforto rf 0.3 -0.3 0.1 0.1
Tomas Nido c 0.1 0.1
Matt Reynolds rf 0.1 -0.1 0.0 0.0
T.J. Rivera 2b -0.6 -0.2 0.5 -0.3
Matt Reynolds 3b -0.1 -1.1 0.9 -0.3
Jay Bruce 1b -0.1 0.2 -0.6 -0.5
Lucas Duda 1b -0.1 -2.2 1.6 -0.7
Matt Reynolds lf -0.2 -0.7 0.0 -0.8
Brandon Nimmo cf -0.9 0.0 0.1 -0.8
Travis Taijeron rf -1.3 0.3 0.1 -1.0
Dominic Smith 1b -0.3 -1.2 0.4 -1.1
T.J. Rivera 3b -0.3 0.6 -1.5 -1.1
Jose Reyes ss -0.9 -4.1 3.9 -1.1
Neil Walker 2b -2.2 0.0 0.9 -1.4
Kevin Plawecki c -1.9 -1.9
Asdrubal Cabrera 3b 0.1 -0.8 -1.3 -2.0
Nori Aoki rf -0.1 -1.7 -0.2 -2.1
Wilmer Flores 3b -0.2 -0.4 -2.1 -2.7
Jose Reyes 3b -0.7 -1.3 -0.8 -2.9
Curtis Granderson cf -1.5 -1.3 -0.1 -2.9
Yoenis Cespedes lf -1.2 -0.4 -1.6 -3.1
Travis d'Arnaud c -3.2 -3.2
Asdrubal Cabrera ss -0.2 -0.8 -3.8 -4.8