G GS W L SV IP H HR BB SO WHIP ERA
Jacob deGrom 31 31 15 10 0 201.1 180 28 59 239 1.19 3.53
Robert Gsellman 24 21 7 7 0 113.2 132 17 41 78 1.52 5.38
Rafael Montero 32 17 5 11 0 110.1 129 11 61 108 1.72 5.30
Seth Lugo 17 16 6 5 0 91.1 106 12 25 74 1.43 5.03
Matt Harvey 18 17 5 6 0 88.2 103 20 44 64 1.66 6.60
Zack Wheeler 17 17 3 7 0 86.1 97 15 40 81 1.59 5.21
Steven Matz 13 13 2 7 0 66.2 83 12 19 48 1.53 6.08
Paul Sewald 55 0 0 6 0 63.2 57 8 18 67 1.18 4.38
Josh Smoker 51 0 1 2 0 54.1 61 10 31 65 1.69 5.30
Hansel Robles 44 0 7 5 0 53.0 44 8 28 59 1.36 4.92
Addison Reed 48 0 1 2 19 49.0 49 6 6 48 1.12 2.57
Jerry Blevins 73 0 6 0 1 48.0 42 4 23 68 1.35 3.00
Fernando Salas 48 0 1 2 0 45.0 60 7 20 47 1.78 6.00
Christopher Flexen 12 8 3 4 0 41.2 53 9 30 29 1.99 7.13
Josh Edgin 46 0 0 1 1 37.0 39 3 18 27 1.54 3.65
Chasen Bradford 25 0 2 0 0 30.1 27 3 13 26 1.32 4.15
Noah Syndergaard 6 6 1 2 0 28.1 29 0 2 32 1.09 3.18
Erik Goeddel 32 0 0 1 0 28.0 26 8 11 32 1.32 5.14
Tommy Milone 11 5 0 3 0 27.1 36 9 12 22 1.76 8.56
Tyler Pill 7 3 0 3 0 22.0 22 3 10 16 1.46 5.32
Jeurys Familia 23 0 1 2 4 21.2 18 1 15 22 1.52 4.57
Neil Ramirez 20 0 0 1 0 21.0 20 4 17 26 1.76 6.43
AJ Ramos 20 0 0 0 7 18.0 19 3 12 23 1.72 5.00
Jacob Rhame 6 0 0 1 0 5.0 11 2 5 4 3.20 14.40
Kevin McGowan 5 0 0 0 0 5.0 4 1 5 5 1.80 3.60
Jamie Callahan 6 0 0 0 0 5.0 6 0 1 4 1.40 5.40
Adam Wilk 1 1 0 1 0 3.2 8 3 1 2 2.46 12.27
Sean Gilmartin 2 0 0 0 0 3.1 8 2 1 4 2.70 13.50
Kevin Plawecki 2 0 0 0 0 3.0 5 3 0 0 1.67 12.00
VC.SOA VC.BBA VC.HRA VC.BIP VC.BABIP VC.Def
Jacob deGrom 13.3 4.9 -1.0 11.2 -2.2 26.2
Jerry Blevins 4.9 -2.1 4.4 7.6 -4.5 10.3
Paul Sewald 2.1 2.0 1.1 2.1 0.7 8.0
Hansel Robles 2.0 -3.5 -0.5 5.5 3.0 6.4
Noah Syndergaard 1.5 3.4 5.6 -0.7 -4.7 5.1
Addison Reed 1.1 4.7 0.9 -1.7 -1.7 3.3
Jeurys Familia 0.2 -2.8 3.3 1.9 0.1 2.6
Chasen Bradford -0.5 -0.8 1.9 -0.2 1.6 1.9
Jamie Callahan -0.3 0.4 1.2 -0.2 -1.0 0.2
Kevin McGowan -0.0 -1.3 -0.3 0.8 0.7 -0.1
Neil Ramirez 1.0 -3.6 -1.0 3.8 -0.6 -0.5
Erik Goeddel 1.5 -0.4 -6.0 2.4 2.0 -0.6
AJ Ramos 1.1 -2.1 -0.3 2.6 -2.2 -0.9
Tyler Pill -1.2 -0.7 0.4 -0.5 0.9 -1.1
Josh Edgin -2.0 -1.6 3.6 -1.9 -1.2 -3.1
Kevin Plawecki -0.7 0.5 -3.7 -0.4 1.1 -3.2
Sean Gilmartin -0.0 0.3 -2.0 0.2 -2.3 -3.8
Adam Wilk -0.5 0.3 -3.4 0.1 -1.1 -4.6
Josh Smoker 2.1 -3.9 -2.2 6.3 -7.1 -4.8
Jacob Rhame -0.6 -1.0 -1.5 0.1 -2.9 -5.9
Tommy Milone -1.3 -0.5 -6.9 -0.1 -1.7 -10.4
Fernando Salas 0.2 -0.7 0.1 1.0 -11.0 -10.4
Seth Lugo -2.7 3.8 1.7 -6.3 -8.1 -11.5
Zack Wheeler -0.5 -3.0 -3.3 0.4 -6.1 -12.6
Steven Matz -3.6 2.7 -3.1 -5.2 -6.1 -15.3
Rafael Montero -0.4 -7.6 8.4 0.6 -17.4 -16.3
Christopher Flexen -3.2 -5.5 -3.5 -0.9 -3.4 -16.5
Robert Gsellman -7.8 1.6 0.5 -5.7 -5.4 -16.8
Matt Harvey -5.5 -3.9 -9.4 -1.6 -0.8 -21.1