Pos Inn PO A E FP SB CS
Aaron Judge rf 1211.7 261 5 5 0.982
Didi Gregorius ss 1138.7 138 352 9 0.982
Brett Gardner lf 997.0 198 9 0 1.000
Starlin Castro 2b 890.0 164 218 11 0.972
Gary Sanchez c 845.0 899 59 12 0.988 37 23
Jacoby Ellsbury cf 771.3 186 1 3 0.984
Chase Headley 3b 742.0 55 172 13 0.946
Todd Frazier 3b 501.7 34 110 6 0.960
Austin Romine c 499.7 500 39 1 0.998 25 3
Chris Carter 1b 433.3 391 22 4 0.990
Aaron Hicks cf 425.7 109 1 1 0.991
Ronald Torreyes 2b 399.7 89 103 2 0.990
Gregory Bird 1b 321.7 275 9 0 1.000
Chase Headley 1b 314.0 274 18 1 0.997
Clint Frazier lf 218.0 32 0 1 0.970
Ronald Torreyes ss 208.0 24 58 1 0.988
Luis Severino p 187.3 7 27 2 0.944 4
Masahiro Tanaka p 171.3 8 21 0 1.000 3
Brett Gardner cf 161.7 35 2 0 1.000
Ronald Torreyes 3b 149.0 9 39 1 0.980
Jordan Montgomery p 144.0 1 6 1 0.875 2
CC Sabathia p 143.0 2 19 1 0.955 4
Aaron Hicks lf 138.0 24 2 1 0.963
Garrett Cooper 1b 103.0 101 5 0 1.000
Michael Pineda p 96.3 6 14 1 0.952 6
Tyler Wade 2b 95.0 19 15 1 0.971
Aaron Hicks rf 86.0 13 0 0 1.000
Chad Green p 67.3 1 3 0 1.000 5
Sonny Gray p 60.7 5 11 1 0.941 2
Dellin Betances p 57.7 5 4 0 1.000 8
Adam Warren p 56.3 1 10 0 1.000 3
Matt Holliday 1b 54.0 46 6 2 0.963
Austin Romine 1b 53.7 46 9 0 1.000
Clint Frazier rf 51.0 14 0 1 0.933
Kyle Higashioka c 48.0 55 2 0 1.000 2 0
Aroldis Chapman p 47.3 1 3 0 1.000 10
Tyler Austin 1b 44.0 46 1 0 1.000
Chasen Shreve p 43.7 1 4 0 1.000 0
Ji-Man Choi 1b 40.0 35 1 1 0.973
Jonathan Holder p 39.3 2 2 0 1.000 1
Jaime Garcia p 37.3 1 6 0 1.000 6
Tyler Clippard p 36.3 0 3 1 0.750 4
Luis Cessa p 36.0 4 5 0 1.000 2
Mason Williams cf 36.0 7 0 0 1.000
Pete Kozma ss 33.0 4 8 1 0.923
Bryan Mitchell p 32.7 1 5 3 0.667 1
David Robertson p 32.0 3 0 1 0.750 0
Rob Refsnyder 1b 27.0 23 0 0 1.000
Tommy Kahnle p 25.7 1 1 0 1.000 0
Rob Refsnyder lf 25.7 1 0 0 1.000
Giovanny Gallegos p 19.3 0 1 0 1.000 0
Caleb Smith p 18.7 0 1 0 1.000 0
Tyler Wade lf 16.0 1 0 1 0.500
Rob Refsnyder rf 15.3 5 0 1 0.833
Tyler Wade ss 15.0 2 3 0 1.000
Tommy Layne p 13.0 1 2 0 1.000 1
Domingo German p 12.7 1 0 1 0.500 0
Tyler Austin rf 12.0 0 0 0 0.000
Tyler Wade rf 10.0 2 0 1 0.667
Rob Refsnyder 2b 8.0 1 1 0 1.000
Ben Heller p 7.7 1 1 0 1.000 1
Tyler Webb p 6.0 0 0 0 0.000 0
Mason Williams rf 4.0 0 0 0 0.000
Ronald Herrera p 3.0 1 1 0 1.000 1
Gary Sanchez 1b 3.0 7 0 0 1.000
Chris Carter rf 3.0 0 0 0 0.000
Erik Kratz c 2.0 2 0 0 1.000 0 0
Miguel Andujar 3b 2.0 1 0 0 1.000
Bryan Mitchell 1b 1.0 1 0 1 0.500
Pete Kozma 2b 1.0 0 0 0 0.000
Chase Headley 2b 1.0 0 0 0 0.000
Ronald Torreyes rf 1.0 1 0 0 1.000
Dustin Fowler rf 0.7 0 0 0 0.000
Jacoby Ellsbury 2b 0.0 0 0 0 0.000
Didi Gregorius lf 0.0 0 0 0 0.000
Pos VC.Arm VC.DP VC.Rng VC.Err VC.SBA VC.Def
Aaron Judge rf 1.6 4.4 -0.4 5.6
Brett Gardner lf 0.7 3.4 1.1 5.3
Didi Gregorius ss -1.8 3.2 3.5 4.9
Aaron Hicks cf 0.4 4.0 0.5 4.8
Gary Sanchez c 3.9 3.9
Aaron Hicks lf 0.3 1.9 -0.1 2.1
Austin Romine 1b 0.0 1.2 0.4 1.5
Rob Refsnyder 2b 0.2 0.9 1.1
Chase Headley 1b 0.0 0.4 0.2 0.6
Garrett Cooper 1b 0.3 0.1 0.5
Tyler Austin 1b 0.0 0.2 0.2
Todd Frazier 3b 0.2 0.2
Ronald Torreyes ss -0.9 0.0 1.1 0.2
Tyler Wade ss 0.0 0.0 0.1
Erik Kratz c 0.0 0.0
Rob Refsnyder lf -0.2 0.3 0.0 0.0
Aaron Hicks rf -0.6 0.4 0.1 0.0
Ronald Torreyes rf 0.0 0.0 0.0
Tyler Austin rf 0.0 0.0 0.0
Rob Refsnyder rf 0.1 0.7 -0.8 0.0
Kyle Higashioka c -0.1 -0.1
Rob Refsnyder 1b 0.0 -0.2 0.1 -0.1
Ronald Torreyes 2b -0.9 0.6 0.2 -0.2
Tyler Wade 2b -0.3 0.6 -0.6 -0.3
Ji-Man Choi 1b 0.2 -0.6 -0.4
Brett Gardner cf 1.2 -1.8 0.3 -0.4
Pete Kozma ss 0.1 -0.3 -0.3 -0.5
Matt Holliday 1b 0.0 0.0 -0.7 -0.7
Ronald Torreyes 3b -0.3 -1.5 0.9 -0.8
Tyler Wade rf -0.6 -0.1 -0.3 -0.9
Tyler Wade lf -0.2 0.0 -0.8 -1.0
Clint Frazier rf -0.5 -0.5 -0.2 -1.1
Austin Romine c -1.1 -1.1
Gregory Bird 1b -1.9 0.6 -1.4
Mason Williams cf -0.1 -1.9 0.1 -1.9
Chase Headley 3b -0.8 -0.5 -0.7 -2.0
Chris Carter 1b -0.1 0.1 -2.3 -2.3
Clint Frazier lf -1.6 -1.0 -0.1 -2.7
Jacoby Ellsbury cf -2.9 -0.5 0.2 -3.2
Starlin Castro 2b -2.0 -0.7 -3.7 -6.3