Pos G PA R H 2B 3B HR RBI BB SB CS AVG OBP SLG OPS
Khris Davis lf 146 624 86 131 26 1 41 105 71 4 0 0.242 0.332 0.520 0.852
Jed Lowrie 2b 146 618 83 151 47 3 14 67 70 0 1 0.278 0.361 0.453 0.814
Ryon Healy 3b/1b 142 578 64 149 27 0 25 76 21 0 1 0.270 0.301 0.456 0.757
Matthew Joyce 135 526 75 107 30 0 24 66 66 4 1 0.237 0.333 0.463 0.796
Yonder Alonso 1b 100 371 52 85 17 0 22 49 50 1 0 0.266 0.369 0.527 0.896
Marcus Semien ss 78 354 49 80 19 1 7 36 36 12 1 0.256 0.334 0.390 0.724
Rajai Davis cf 100 328 49 70 17 2 5 18 26 26 6 0.233 0.294 0.353 0.647
Chad Pinder rf/ss 87 309 36 67 15 1 15 42 18 2 1 0.238 0.292 0.457 0.750
Matt Chapman 3b 77 298 36 61 21 2 13 36 29 0 2 0.230 0.309 0.472 0.780
Bruce Maxwell c 71 237 20 50 12 0 3 21 30 0 0 0.244 0.338 0.346 0.684
Adam Rosales ss 71 223 15 48 11 0 4 27 10 1 1 0.234 0.273 0.346 0.619
Matt Olson 1b 59 216 33 49 2 0 24 45 22 0 0 0.259 0.352 0.651 1.003
Trevor Plouffe 3b 58 199 22 39 5 0 7 14 16 1 1 0.214 0.276 0.357 0.634
Stephen Vogt c 54 174 12 34 8 1 4 20 16 0 1 0.217 0.287 0.357 0.644
Jaycob Brugman cf 48 162 12 38 2 0 3 12 18 1 2 0.266 0.346 0.343 0.688
Mark Canha cf/rf/lf 50 161 14 33 12 1 4 12 7 2 0 0.223 0.286 0.399 0.684
Josh Phegley c 55 156 14 30 11 0 3 10 9 0 1 0.208 0.263 0.347 0.610
Boog Powell cf 29 92 18 26 5 0 3 10 9 0 1 0.321 0.380 0.494 0.874
Franklin Barreto ss/2b 21 67 9 12 0 2 2 5 4 2 0 0.190 0.239 0.349 0.588
Jaff Decker cf 17 62 4 10 1 1 0 1 8 1 1 0.200 0.322 0.260 0.582
Dustin Garneau c 18 48 4 6 1 0 1 3 8 0 0 0.150 0.292 0.250 0.542
Joey Wendle 2b 7 13 3 4 1 0 1 5 1 0 0 0.333 0.385 0.667 1.051
Ryan Lavarnway c 6 13 0 3 1 0 0 2 1 0 0 0.273 0.385 0.364 0.748
Jake Smolinski cf 10 9 1 3 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
Ryan LaMarre cf 3 8 0 0 0 0 0 0 1 0 0 0.000 0.125 0.000 0.125
Daniel Gossett p 16 7 1 1 0 0 0 0 0 0 0 0.200 0.200 0.200 0.400
Renato Nunez lf 4 6 0 0 0 0 0 0 1 0 0 0.000 0.167 0.000 0.167
Sean Manaea p 28 5 0 0 0 0 0 0 1 0 0 0.000 0.250 0.000 0.250
Daniel Mengden p 5 4 1 1 0 0 0 0 1 0 0 0.500 0.667 0.500 1.167
Paul Blackburn p 10 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jharel Cotton p 24 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Kendall Graveman p 18 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Chris Smith p 13 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Pos VC.1B VC.2B VC.3B VC.HR VC.H VC.BB VC.SB VC.Off
Khris Davis lf -22.1 -2.3 -2.6 34.0 7.0 10.0 -0.4 16.6
Jed Lowrie 2b -8.9 17.3 -0.4 -4.1 3.8 12.2 -1.6 14.4
Yonder Alonso 1b -2.8 -0.2 -1.5 10.5 6.0 7.3 -0.0 13.3
Matt Olson 1b -4.7 -7.7 -0.9 25.7 12.4 0.3 -0.2 12.5
Boog Powell cf 2.9 0.8 -0.9 0.5 3.3 0.7 -0.6 3.4
Marcus Semien ss -2.5 1.8 -1.2 -4.1 -6.0 6.4 1.5 1.9
Joey Wendle 2b -0.1 0.4 -0.1 1.1 1.3 -0.0 -0.0 1.3
Daniel Mengden p 0.5 -0.1 -0.0 -0.0 0.4 0.5 -0.0 0.9
Bruce Maxwell c 1.0 1.4 -0.6 -7.7 -5.9 6.5 -0.1 0.5
Matthew Joyce -13.1 5.4 -2.2 2.5 -7.3 7.6 0.2 0.5
Sean Manaea p -0.3 -0.1 -0.0 -0.0 -0.5 0.5 -0.0 0.0
Daniel Gossett p 0.3 -0.1 -0.0 -0.1 0.1 -0.1 -0.0 -0.0
Chris Smith p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Kendall Graveman p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Jake Smolinski cf 1.2 -0.4 -0.1 -0.5 0.3 -0.4 -0.0 -0.2
Jharel Cotton p -0.1 -0.0 -0.0 -0.0 -0.2 -0.0 -0.0 -0.2
Ryan Lavarnway c 0.1 0.4 -0.0 -0.7 -0.2 -0.0 -0.0 -0.2
Paul Blackburn p -0.2 -0.0 -0.0 -0.0 -0.3 -0.1 -0.0 -0.3
Renato Nunez lf -0.7 -0.3 -0.0 -0.4 -1.3 0.3 -0.0 -1.0
Matt Chapman 3b -12.8 6.7 1.2 3.3 -1.6 0.8 -0.8 -1.6
Ryan LaMarre cf -0.9 -0.3 -0.1 -0.4 -1.7 0.2 -0.0 -1.6
Dustin Garneau c -2.1 -1.1 -0.1 -0.9 -4.2 2.4 -0.0 -1.8
Jaycob Brugman cf 6.1 -5.1 -1.5 -3.3 -3.7 2.5 -0.9 -2.2
Franklin Barreto ss/2b -2.0 -3.1 2.1 0.4 -2.6 -0.5 0.3 -2.8
Stephen Vogt c -2.8 0.3 0.9 -2.6 -4.2 1.3 -0.3 -3.3
Jaff Decker cf -1.0 -1.7 0.8 -3.4 -5.3 1.5 -0.2 -4.1
Chad Pinder rf/ss -8.0 0.6 -0.7 8.9 0.8 -4.7 -0.4 -4.3
Josh Phegley c -4.6 3.9 -0.4 -3.3 -4.4 -1.9 -0.3 -6.6
Ryon Healy 3b/1b 12.9 -0.0 -2.6 3.3 13.6 -20.0 -0.7 -7.2
Mark Canha cf/rf/lf -5.8 4.5 0.2 -2.6 -3.7 -4.2 0.0 -7.9
Rajai Davis cf -3.0 2.1 -0.4 -8.6 -9.8 -1.1 2.7 -8.2
Trevor Plouffe 3b -0.9 -4.2 -0.9 -0.7 -6.7 -1.4 -0.2 -8.3
Adam Rosales ss -1.8 0.3 -1.5 -3.5 -6.5 -3.5 -0.5 -10.6