Pos G PA R H 2B 3B HR RBI BB SB CS AVG OBP SLG OPS
Freddy Galvis ss 156 644 67 151 28 6 12 61 41 13 4 0.255 0.305 0.383 0.688
Maikel Franco 3b 150 605 63 129 29 1 21 70 40 0 0 0.231 0.283 0.400 0.682
Cesar Hernandez 2b 122 549 82 145 26 6 8 31 54 14 5 0.296 0.370 0.422 0.792
Odubel Herrera cf 132 537 63 140 40 3 13 51 31 8 5 0.279 0.324 0.448 0.772
Tommy Joseph 1b 138 526 50 116 27 1 22 68 33 1 0 0.238 0.287 0.432 0.719
Aaron Altherr lf/rf 101 386 54 95 22 4 19 61 31 5 4 0.273 0.345 0.523 0.868
Cameron Rupp c 86 324 35 63 16 0 14 32 33 1 0 0.218 0.299 0.419 0.718
Nick Williams rf 77 319 41 83 14 4 11 52 18 1 2 0.285 0.335 0.474 0.810
Daniel Nava lf 80 214 21 55 8 1 4 21 26 1 0 0.301 0.393 0.421 0.813
Michael Saunders rf 61 214 25 41 9 2 6 20 13 0 1 0.205 0.257 0.360 0.617
Andrew Knapp c 53 194 25 41 8 1 3 13 28 1 0 0.250 0.356 0.366 0.722
Rhys Hoskins lf/1b 44 186 34 42 7 0 18 46 32 1 0 0.278 0.409 0.682 1.091
Howie Kendrick lf/2b 39 156 16 48 8 1 2 16 11 8 3 0.340 0.397 0.454 0.851
Andres Blanco 2b/3b 80 144 10 25 4 0 3 13 12 1 0 0.192 0.257 0.292 0.549
Jorge Alfaro c 26 105 10 29 3 0 4 11 2 0 0 0.293 0.333 0.444 0.778
Ty Kelly 2b 66 102 10 17 7 0 2 14 8 0 0 0.198 0.265 0.349 0.614
Cameron Perkins 42 97 9 16 5 0 1 8 5 0 0 0.182 0.237 0.273 0.510
Hyun Soo Kim lf/rf 37 95 9 20 4 1 0 4 10 0 0 0.235 0.316 0.306 0.622
Brock Stassi 1b 51 90 6 13 2 1 2 7 12 0 0 0.167 0.278 0.295 0.573
J.P. Crawford 3b 18 69 6 13 4 1 0 6 12 1 0 0.232 0.362 0.339 0.702
Aaron Nola p 26 52 3 4 0 0 0 1 4 0 0 0.087 0.160 0.087 0.247
Pedro Florimon cf 15 49 6 16 4 1 0 6 3 0 0 0.348 0.388 0.478 0.866
Nick Pivetta p 25 46 2 3 0 0 0 0 0 0 0 0.070 0.070 0.070 0.140
Jeremy Hellickson p 20 39 1 3 1 1 0 2 3 0 0 0.091 0.167 0.182 0.348
Jerad Eickhoff p 24 34 3 5 1 0 0 0 0 0 0 0.161 0.161 0.194 0.355
Vince Velasquez p 16 25 1 6 0 0 0 1 1 0 0 0.250 0.280 0.250 0.530
Ben Lively p 14 24 2 6 0 0 2 8 0 0 0 0.250 0.250 0.500 0.750
Mark Leiter p 26 24 0 2 0 0 0 0 0 0 0 0.087 0.087 0.087 0.174
Zach Eflin p 11 22 1 3 0 0 0 2 0 0 0 0.143 0.143 0.143 0.286
Jake Thompson p 11 12 1 2 1 0 0 0 0 0 0 0.182 0.182 0.273 0.455
Henderson Alvarez p 2 4 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Adam Morgan p 34 3 0 1 0 0 0 0 1 0 0 0.500 0.667 0.500 1.167
Clay Buchholz p 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Hoby Milner p 34 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jesen Therrien p 15 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ricardo Pinto p 26 1 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Edubray Ramos p 55 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Yacksel Rios p 10 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Pos VC.1B VC.2B VC.3B VC.HR VC.H VC.BB VC.SB VC.Off
Rhys Hoskins lf/1b -7.1 -1.5 -1.0 18.9 9.3 8.6 -0.1 17.9
Cesar Hernandez 2b 12.7 0.2 3.9 -11.2 5.6 6.1 0.5 12.3
Aaron Altherr lf/rf -4.8 4.2 2.8 9.3 11.5 -2.2 -0.7 8.7
Howie Kendrick lf/2b 9.9 0.8 0.3 -5.0 5.9 -1.2 0.6 5.3
Daniel Nava lf 7.8 -1.7 0.0 -5.9 0.2 4.2 -0.2 4.2
Ben Lively p 1.4 -0.4 -0.0 3.2 4.2 -0.4 -0.0 3.8
Andrew Knapp c 1.1 -0.6 0.8 -5.4 -4.1 7.3 0.1 3.3
Vince Velasquez p 2.8 -0.4 -0.0 -0.2 2.2 0.1 -0.0 2.3
Cameron Rupp c -9.7 1.6 -0.8 6.4 -2.5 4.2 0.1 1.9
Pedro Florimon cf 2.6 1.7 0.9 -2.6 2.6 -0.6 -0.2 1.8
Adam Morgan p 0.5 -0.0 -0.0 -0.0 0.5 0.5 -0.0 1.0
Jorge Alfaro c 5.3 -1.6 -0.3 1.1 4.5 -3.7 -0.0 0.8
Jeremy Hellickson p -1.9 0.4 1.2 -0.4 -0.6 1.0 -0.0 0.4
Jake Thompson p -0.1 0.8 -0.0 -0.1 0.6 -0.2 -0.0 0.4
Nick Williams rf 5.9 -0.5 3.3 -0.9 7.7 -6.7 -0.9 0.2
Jerad Eickhoff p 0.7 0.5 -0.1 -0.3 0.8 -0.6 -0.0 0.2
Odubel Herrera cf 1.2 15.2 -1.3 -5.1 10.0 -8.3 -1.8 0.0
Yacksel Rios p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Edubray Ramos p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Ricardo Pinto p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Zach Eflin p 0.8 -0.3 -0.0 -0.2 0.2 -0.4 -0.0 -0.2
Clay Buchholz p -0.1 -0.0 -0.0 -0.0 -0.2 -0.0 -0.0 -0.2
Hoby Milner p -0.1 -0.0 -0.0 -0.0 -0.2 -0.0 -0.0 -0.2
Jesen Therrien p -0.1 -0.0 -0.0 -0.0 -0.2 -0.0 -0.0 -0.2
J.P. Crawford 3b -1.7 0.7 0.9 -3.8 -4.0 3.6 0.1 -0.3
Henderson Alvarez p -0.3 -0.1 -0.0 -0.0 -0.4 -0.1 -0.0 -0.4
Aaron Nola p -0.5 -0.8 -0.1 -0.5 -1.8 1.4 -0.0 -0.5
Mark Leiter p -0.1 -0.4 -0.0 -0.2 -0.7 -0.4 -0.0 -1.2
Nick Pivetta p -0.8 -0.7 -0.1 -0.4 -2.0 -0.8 -0.0 -2.9
Hyun Soo Kim lf/rf 0.9 -0.3 0.8 -5.8 -4.5 0.8 -0.2 -3.9
Brock Stassi 1b -3.1 -2.1 0.9 -3.0 -7.3 1.8 -0.1 -5.6
Ty Kelly 2b -5.8 2.2 -0.7 -1.8 -6.1 -0.2 -0.2 -6.5
Freddy Galvis ss 1.9 -3.0 3.3 -8.7 -6.6 -2.5 0.2 -8.8
Andres Blanco 2b/3b -2.8 -2.6 -0.9 -2.7 -9.0 -0.2 -0.0 -9.2
Cameron Perkins -2.2 0.5 -0.4 -5.4 -7.6 -2.7 -0.1 -10.4
Michael Saunders rf -4.7 -0.8 1.5 -3.7 -7.7 -4.4 -0.5 -12.5
Tommy Joseph 1b -3.4 2.5 -0.9 -0.9 -2.7 -11.5 -0.1 -14.3
Maikel Franco 3b -5.6 0.5 -1.5 -2.6 -9.3 -9.3 -0.6 -19.1