Pos Inn PO A E FP SB CS
Freddy Galvis ss 1332.3 218 398 7 0.989
Maikel Franco 3b 1222.0 103 211 15 0.954
Odubel Herrera cf 1097.0 309 6 2 0.994
Cesar Hernandez 2b 1049.3 219 324 11 0.980
Tommy Joseph 1b 1038.7 942 58 8 0.992
Cameron Rupp c 735.3 668 49 8 0.989 45 18
Nick Williams rf 447.0 66 2 0 1.000
Andrew Knapp c 436.0 393 22 4 0.991 31 8
Michael Saunders rf 424.3 91 4 1 0.990
Aaron Altherr lf 349.7 88 2 2 0.978
Aaron Altherr rf 339.3 79 3 0 1.000
Daniel Nava lf 292.7 66 3 0 1.000
Rhys Hoskins lf 228.3 44 2 1 0.979
Jorge Alfaro c 222.7 206 10 2 0.991 11 3
Howie Kendrick lf 194.0 43 0 1 0.977
Aaron Nola p 168.0 9 21 0 1.000 21
Rhys Hoskins 1b 165.3 151 14 3 0.982
Jerad Eickhoff p 128.0 6 18 1 0.960 15
Nick Pivetta p 128.0 3 8 1 0.917 8
Brock Stassi 1b 118.7 109 10 0 1.000
Andres Blanco 2b 114.0 12 32 2 0.957
Jeremy Hellickson p 112.3 6 15 0 1.000 4
Nick Williams cf 111.3 25 0 0 1.000
Aaron Altherr cf 101.3 36 2 1 0.974
Ty Kelly 2b 95.0 15 23 0 1.000
Howie Kendrick 2b 94.3 17 31 2 0.960
Hyun Soo Kim lf 91.3 23 0 0 1.000
Nick Williams lf 89.0 12 1 0 1.000
Cam Perkins lf 88.0 23 0 0 1.000
Mark Leiter p 86.3 10 8 0 1.000 8
J.P. Crawford 3b 83.0 11 25 0 1.000
Ben Lively p 82.7 7 8 2 0.882 3
Vince Velasquez p 72.0 2 8 1 0.909 1
Hector Neris p 71.7 3 9 1 0.923 4
Andres Blanco 3b 71.3 4 11 0 1.000
Luis Garcia p 68.3 2 10 0 1.000 4
Hyun Soo Kim rf 65.7 12 2 0 1.000
Zach Eflin p 64.3 5 13 1 0.947 1
Cam Perkins rf 61.3 10 0 0 1.000
Pedro Florimon cf 60.0 13 0 0 1.000
Edubray Ramos p 54.7 0 4 2 0.667 2
Adam Morgan p 52.0 1 6 0 1.000 7
Joaquin Benoit p 42.0 0 1 0 1.000 2
Jake Thompson p 41.3 5 1 0 1.000 2
Daniel Nava rf 40.7 13 0 1 0.929
Pat Neshek p 40.3 3 4 0 1.000 2
Ty Kelly lf 36.3 4 0 0 1.000
J.P. Crawford ss 35.0 4 11 0 1.000
J.P. Crawford 2b 32.3 4 9 0 1.000
Ricardo Pinto p 29.7 0 2 1 0.667 1
Hoby Milner p 28.0 3 8 0 1.000 0
Joely Rodriguez p 27.0 2 6 1 0.889 0
Andres Blanco 1b 24.0 17 2 0 1.000
Jeanmar Gomez p 22.3 0 6 0 1.000 0
Jesen Therrien p 18.3 2 3 0 1.000 0
Maikel Franco 1b 17.0 14 1 0 1.000
Cam Perkins cf 15.0 4 0 0 1.000
Daniel Nava 1b 14.7 13 1 0 1.000
Yacksel Rios p 14.3 0 0 0 0.000 0
Brock Stassi lf 14.0 1 0 0 1.000
Ty Kelly 3b 13.3 1 1 0 1.000
Pedro Florimon ss 13.0 1 5 0 1.000
Henderson Alvarez p 10.0 1 5 0 1.000 0
Pedro Florimon rf 10.0 1 0 0 1.000
Andres Blanco ss 9.7 5 1 0 1.000
Jorge Alfaro 1b 9.3 8 2 0 1.000
Pedro Florimon 2b 9.0 2 3 0 1.000
Pedro Florimon lf 9.0 4 1 0 1.000
Freddy Galvis cf 9.0 5 0 0 1.000
Clay Buchholz p 7.3 0 0 0 0.000 0
Victor Arano p 7.3 0 0 0 0.000 0
Casey Fien p 6.0 0 1 0 1.000 0
Ty Kelly rf 5.7 1 1 0 1.000
Kevin Siegrist p 5.0 0 0 0 0.000 0
Pedro Florimon 3b 4.3 0 0 0 0.000
Cesar Hernandez ss 4.0 0 2 0 1.000
Drew Anderson p 2.3 0 0 0 0.000 2
Howie Kendrick 1b 2.3 2 0 0 1.000
Cam Perkins 1b 2.0 0 0 0 0.000
Andrew Knapp 1b 2.0 0 0 0 0.000
Freddy Galvis lf 1.7 0 0 0 0.000
Juan Nicasio p 1.3 0 0 0 0.000 0
Pedro Beato p 0.7 0 0 0 0.000 0
Andres Blanco p 0.3 0 0 0 0.000 0
Ty Kelly cf 0.3 0 0 0 0.000
Pos VC.Arm VC.DP VC.Rng VC.Err VC.SBA VC.Def
Odubel Herrera cf 0.5 5.9 -0.4 6.0
Freddy Galvis ss 2.0 -3.9 5.4 3.5
Howie Kendrick lf 0.1 2.0 0.2 2.3
Brock Stassi 1b 0.3 1.1 0.9 2.2
Pedro Florimon lf 1.4 0.5 0.0 2.0
Cesar Hernandez 2b 0.0 2.2 -0.6 1.6
Daniel Nava lf 1.5 -0.6 0.6 1.5
Nick Williams lf 1.4 -0.4 0.1 1.1
J.P. Crawford 3b 0.2 0.4 0.2 0.7
Ty Kelly rf 0.7 -0.1 0.0 0.7
Andres Blanco 3b -0.2 0.4 0.5 0.6
Howie Kendrick 2b -0.1 0.4 0.2 0.5
Rhys Hoskins lf 0.6 -0.1 0.0 0.5
Pedro Florimon cf 1.1 -0.7 0.1 0.5
Cesar Hernandez ss 0.4 0.0 0.4
Pedro Florimon 2b 0.0 0.2 0.0 0.3
Howie Kendrick 1b 0.2 0.0 0.2
Cam Perkins lf -0.3 0.3 0.2 0.2
Cameron Rupp c 0.1 0.1
Andres Blanco 1b 0.0 0.1 0.1
Cam Perkins cf 0.0 0.1 0.0 0.1
Daniel Nava 1b -0.1 0.1 0.0
Ty Kelly 3b -0.1 0.1 0.0 0.0
Andres Blanco ss 0.0 0.0 0.0
Pedro Florimon ss -0.1 0.1 0.0
Freddy Galvis lf 0.0 0.0 0.0
Freddy Galvis cf 0.0 0.0 0.0 0.0
Jorge Alfaro c -0.0 -0.0
Ty Kelly 2b 0.0 -0.7 0.6 -0.1
Pedro Florimon rf -0.2 0.0 0.0 -0.1
Rhys Hoskins 1b 0.0 0.9 -1.0 -0.2
Andres Blanco 2b -0.1 0.6 -0.7 -0.2
Aaron Altherr rf -1.6 0.9 0.5 -0.2
Jorge Alfaro 1b 0.1 -0.7 0.2 -0.4
Brock Stassi lf 0.0 -0.4 0.0 -0.4
J.P. Crawford ss -0.6 0.1 -0.5
Ty Kelly lf -0.3 -0.6 0.1 -0.8
Daniel Nava rf -0.3 -0.4 -0.2 -0.9
Cam Perkins rf 0.2 -1.1 0.0 -0.9
Nick Williams cf -0.9 -0.4 0.2 -1.2
Andrew Knapp c -1.5 -1.5
Michael Saunders rf 0.0 -1.9 0.3 -1.6
Hyun Soo Kim rf -1.0 -0.9 0.1 -1.7
Aaron Altherr cf -0.6 -1.0 -0.2 -1.8
Aaron Altherr lf -0.9 -1.3 0.2 -2.1
Nick Williams rf 0.7 -3.4 0.3 -2.4
Hyun Soo Kim lf -2.0 -2.4 0.2 -4.2
Maikel Franco 3b -0.9 -2.8 -0.7 -4.4
Tommy Joseph 1b 1.0 -5.0 -0.6 -4.6