G GS W L SV IP H HR BB SO WHIP ERA
Clayton Richard 31 31 8 14 0 192.1 232 23 56 144 1.50 4.63
Jhoulys Chacin 31 31 13 10 0 174.1 152 19 70 147 1.27 3.98
Luis Perdomo 28 28 8 11 0 156.2 175 17 64 114 1.53 4.65
Dinelson Lamet 20 20 7 7 0 109.1 84 17 48 132 1.21 4.45
Craig Stammen 58 0 2 3 0 78.1 66 12 26 74 1.17 3.10
Brad Hand 70 0 3 4 20 77.1 53 9 20 102 0.94 2.21
Jose Torres 61 0 7 4 1 67.1 61 13 16 63 1.14 4.28
Trevor Cahill 11 11 4 3 0 61.0 58 6 24 72 1.34 3.69
Kirby Yates 60 0 4 5 1 54.2 40 8 19 86 1.08 3.46
Travis Wood 10 10 3 3 0 47.2 57 14 21 34 1.64 6.23
Phil Maton 45 0 3 1 1 42.2 40 9 14 45 1.27 4.01
Jered Weaver 9 9 0 5 0 42.1 51 16 12 23 1.49 7.44
Brandon Maurer 42 0 1 4 20 39.1 39 4 8 38 1.20 5.72
Miguel Diaz 29 3 1 1 0 38.2 39 9 23 32 1.60 6.75
Ryan Buchter 42 0 3 3 1 38.1 28 7 18 47 1.20 3.05
Kevin Quackenbush 20 0 0 2 0 26.1 32 5 16 23 1.82 7.86
Jarred Cosart 7 6 0 2 0 24.0 26 0 19 15 1.88 4.88
Jordan Lyles 4 4 1 2 0 19.1 25 5 9 17 1.76 7.91
Jose Valdez 13 0 0 0 0 17.0 20 7 4 16 1.41 7.94
Kyle McGrath 14 0 0 0 0 16.2 10 2 4 15 0.84 2.70
Buddy Baumann 22 0 1 1 0 16.2 11 4 6 19 1.02 2.70
Carter Capps 11 0 0 0 0 12.1 12 2 2 7 1.14 6.57
Zach Lee 3 1 1 0 0 8.0 8 1 8 6 2.00 5.63
Dillon Overton 1 1 0 1 0 4.2 9 2 2 3 2.36 7.71
Cory Mazzoni 3 0 0 0 0 4.2 12 4 2 2 3.00 19.29
Kyle Lloyd 1 1 0 0 0 4.0 6 1 2 2 2.00 9.00
Christian Bethancourt 4 0 0 0 0 3.2 6 1 8 2 3.82 14.73
Erick Aybar 2 0 0 0 0 1.1 0 0 1 0 0.75 0.00
Jose Ruiz 1 0 0 0 0 1.0 0 0 1 1 1.00 0.00
Luis Sardinas 1 0 0 0 0 1.0 1 0 0 0 1.00 0.00
Tim Melville 1 0 0 0 0 0.1 0 0 2 0 6.00 27.00
Jake Esch 1 0 0 0 0 0.0 0 0 2 0
VC.SOA VC.BBA VC.HRA VC.BIP VC.BABIP VC.Def
Brad Hand 8.0 2.6 1.6 8.4 6.7 27.2
Dinelson Lamet 7.2 -3.8 -2.6 12.5 9.7 23.1
Kirby Yates 8.5 -0.1 -1.0 10.5 0.2 18.1
Jhoulys Chacin -2.9 -2.9 7.9 -2.0 15.8 15.9
Craig Stammen 1.1 0.6 -2.1 0.5 8.6 8.6
Ryan Buchter 2.7 -1.8 -2.4 5.2 4.8 8.4
Trevor Cahill 3.3 -0.7 3.9 3.9 -3.4 7.1
Jose Torres 0.6 3.3 -5.5 0.5 6.6 5.5
Kyle McGrath 0.3 0.6 0.1 0.2 4.0 5.2
Buddy Baumann 1.0 -0.1 -2.6 2.3 3.5 4.2
Brandon Maurer 0.7 2.5 2.0 -1.4 -0.9 2.9
Phil Maton 1.4 0.5 -4.5 2.0 2.2 1.6
Jose Ruiz 0.0 -0.3 0.2 0.2 0.5 0.7
Erick Aybar -0.2 -0.3 0.2 -0.3 1.1 0.4
Luis Sardinas -0.2 0.1 0.2 -0.3 0.2 -0.0
Tim Melville -0.1 -0.7 0.1 0.3 0.3 -0.2
Jake Esch -0.1 -0.8 0.1 0.3 0.0 -0.4
Carter Capps -0.8 0.9 -0.6 -1.8 1.6 -0.5
Zach Lee -0.6 -1.9 0.5 0.7 0.4 -1.0
Kyle Lloyd -0.5 -0.1 -0.5 -0.4 -0.5 -2.0
Jarred Cosart -2.1 -4.0 5.5 -1.5 -1.3 -3.4
Christian Bethancourt -0.8 -2.5 -0.3 1.0 -1.0 -3.5
Jose Valdez -0.0 1.0 -6.6 0.7 1.1 -3.8
Dillon Overton -0.5 0.0 -1.8 -0.2 -1.8 -4.2
Miguel Diaz -1.4 -3.4 -4.6 1.8 3.1 -4.5
Jordan Lyles -0.6 -0.5 -2.9 0.2 -1.8 -5.6
Kevin Quackenbush -0.9 -2.3 -1.3 0.4 -2.2 -6.2
Cory Mazzoni -0.9 0.2 -4.4 0.2 -2.1 -7.1
Travis Wood -3.0 -1.0 -9.8 -0.7 1.5 -13.0
Jered Weaver -4.0 1.8 -14.1 -2.5 5.5 -13.3
Luis Perdomo -7.7 -2.3 8.3 -12.1 -5.6 -19.3
Clayton Richard -7.9 6.4 6.5 -20.4 -17.1 -32.5