Pos G PA R H 2B 3B HR RBI BB SB CS AVG OBP SLG OPS
Kyle Seager 3b 149 630 68 141 33 1 25 84 55 2 1 0.251 0.324 0.447 0.771
Robinson Cano 2b 144 623 76 161 33 0 22 94 48 1 0 0.283 0.342 0.458 0.800
Nelson Cruz rf 149 619 87 154 28 0 37 115 69 1 1 0.289 0.376 0.550 0.926
Jean Segura ss 124 563 79 154 29 2 11 45 34 21 8 0.296 0.345 0.422 0.767
Ben Gamel lf/rf 128 522 67 134 25 5 11 58 35 4 1 0.278 0.326 0.419 0.745
Danny Valencia 1b 128 493 53 114 19 3 14 63 38 2 2 0.256 0.312 0.407 0.719
Guillermo Heredia cf/lf 123 426 43 96 16 0 6 24 27 1 5 0.249 0.315 0.337 0.652
Mike Zunino c 120 423 49 93 24 0 23 59 37 1 0 0.247 0.326 0.493 0.820
Jarrod Dyson cf 111 390 56 87 13 3 5 30 28 28 7 0.251 0.324 0.350 0.674
Mitch Haniger rf 90 383 54 94 21 2 14 43 31 5 4 0.275 0.351 0.471 0.822
Taylor Motter ss 87 264 28 49 12 0 7 26 21 12 1 0.202 0.265 0.339 0.604
Carlos Ruiz c 53 141 14 27 8 0 3 11 13 1 0 0.221 0.314 0.361 0.675
Yonder Alonso 1b 37 135 15 29 5 0 3 14 16 1 0 0.244 0.333 0.361 0.695
Leonys Martin cf/rf 34 122 12 20 2 1 3 8 5 6 4 0.174 0.221 0.287 0.508
Boog Powell lf 23 43 6 7 0 0 0 2 6 0 0 0.194 0.310 0.194 0.504
Mike Freeman 2b/1b/3b 16 34 3 2 0 0 1 1 4 0 0 0.067 0.176 0.167 0.343
Tuffy Gosewisch c 11 31 1 2 0 0 0 0 1 0 0 0.071 0.103 0.071 0.175
Daniel Vogelbach 14 25 0 4 0 0 0 1 3 0 0 0.182 0.280 0.182 0.462
Tyler Smith ss 10 19 2 3 1 0 0 1 1 0 0 0.188 0.263 0.250 0.513
Danny Espinosa 3b 8 17 2 3 2 0 0 2 1 1 0 0.188 0.235 0.313 0.548
Ariel Miranda 32 6 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Sam Gaviglio p 12 5 1 1 0 0 0 0 0 0 0 0.200 0.200 0.200 0.400
Gordon Beckham 2b 6 4 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jacob Hannemann cf 6 4 1 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500
Andrew Albers p 7 3 0 1 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
Erasmo Ramirez p 10 3 0 2 0 0 0 1 0 0 0 0.667 0.667 0.667 1.333
Mike Marjama c 3 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Yovani Gallardo p 28 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
Emilio Pagan 31 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Marco Gonzales 9 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Christian Bergman p 13 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Casey Lawrence p 21 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jean Machi p 5 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Edwin Diaz 63 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Pos VC.1B VC.2B VC.3B VC.HR VC.H VC.BB VC.SB VC.Off
Nelson Cruz rf 1.0 -0.3 -3.2 23.1 20.5 5.5 -0.7 25.3
Mike Zunino c -10.5 5.0 -1.0 16.5 10.0 2.0 0.0 12.1
Robinson Cano 2b 4.6 3.6 -4.4 9.5 13.3 -0.7 -1.1 11.5
Jean Segura ss 16.6 1.7 -1.4 -6.7 10.3 -3.2 1.1 8.2
Mitch Haniger rf 2.0 3.3 0.6 -0.8 5.0 -3.3 -0.4 1.3
Erasmo Ramirez p 1.3 -0.0 -0.0 -0.0 1.2 -0.1 -0.0 1.2
Yovani Gallardo p 0.6 -0.0 -0.0 -0.0 0.6 -0.0 -0.0 0.5
Andrew Albers p 0.5 -0.0 -0.0 -0.0 0.5 -0.1 -0.0 0.4
Sam Gaviglio p 0.4 -0.1 -0.0 -0.0 0.3 -0.1 -0.0 0.2
Jean Machi p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Christian Bergman p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Casey Lawrence p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Edwin Diaz -0.1 -0.0 -0.0 -0.1 -0.2 -0.1 -0.0 -0.3
Jacob Hannemann cf 0.3 -0.2 -0.0 -0.2 -0.1 -0.2 -0.0 -0.3
Mike Marjama c -0.2 -0.1 -0.0 -0.1 -0.4 -0.1 -0.0 -0.5
Emilio Pagan -0.2 -0.1 -0.0 -0.1 -0.4 -0.1 -0.0 -0.6
Marco Gonzales -0.2 -0.1 -0.0 -0.1 -0.4 -0.1 -0.0 -0.6
Gordon Beckham 2b -0.5 -0.2 -0.0 -0.2 -0.9 -0.2 -0.0 -1.1
Danny Espinosa 3b -1.1 1.1 -0.1 -1.0 -1.1 -0.3 0.2 -1.1
Ariel Miranda -0.6 -0.3 -0.0 -0.4 -1.3 -0.3 -0.0 -1.7
Tyler Smith ss -0.8 0.1 -0.1 -0.9 -1.7 -0.2 -0.0 -1.9
Daniel Vogelbach 0.5 -1.1 -0.1 -1.8 -2.6 0.3 -0.0 -2.3
Yonder Alonso 1b 2.2 -1.2 -0.6 -4.8 -4.4 1.4 0.1 -2.9
Carlos Ruiz c -3.0 1.7 -0.3 -2.5 -4.1 1.1 0.2 -2.9
Boog Powell lf 0.5 -1.9 -0.3 -2.5 -4.2 1.3 -0.1 -3.0
Ben Gamel lf/rf 12.6 1.1 3.5 -13.0 4.1 -6.9 -0.3 -3.0
Kyle Seager 3b -5.3 3.2 -1.7 2.8 -1.0 -1.9 -0.4 -3.4
Mike Freeman 2b/1b/3b -2.9 -1.5 -0.2 -0.3 -4.9 0.6 -0.0 -4.4
Tuffy Gosewisch c -1.8 -1.3 -0.1 -1.7 -4.9 -0.8 -0.0 -5.7
Taylor Motter ss -7.7 -0.5 -1.7 -1.9 -11.8 -0.1 1.8 -10.1
Jarrod Dyson cf 4.8 -4.4 0.3 -11.7 -11.0 -2.9 2.6 -11.2
Leonys Martin cf/rf -3.0 -3.4 0.4 -1.9 -7.9 -3.5 -0.1 -11.4
Danny Valencia 1b 8.7 -3.7 1.8 -12.0 -5.2 -6.6 -0.4 -12.2
Guillermo Heredia cf/lf 7.2 -3.1 -3.4 -13.1 -12.3 -5.4 -2.4 -20.1