Pos Inn PO A E FP SB CS
Kyle Seager 3b 1320.0 129 303 14 0.969
Robinson Cano 2b 1245.3 246 338 10 0.983
Jean Segura ss 1079.0 136 297 17 0.962
Mike Zunino c 976.7 875 55 7 0.993 52 17
Danny Valencia 1b 976.0 892 64 11 0.989
Jarrod Dyson cf 771.7 221 10 2 0.991
Mitch Haniger rf 760.3 195 5 5 0.976
Ben Gamel lf 669.7 121 6 4 0.970
Guillermo Heredia cf 465.0 157 2 2 0.988
Guillermo Heredia lf 464.0 108 3 0 1.000
Ben Gamel rf 421.7 108 1 1 0.991
Carlos Ruiz c 341.3 271 19 1 0.997 22 7
Yonder Alonso 1b 281.0 224 11 4 0.983
Taylor Motter ss 269.0 37 71 2 0.982
Leonys Martin cf 134.3 39 0 1 0.975
Yovani Gallardo p 130.7 8 17 0 1.000 5
Leonys Martin rf 128.0 36 1 0 1.000
James Paxton p 124.7 4 6 0 1.000 4
Taylor Motter 2b 109.7 19 27 1 0.979
Jarrod Dyson lf 107.7 15 1 1 0.941
Taylor Motter lf 101.7 24 2 0 1.000
Felix Hernandez p 86.7 4 7 1 0.917 2
Taylor Motter 1b 77.0 69 1 1 0.986
Tuffy Gosewisch c 76.0 75 1 0 1.000 3 1
Nick Vincent p 63.0 2 8 0 1.000 1
Sam Gaviglio p 62.3 6 3 1 0.900 6
Erasmo Ramirez p 57.0 3 3 0 1.000 2
Christian Bergman p 54.0 3 7 0 1.000 2
James Pazos p 53.3 4 6 0 1.000 8
Danny Valencia rf 45.0 14 1 0 1.000
Boog Powell lf 44.0 14 0 0 1.000
Tony Zych p 40.7 1 3 0 1.000 3
Casey Lawrence p 40.0 1 2 0 1.000 5
Taylor Motter 3b 40.0 2 4 0 1.000
Tyler Smith ss 40.0 5 17 0 1.000
Andrew Albers p 36.7 1 4 0 1.000 0
Mike Leake p 32.0 4 3 0 1.000 1
Dan Vogelbach 1b 32.0 25 3 1 0.966
Marc Rzepczynski p 31.0 2 4 1 0.857 2
Hisashi Iwakuma p 31.0 1 2 0 1.000 1
Nelson Cruz rf 28.0 7 0 0 1.000
Steve Cishek p 20.0 2 3 1 0.833 0
Mike Freeman 2b 20.0 3 3 1 0.857
Mike Freeman 1b 18.0 18 4 0 1.000
Mike Freeman 3b 16.0 1 3 0 1.000
Danny Espinosa 3b 15.0 3 4 0 1.000
Mitch Haniger cf 14.0 4 1 1 0.833
Jacob Hannemann cf 13.0 3 0 0 1.000
Danny Espinosa 1b 11.0 8 0 1 0.889
Danny Espinosa ss 10.0 0 4 1 0.800
Gordon Beckham 2b 9.0 4 5 0 1.000
Danny Espinosa 2b 9.0 1 5 0 1.000
David Phelps p 8.7 3 0 0 1.000 0
Ryan Garton p 8.3 0 2 0 1.000 0
Mitch Haniger lf 8.0 1 0 0 1.000
Guillermo Heredia rf 8.0 5 1 0 1.000
Jean Machi p 7.7 0 0 1 0.000 1
Evan Marshall p 7.7 0 0 0 0.000 0
Evan Scribner p 7.3 0 2 0 1.000 1
Rob Whalen p 7.3 0 0 0 0.000 2
Danny Valencia 3b 7.0 1 2 0 1.000
Shae Simmons p 6.7 0 0 1 0.000 0
Casey Fien p 6.0 1 2 0 1.000 1
Taylor Motter rf 6.0 1 0 0 1.000
Chris Heston p 5.0 1 0 0 1.000 0
Tyler Smith 2b 5.0 2 2 0 1.000
Mike Marjama c 4.0 5 0 0 1.000 0 0
Ryan Weber p 3.7 1 1 0 1.000 1
Jacob Hannemann lf 3.0 0 0 0 0.000
Cody Martin p 2.0 0 0 0 0.000 2
Carlos Ruiz p 1.0 0 1 0 1.000 0
Tyler Cloyd p 1.0 0 0 0 0.000 0
Mike Freeman p 1.0 0 0 0 0.000 0
Thyago Vieira p 1.0 1 0 0 1.000 0
Carlos Ruiz 1b 1.0 0 0 0 0.000
Tuffy Gosewisch 1b 1.0 0 0 0 0.000
Ben Gamel 1b 1.0 1 0 0 1.000
Boog Powell rf 1.0 0 0 0 0.000
Pos VC.Arm VC.DP VC.Rng VC.Err VC.SBA VC.Def
Kyle Seager 3b 2.0 2.1 1.9 6.0
Jarrod Dyson cf 5.1 0.0 0.2 5.4
Jarrod Dyson lf 3.2 0.0 -0.2 3.1
Mitch Haniger rf 0.9 1.9 0.1 3.0
Leonys Martin rf 1.4 0.8 0.3 2.4
Guillermo Heredia rf 1.5 0.6 0.0 2.1
Robinson Cano 2b 3.4 -0.3 -1.1 2.0
Boog Powell lf 0.5 1.1 0.1 1.7
Ben Gamel rf 0.6 -0.2 0.7 1.1
Tyler Smith ss 0.0 0.8 0.2 1.0
Mike Freeman 1b 0.2 0.5 0.1 0.8
Danny Espinosa 3b 0.4 0.2 0.6
Danny Valencia 3b 0.1 0.2 0.2 0.5
Gordon Beckham 2b 0.2 0.0 0.0 0.3
Danny Valencia rf 0.4 -0.3 0.1 0.3
Taylor Motter lf 0.1 0.0 0.2 0.2
Tuffy Gosewisch c 0.1 0.1
Guillermo Heredia lf 0.6 -1.1 0.7 0.1
Leonys Martin cf -0.5 0.8 -0.1 0.1
Mike Zunino c 0.0 0.0
Mike Marjama c 0.0 0.0
Danny Espinosa 2b 0.0 0.0
Mike Freeman 3b -0.2 0.1 0.0
Taylor Motter 3b 0.1 -0.2 0.1 0.0
Jacob Hannemann lf 0.0 0.0
Taylor Motter rf 0.0 0.0 0.0
Yonder Alonso 1b -0.3 -0.3
Danny Espinosa ss 0.2 -0.7 -0.5
Carlos Ruiz c -0.5 -0.5
Danny Espinosa 1b 0.2 -0.7 -0.6
Taylor Motter 1b 0.0 -0.7 -0.6
Mike Freeman 2b 0.0 -0.7 -0.7
Nelson Cruz rf 0.1 -0.8 0.1 -0.7
Taylor Motter ss 0.0 -1.3 0.4 -0.8
Mitch Haniger cf 0.4 -0.4 -0.8 -0.9
Taylor Motter 2b 0.0 -0.9 -0.1 -1.0
Guillermo Heredia cf 0.7 -2.2 0.1 -1.4
Dan Vogelbach 1b 0.0 -0.9 -0.5 -1.5
Ben Gamel lf 0.8 -2.3 -0.5 -1.9
Danny Valencia 1b -0.1 0.9 -4.4 -3.6
Jean Segura ss 1.2 -1.0 -3.9 -3.7