Pos Inn PO A E FP SB CS
Evan Longoria 3b 1206.0 92 259 11 0.970
Steven Souza Jr. rf 1163.0 237 5 5 0.980
Logan Morrison 1b 1034.7 974 56 8 0.992
Kevin Kiermaier cf 804.7 236 5 6 0.976
Brad Miller 2b 763.7 130 209 11 0.969
Corey Dickerson lf 729.0 178 4 1 0.995
Adeiny Hechavarria ss 630.0 83 197 4 0.986
Tim Beckham ss 607.0 67 169 9 0.963
Wilson Ramos c 473.7 444 37 4 0.992 27 6
Jesus Sucre c 455.3 428 21 0 1.000 19 7
Derek Norris c 454.0 414 19 6 0.986 33 8
Mallex Smith cf 397.3 99 0 3 0.971
Daniel Robertson 2b 302.3 45 80 1 0.992
Peter Bourjos lf 197.0 41 2 0 1.000
Chris Archer p 196.0 8 6 1 0.933 6
Lucas Duda 1b 190.0 162 10 2 0.989
Alex Cobb p 179.3 15 26 3 0.932 14
Peter Bourjos cf 175.0 45 1 0 1.000
Colby Rasmus lf 169.3 40 4 0 1.000
Daniel Robertson ss 142.0 25 42 3 0.957
Tim Beckham 2b 141.0 28 32 2 0.968
Mallex Smith lf 141.0 30 1 0 1.000
Jake Odorizzi p 139.3 7 10 2 0.895 7
Blake Snell p 121.3 5 13 0 1.000 4
Shane Peterson lf 118.7 28 0 0 1.000
Rickie Weeks Jr. 1b 90.3 70 4 0 1.000
Daniel Robertson 3b 87.0 9 21 1 0.968
Jacob Faria p 83.7 4 8 0 1.000 3
Austin Pruitt p 82.0 6 5 1 0.917 8
Matt Andriese p 81.0 6 4 0 1.000 5
Taylor Featherston 2b 78.0 10 23 2 0.943
Trevor Plouffe 3b 78.0 14 10 2 0.923
Peter Bourjos rf 76.0 26 0 0 1.000
Trevor Plouffe 1b 72.0 65 8 1 0.987
Erasmo Ramirez p 69.3 2 9 0 1.000 3
Colby Rasmus rf 67.0 13 0 0 1.000
Alex Colome p 65.7 5 10 0 1.000 1
Tommy Hunter p 56.7 2 2 2 0.667 4
Chase Whitley p 56.3 4 4 0 1.000 3
Michael Martinez 2b 53.0 13 18 1 0.969
Danny Espinosa 2b 48.0 9 8 2 0.895
Mallex Smith rf 44.0 8 1 0 1.000
Shane Peterson rf 40.0 9 1 0 1.000
Cesar Puello lf 36.0 5 1 0 1.000
Danny Farquhar p 35.0 1 1 1 0.667 1
Jumbo Diaz p 30.0 0 3 0 1.000 3
Sergio Romo p 28.7 0 4 0 1.000 4
Jose Alvarado p 28.0 2 2 0 1.000 2
Brad Boxberger p 26.3 5 4 0 1.000 3
Steve Cishek p 22.7 0 2 2 0.500 0
Ryne Stanek p 17.3 0 1 0 1.000 4
Dan Jennings p 15.3 0 3 0 1.000 1
Steven Souza Jr. cf 15.0 2 0 1 0.667
Andrew Kittredge p 13.0 1 1 0 1.000 0
Taylor Featherston 3b 12.0 0 1 0 1.000
Ryan Garton p 10.3 2 2 0 1.000 1
Curt Casali c 10.0 16 0 0 1.000 2 0
Taylor Featherston ss 10.0 1 1 0 1.000
Chih-Wei Hu p 9.0 0 1 0 1.000 1
Adam Kolarek p 8.3 0 2 0 1.000 0
Michael Martinez 3b 8.0 0 2 0 1.000
Trevor Plouffe 2b 7.0 0 1 0 1.000
Taylor Featherston 1b 6.0 3 1 0 1.000
Diego Moreno p 5.7 0 1 0 1.000 1
Chaz Roe p 4.7 0 0 0 0.000 0
Danny Espinosa ss 4.0 0 2 0 1.000
Cesar Puello rf 3.0 1 0 0 1.000
Xavier Cedeno p 2.7 0 1 1 0.500 0
Jose De Leon p 2.7 1 0 0 1.000 2
Justin Marks p 1.3 0 0 0 0.000 0
Jesus Sucre p 1.0 0 0 0 0.000 0
Tim Beckham 3b 1.0 1 0 0 1.000
Danny Espinosa 3b 1.0 0 0 0 0.000
Michael Martinez lf 1.0 1 0 0 1.000
Daniel Robertson lf 1.0 0 0 0 0.000
Colby Rasmus cf 1.0 1 0 0 1.000
Hunter Wood p 0.3 0 0 0 0.000 0
Pos VC.Arm VC.DP VC.Rng VC.Err VC.SBA VC.Def
Adeiny Hechavarria ss -0.2 3.7 0.5 4.0
Colby Rasmus lf 2.8 0.5 0.2 3.6
Steven Souza Jr. rf 0.9 3.1 -0.7 3.2
Evan Longoria 3b 0.1 2.4 0.4 3.0
Logan Morrison 1b -0.4 3.4 -0.9 2.0
Tim Beckham ss -0.6 2.6 -0.2 1.8
Corey Dickerson lf -1.0 2.0 0.7 1.7
Peter Bourjos rf -0.1 1.4 0.1 1.4
Daniel Robertson 2b 0.1 0.4 0.6 1.1
Shane Peterson rf 1.2 -0.3 0.1 0.9
Jesus Sucre c 0.9 0.9
Rickie Weeks Jr. 1b 0.0 0.3 0.4 0.6
Lucas Duda 1b -0.1 0.3 0.4 0.6
Kevin Kiermaier cf -0.5 2.3 -1.2 0.6
Mallex Smith rf 0.1 0.5 0.1 0.6
Shane Peterson lf 0.3 -0.1 0.2 0.5
Mallex Smith lf -0.1 0.4 0.2 0.5
Peter Bourjos cf -0.6 0.7 0.3 0.4
Taylor Featherston 1b 0.3 0.0 0.3
Tim Beckham 2b 0.6 0.3 -0.7 0.3
Michael Martinez 3b 0.3 0.0 0.3
Cesar Puello lf 0.1 0.1
Trevor Plouffe 2b 0.0 0.0 0.0
Danny Espinosa ss 0.0 0.0 0.0
Taylor Featherston ss 0.0 0.0 0.0 0.0
Michael Martinez lf 0.0 0.0 0.0
Colby Rasmus cf 0.0 0.0 0.0
Mallex Smith cf -3.1 3.9 -0.8 0.0
Trevor Plouffe 1b -0.1 0.5 -0.5 -0.1
Daniel Robertson 3b 0.0 0.0 -0.2 -0.1
Daniel Robertson lf -0.1 0.0 -0.1
Steven Souza Jr. cf -0.1 0.0 0.0 -0.1
Taylor Featherston 2b 0.3 0.4 -1.0 -0.3
Curt Casali c -0.4 -0.4
Colby Rasmus rf -0.4 -0.2 0.1 -0.5
Taylor Featherston 3b -0.7 0.1 -0.7
Daniel Robertson ss 0.2 0.5 -1.3 -0.7
Wilson Ramos c -0.9 -0.9
Peter Bourjos lf 0.2 -1.4 0.2 -1.0
Derek Norris c -1.8 -1.8
Brad Miller 2b -1.0 -0.1 -3.6 -4.7