Pos G PA R H 2B 3B HR RBI BB SB CS AVG OBP SLG OPS
Elvis Andrus ss 151 662 98 183 42 4 20 86 37 24 9 0.297 0.337 0.475 0.812
Rougned Odor 2b 155 631 78 121 20 3 30 74 29 14 6 0.205 0.250 0.402 0.652
Shin-Soo Choo rf 144 620 94 140 20 1 21 76 73 12 3 0.263 0.357 0.423 0.779
Nomar Mazara rf/lf 141 587 62 134 30 2 20 97 54 2 2 0.255 0.327 0.433 0.761
Joey Gallo 3b/1b 138 512 81 89 18 3 38 76 73 7 2 0.206 0.330 0.525 0.856
Mike Napoli 1b 124 485 60 82 11 1 29 66 49 1 2 0.193 0.285 0.428 0.713
Carlos Gomez cf 103 420 51 93 22 1 17 51 31 13 5 0.257 0.343 0.464 0.807
Delino DeShields lf/cf 114 414 72 96 15 2 5 20 41 29 8 0.272 0.349 0.368 0.717
Adrian Beltre 3b 91 381 47 103 22 1 17 70 39 1 0 0.310 0.383 0.536 0.919
Jonathan Lucroy c 77 306 27 68 15 0 4 27 19 1 0 0.242 0.297 0.338 0.635
Robinson Chirinos c 86 304 46 66 13 1 17 38 34 1 0 0.256 0.363 0.512 0.875
Ryan Rua lf/1b 58 133 17 26 6 0 3 12 14 2 2 0.220 0.303 0.347 0.650
Drew Robinson 3b/lf 41 102 7 18 4 0 4 10 13 0 1 0.202 0.304 0.382 0.686
Jared Hoying cf 31 72 11 14 2 0 1 6 4 2 0 0.209 0.250 0.284 0.534
Jurickson Profar lf 22 70 8 10 2 0 0 5 9 1 1 0.172 0.294 0.207 0.501
Brett Nicholas c 17 49 7 14 4 0 2 11 2 0 0 0.298 0.327 0.511 0.837
Pete Kozma 3b 28 41 4 4 0 0 1 2 2 0 1 0.111 0.200 0.194 0.394
Will Middlebrooks 3b 16 28 5 5 1 2 0 3 0 0 0 0.179 0.179 0.357 0.536
Willie Calhoun lf 6 14 0 1 0 0 0 1 0 0 0 0.071 0.071 0.071 0.143
Andrew Cashner p 26 7 0 1 0 0 0 1 0 0 0 0.200 0.167 0.200 0.367
A.J. Griffin p 17 6 0 0 0 0 0 0 1 0 0 0.000 0.167 0.000 0.167
Martin Perez p 31 6 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
A.J. Jimenez c 3 5 0 1 0 0 0 0 0 0 0 0.200 0.200 0.200 0.400
Philip Gosselin 8 4 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Austin Bibens-Dirkx p 22 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Cole Hamels p 22 3 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
Nick Martinez p 22 2 0 0 0 0 0 0 1 0 0 0.000 0.500 0.000 0.500
Miguel Gonzalez p 4 1 1 0 0 0 0 0 1 0 0 1.000
Pos VC.1B VC.2B VC.3B VC.HR VC.H VC.BB VC.SB VC.Off
Elvis Andrus ss 8.6 9.6 0.5 4.3 23.0 -5.5 1.2 18.8
Adrian Beltre 3b 6.8 3.9 -0.5 4.9 15.1 2.2 -0.1 17.1
Robinson Chirinos c -6.1 -0.5 0.6 12.7 6.7 5.7 0.1 12.5
Joey Gallo 3b/1b -30.9 -5.7 1.5 31.2 -3.9 14.2 0.5 10.7
Brett Nicholas c 0.8 1.8 -0.1 0.8 3.2 -1.1 -0.0 2.1
Shin-Soo Choo rf 7.6 -8.0 -1.9 -4.4 -6.8 7.8 1.1 2.0
Miguel Gonzalez p -0.1 -0.0 -0.0 -0.0 -0.1 0.6 -0.0 0.5
Nick Martinez p -0.1 -0.0 -0.0 -0.0 -0.2 0.5 -0.0 0.4
Andrew Cashner p 0.3 -0.1 -0.0 -0.1 0.1 -0.1 -0.0 -0.0
A.J. Griffin p -0.4 -0.1 -0.0 -0.1 -0.6 0.5 -0.0 -0.1
Cole Hamels p -0.2 -0.0 -0.0 -0.0 -0.3 -0.1 -0.0 -0.3
Austin Bibens-Dirkx p -0.2 -0.0 -0.0 -0.0 -0.3 -0.1 -0.0 -0.3
A.J. Jimenez c 0.2 -0.2 -0.0 -0.3 -0.3 -0.2 -0.0 -0.5
Martin Perez p -0.4 -0.1 -0.0 -0.1 -0.6 -0.1 -0.0 -0.7
Philip Gosselin -0.4 -0.2 -0.0 -0.3 -0.9 -0.2 -0.0 -1.1
Drew Robinson 3b/lf -3.8 -0.7 -0.6 0.9 -4.1 2.3 -0.5 -2.2
Will Middlebrooks 3b -1.4 -0.3 2.5 -1.8 -1.1 -1.5 -0.0 -2.6
Willie Calhoun lf -0.8 -0.6 -0.1 -0.8 -2.3 -0.7 -0.0 -3.0
Nomar Mazara rf/lf -1.9 3.0 -0.7 -2.6 -2.1 -0.2 -0.9 -3.3
Carlos Gomez cf -8.5 3.0 -2.8 7.7 -0.5 -2.6 -0.2 -3.3
Delino DeShields lf/cf 8.7 -3.6 -0.6 -14.3 -9.8 3.3 2.9 -3.6
Jared Hoying cf 0.0 -1.2 -0.7 -2.0 -3.9 -1.2 0.2 -5.0
Ryan Rua lf/1b -1.4 -0.1 -0.7 -3.6 -5.7 0.9 -0.3 -5.1
Jurickson Profar lf -1.9 -1.2 -0.4 -4.0 -7.4 1.8 -0.2 -5.8
Pete Kozma 3b -2.3 -1.9 -0.2 -0.6 -5.0 -0.9 -0.3 -6.2
Jonathan Lucroy c 4.1 1.4 -0.8 -9.8 -5.0 -3.0 0.1 -8.0
Mike Napoli 1b -17.9 -11.0 -0.7 14.2 -15.5 0.1 -0.6 -16.0
Rougned Odor 2b -24.7 -9.2 -0.5 22.8 -11.5 -12.0 0.1 -23.5