Pos Inn PO A E FP SB CS
Rougned Odor 2b 1330.3 315 420 17 0.977
Elvis Andrus ss 1318.3 235 472 17 0.977
Carlos Gomez cf 856.3 225 5 3 0.987
Mike Napoli 1b 782.0 748 44 7 0.991
Nomar Mazara rf 731.7 152 6 2 0.988
Robinson Chirinos c 685.3 553 23 6 0.990 45 15
Shin-Soo Choo rf 631.7 143 7 4 0.974
Joey Gallo 3b 586.0 47 126 13 0.930
Jonathan Lucroy c 578.0 452 33 1 0.998 31 13
Adrian Beltre 3b 546.3 50 135 5 0.974
Delino DeShields lf 472.0 99 6 1 0.991
Joey Gallo 1b 422.3 420 16 2 0.995
Nomar Mazara lf 373.7 77 2 3 0.963
Delino DeShields cf 335.0 94 2 1 0.990
Martin Perez p 179.0 6 19 2 0.926 1
Ryan Rua lf 170.3 42 1 0 1.000
Andrew Cashner p 160.7 5 19 0 1.000 8
Ryan Rua 1b 155.0 142 10 1 0.994
Jared Hoying cf 155.0 39 0 1 0.975
Joey Gallo lf 145.7 34 2 1 0.973
Cole Hamels p 142.0 10 14 3 0.889 7
Yu Darvish p 137.0 5 13 1 0.947 16
Brett Nicholas c 109.0 80 5 0 1.000 10 0
Nick Martinez p 106.3 9 9 2 0.900 7
Jurickson Profar lf 100.3 20 1 0 1.000
Drew Robinson 3b 98.3 11 18 1 0.967
Drew Robinson lf 82.3 14 0 2 0.875
Alex Claudio p 80.7 2 14 0 1.000 0
A.J. Griffin p 77.0 1 5 0 1.000 2
Austin Bibens-Dirkx p 67.7 6 8 0 1.000 3
Will Middlebrooks 3b 65.0 6 20 1 0.963
Pete Kozma 3b 63.0 6 12 1 0.947
Tony Barnette p 57.0 6 3 0 1.000 1
Matt Bush p 50.3 6 4 1 0.909 9
Tyson Ross p 49.0 4 9 1 0.929 10
Jose Leclerc p 45.7 3 4 0 1.000 4
Jeremy Jeffress p 40.7 2 6 0 1.000 1
Keone Kela p 36.7 0 1 0 1.000 3
Willie Calhoun lf 36.0 7 1 0 1.000
Jurickson Profar ss 35.0 3 14 0 1.000
Drew Robinson cf 34.0 12 1 0 1.000
Drew Robinson 2b 25.0 6 13 0 1.000
Pete Kozma 2b 21.0 6 8 0 1.000
Jurickson Profar 3b 19.0 0 6 0 1.000
Jason Grilli p 18.3 1 1 0 1.000 2
Pete Kozma ss 18.0 1 5 0 1.000
Sam Dyson p 16.7 0 1 0 1.000 2
Miguel Gonzalez p 16.3 0 0 0 0.000 1
Dario Alvarez p 16.3 0 1 0 1.000 2
Jared Hoying rf 14.0 3 0 0 1.000
Dillon Gee p 13.0 1 2 0 1.000 0
Ricardo Rodriguez p 11.0 1 0 0 1.000 1
Will Middlebrooks 1b 9.0 7 0 0 1.000
Jake Diekman p 8.7 0 0 0 0.000 0
Mike Hauschild p 8.0 1 0 0 1.000 1
A.J. Jimenez c 8.0 6 0 0 1.000 0 0
Jhan Marinez p 7.7 0 2 0 1.000 0
Ernesto Frieri p 7.0 0 0 0 0.000 0
Phil Gosselin ss 7.0 0 4 0 1.000
Anthony Bass p 5.7 0 0 0 0.000 0
Paolo Espino p 5.3 0 1 0 1.000 0
Pete Kozma 1b 5.0 8 0 1 0.889
Tanner Scheppers p 4.0 1 0 0 1.000 1
Yohander Mendez p 4.0 0 0 0 0.000 2
Jurickson Profar 1b 4.0 1 0 0 1.000
Jonathan Lucroy 1b 3.0 4 0 0 1.000
Ryan Rua rf 3.0 0 0 0 0.000
Phil Gosselin 3b 2.7 0 0 0 0.000
Preston Claiborne p 2.0 0 0 0 0.000 0
Jurickson Profar 2b 2.0 1 3 0 1.000
Phil Gosselin 2b 2.0 0 0 0 0.000
Drew Robinson ss 2.0 1 0 0 1.000
Brett Nicholas p 1.0 1 0 0 1.000 0
Pos VC.Arm VC.DP VC.Rng VC.Err VC.SBA VC.Def
Delino DeShields lf 2.8 3.4 -0.3 6.0
Adrian Beltre 3b 0.5 2.3 2.7 5.5
Delino DeShields cf -1.2 2.5 0.2 1.5
Mike Napoli 1b 0.0 2.0 -1.0 1.0
Pete Kozma 2b 0.3 0.3 0.2 0.8
Jurickson Profar lf 0.0 0.7 0.1 0.8
Jonathan Lucroy c 0.7 0.7
Ryan Rua 1b 0.9 -0.3 0.6
Jurickson Profar 3b -0.2 0.4 0.2 0.5
Drew Robinson 2b 0.0 0.1 0.3 0.4
Jurickson Profar 1b 0.2 0.0 0.2
Pete Kozma ss 0.1 0.1
Phil Gosselin ss 0.0 0.1 0.1
Joey Gallo lf 1.1 -0.9 0.0 0.1
A.J. Jimenez c 0.1 0.1
Will Middlebrooks 1b 0.0 0.0 0.0
Jonathan Lucroy 1b 0.0 0.0 0.0
Jurickson Profar 2b -0.1 0.1 0.0
Drew Robinson 3b -0.3 -0.2 0.5 0.0
Jurickson Profar ss -0.1 -0.4 0.5 0.0
Drew Robinson ss 0.0 0.0 0.0
Jared Hoying cf -0.5 1.1 -0.6 -0.1
Phil Gosselin 3b -0.4 0.0 -0.3
Pete Kozma 3b 0.2 -0.4 -0.2 -0.4
Will Middlebrooks 3b -0.1 -0.4 0.2 -0.4
Nomar Mazara lf 0.5 -0.2 -0.7 -0.4
Drew Robinson cf 0.2 -0.7 0.1 -0.4
Pete Kozma 1b 0.1 -0.7 -0.6
Jared Hoying rf -0.7 -0.7
Drew Robinson lf -0.5 -0.1 -0.2 -0.8
Carlos Gomez cf 0.7 -1.4 -0.1 -0.8
Nomar Mazara rf 1.8 -2.3 -0.4 -0.9
Robinson Chirinos c -1.0 -1.0
Ryan Rua lf -0.9 -0.4 0.3 -1.0
Brett Nicholas c -1.4 -1.4
Elvis Andrus ss 0.8 -6.0 3.2 -2.1
Joey Gallo 1b -0.2 -1.9 -0.2 -2.3
Joey Gallo 3b -0.2 -0.5 -3.4 -4.2
Rougned Odor 2b 0.4 -3.0 -2.4 -5.0
Shin-Soo Choo rf 0.0 -4.9 -0.7 -5.6