G GS W L SV IP H HR BB SO WHIP ERA
Marcus Stroman 32 32 13 8 0 197.0 195 20 61 162 1.30 3.06
Marco Estrada 32 32 10 8 0 183.2 177 30 70 174 1.34 4.70
J.A. Happ 24 24 9 11 0 138.1 141 18 46 133 1.35 3.64
Joe Biagini 43 17 3 12 1 114.2 119 15 41 94 1.40 5.34
Francisco Liriano 18 18 6 5 0 82.2 91 11 43 74 1.62 5.88
Ryan Tepera 71 0 7 1 2 76.1 57 7 31 78 1.15 3.66
Dominic Leone 63 0 3 0 1 68.2 50 5 23 77 1.06 2.49
Danny Barnes 57 0 2 6 0 64.0 46 10 23 61 1.08 3.52
Roberto Osuna 64 0 3 4 37 62.0 46 3 9 82 0.89 3.48
Aaron Loup 68 0 2 3 0 56.1 59 4 27 63 1.53 3.83
Mike Bolsinger 11 5 0 3 0 41.1 48 9 27 39 1.81 6.31
Aaron Sanchez 8 8 1 3 0 36.0 42 6 20 24 1.72 4.25
Joe Smith 38 0 3 0 0 35.2 30 3 10 51 1.12 3.28
Brett Anderson 5 5 1 2 0 23.1 30 3 6 16 1.54 6.17
Matt Dermody 20 0 2 0 0 21.1 20 5 4 13 1.12 3.80
Cesar Valdez 7 3 1 1 0 21.1 27 3 7 16 1.59 6.75
Jason Grilli 26 0 2 4 1 20.2 24 9 9 23 1.60 6.97
Chris Rowley 5 3 1 2 0 17.2 23 4 10 11 1.87 7.13
Jeff Beliveau 19 0 1 1 0 15.2 17 4 6 17 1.47 7.47
Tom Koehler 13 1 0 2 0 15.2 13 1 5 15 1.15 1.72
Mat Latos 3 3 0 1 0 15.0 19 5 8 10 1.80 6.60
Nick Tepesch 3 3 1 1 0 14.0 17 5 7 7 1.71 5.14
Luis Santos 7 0 0 1 1 14.0 13 3 4 11 1.21 2.57
Leonel Campos 13 0 0 0 0 13.2 11 2 8 15 1.39 2.63
Tim Mayza 15 0 1 0 0 13.1 24 3 4 21 2.10 8.78
Casey Lawrence 4 2 0 3 0 13.1 21 2 11 7 2.40 8.78
Carlos Ramirez 9 0 0 0 0 12.0 4 2 3 10 0.58 3.00
J.P. Howell 16 0 1 1 0 11.0 13 2 7 6 1.82 7.36
Lucas Harrell 4 0 0 0 0 6.1 10 1 4 6 2.21 7.11
Chris Smith 4 0 0 0 0 5.0 7 1 1 1 1.60 5.40
T.J. House 2 0 0 0 0 2.0 3 0 1 1 2.00 4.50
Glenn Sparkman 2 0 0 0 0 1.0 9 0 1 1 10.00 63.00
Taylor Cole 1 0 0 0 0 1.0 6 0 1 1 7.00 36.00
VC.SOA VC.BBA VC.HRA VC.BIP VC.BABIP VC.Def
Roberto Osuna 6.5 5.0 7.3 4.5 0.1 23.5
Dominic Leone 4.0 0.1 5.8 3.1 5.2 18.2
Ryan Tepera 2.2 -1.8 5.0 3.2 8.1 16.7
Danny Barnes 1.2 -0.5 -2.2 1.8 11.7 12.1
Joe Smith 4.4 1.0 2.6 4.0 -2.6 9.3
Carlos Ramirez 0.2 0.2 -0.9 0.1 5.6 5.3
Tom Koehler 0.1 0.3 1.8 0.6 0.6 3.4
Aaron Loup 1.5 -2.1 6.6 3.7 -6.9 2.9
Marco Estrada 0.8 -1.2 -5.7 3.0 5.9 2.7
J.A. Happ 0.7 2.3 2.7 0.6 -3.7 2.5
Leonel Campos 0.4 -1.2 -0.0 1.7 0.9 1.8
Luis Santos -0.3 0.4 -1.6 -0.4 1.8 -0.1
Marcus Stroman -3.2 3.7 10.2 -13.0 2.1 -0.3
Matt Dermody -1.3 1.5 -3.0 -1.6 3.9 -0.6
T.J. House -0.3 -0.1 0.5 -0.3 -0.6 -0.7
Jeff Beliveau 0.4 -0.0 -2.5 1.4 -0.6 -1.3
Chris Smith -0.9 0.4 -0.3 -1.1 -0.1 -2.1
Lucas Harrell -0.3 -0.5 0.1 0.1 -2.3 -2.8
J.P. Howell -1.2 -1.1 -0.4 -0.7 0.1 -3.2
Taylor Cole -0.3 -0.1 0.5 -0.3 -3.3 -3.4
Cesar Valdez -1.1 0.5 0.2 -1.8 -2.6 -4.7
Jason Grilli 0.5 -0.4 -8.5 2.9 0.5 -4.9
Joe Biagini -2.9 0.6 2.0 -4.4 -0.3 -5.0
Nick Tepesch -1.7 -0.6 -4.1 -0.4 1.6 -5.1
Tim Mayza 1.4 0.8 -1.1 1.6 -8.3 -5.7
Glenn Sparkman -0.4 0.0 0.6 -0.7 -5.2 -5.7
Brett Anderson -1.3 1.1 0.5 -3.2 -2.9 -5.8
Mat Latos -1.1 -0.9 -3.9 -0.4 0.3 -6.0
Chris Rowley -1.6 -1.2 -1.7 -0.6 -1.2 -6.4
Casey Lawrence -1.9 -2.1 0.6 -0.8 -3.3 -7.6
Aaron Sanchez -2.7 -2.5 -0.7 -1.8 -0.7 -8.3
Mike Bolsinger -0.7 -4.4 -3.7 2.3 -2.3 -8.9
Francisco Liriano -1.6 -4.7 2.0 0.3 -5.1 -9.1