Pos G PA R H 2B 3B HR RBI BB SB CS AVG OBP SLG OPS
Anthony Rendon 3b 142 584 76 147 40 1 24 96 81 7 2 0.299 0.401 0.532 0.932
Daniel Murphy 2b 139 572 90 163 42 3 23 90 48 2 0 0.315 0.376 0.542 0.917
Ryan Zimmerman 1b 138 555 87 152 30 0 34 103 43 1 0 0.302 0.357 0.563 0.920
Bryce Harper rf 106 472 92 131 27 1 29 87 66 2 2 0.326 0.419 0.614 1.034
Matt Wieters c 118 448 43 92 20 0 10 52 34 1 0 0.225 0.283 0.347 0.631
Trea Turner ss 92 419 72 109 23 6 11 45 27 42 6 0.281 0.332 0.456 0.788
Michael Taylor cf 111 405 52 102 22 3 16 49 26 15 7 0.271 0.317 0.473 0.790
Wilmer Difo ss 118 347 45 87 9 4 5 21 23 9 1 0.276 0.325 0.378 0.702
Adam Lind 1b/lf 112 290 39 80 14 0 14 57 27 1 0 0.310 0.369 0.527 0.896
Brian Goodwin cf/lf 74 278 41 63 21 1 13 30 23 6 0 0.251 0.313 0.498 0.811
Jayson Werth lf/rf 64 264 33 52 8 1 9 24 32 4 3 0.226 0.322 0.387 0.709
Howie Kendrick lf 47 169 23 46 7 2 6 24 11 4 2 0.297 0.349 0.484 0.833
Jose Lobaton c 48 151 11 22 3 0 4 11 13 0 0 0.163 0.240 0.274 0.514
Adam Eaton cf 23 107 24 27 7 1 2 13 14 3 1 0.297 0.393 0.462 0.854
Stephen Drew ss/3b 46 106 9 24 7 0 1 17 8 0 0 0.253 0.302 0.358 0.660
Chris Heisey lf 38 79 8 12 3 1 1 5 5 0 0 0.162 0.215 0.270 0.485
Max Scherzer p 30 71 4 10 0 0 1 5 4 0 0 0.164 0.215 0.213 0.428
Gio Gonzalez p 30 71 3 6 0 0 0 5 4 0 0 0.097 0.152 0.097 0.248
Ryan Raburn lf 25 69 7 17 1 2 2 6 4 0 1 0.262 0.304 0.431 0.735
Adrian Sanchez 3b/2b/ss 31 67 6 17 6 0 0 10 1 0 2 0.270 0.292 0.365 0.657
Andrew Stevenson rf 36 66 5 9 2 0 0 1 7 1 0 0.158 0.250 0.193 0.443
Alejandro De Aza lf/rf 25 63 7 8 2 2 0 6 3 1 0 0.143 0.180 0.250 0.430
Tanner Roark p 30 60 0 4 1 0 0 0 1 0 0 0.077 0.094 0.096 0.190
Stephen Strasburg p 27 57 5 7 0 0 2 3 2 0 0 0.137 0.170 0.255 0.425
Joe Ross p 20 37 1 6 2 0 0 1 1 0 0 0.182 0.206 0.242 0.448
Pedro Severino c 15 27 0 5 1 0 0 3 0 0 0 0.185 0.185 0.222 0.407
Rafael Bautista rf 15 25 1 4 0 0 0 0 2 0 0 0.174 0.240 0.174 0.414
Victor Robles rf/cf 7 19 2 4 1 2 0 4 0 0 0 0.235 0.316 0.529 0.845
Edwin Jackson p 18 19 3 2 0 0 0 0 0 0 0 0.105 0.105 0.105 0.211
A.J. Cole p 9 13 0 0 0 0 0 0 2 0 0 0.000 0.154 0.000 0.154
Raudy Read c 7 10 1 3 0 0 0 0 0 0 0 0.300 0.300 0.300 0.600
Jacob Turner p 18 8 0 0 0 0 0 0 1 0 0 0.000 0.167 0.000 0.167
Matt Grace p 38 5 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Erick Fedde p 3 5 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Grant Green 2b 2 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Enny Romero p 50 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Joe Blanton p 49 1 0 0 0 0 0 0 1 0 0 1.000
Pos VC.1B VC.2B VC.3B VC.HR VC.H VC.BB VC.SB VC.Off
Bryce Harper rf 5.3 5.2 -1.2 19.0 28.3 11.9 -0.6 39.6
Daniel Murphy 2b 2.5 14.5 -0.1 13.5 30.4 1.6 -0.8 31.2
Anthony Rendon 3b -0.5 11.9 -1.5 4.0 14.0 15.5 0.4 30.0
Ryan Zimmerman 1b 10.1 4.1 -2.3 17.6 29.5 -7.4 -0.2 21.9
Trea Turner ss 1.7 2.6 4.9 -0.2 9.0 -1.4 6.4 14.0
Adam Lind 1b/lf 8.4 0.6 -1.5 4.6 12.2 -0.2 -0.2 11.9
Michael Taylor cf -0.8 3.6 -0.0 6.8 9.6 -4.7 -0.3 4.6
Brian Goodwin cf/lf -10.2 8.1 -0.9 6.9 3.8 -0.6 0.5 3.7
Howie Kendrick lf 4.4 -0.7 1.6 0.5 5.7 -2.1 0.0 3.6
Adam Eaton cf 0.5 2.1 0.3 -2.2 0.8 2.8 -0.0 3.6
Max Scherzer p 1.9 -1.0 -0.1 1.1 1.8 1.0 -0.0 2.8
Stephen Strasburg p -0.1 -0.8 -0.1 2.9 1.9 0.1 -0.0 2.0
Joe Ross p 0.5 1.4 -0.1 -0.3 1.5 -0.1 -0.0 1.4
Joe Blanton p -0.1 -0.0 -0.0 -0.0 -0.1 0.6 -0.0 0.5
Enny Romero p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Raudy Read c 1.2 -0.4 -0.0 -0.5 0.2 -0.5 -0.0 -0.3
A.J. Cole p -0.9 -0.2 -0.0 -0.1 -1.2 0.9 -0.0 -0.3
Jacob Turner p -0.5 -0.1 -0.0 -0.1 -0.7 0.4 -0.0 -0.3
Matt Grace p -0.3 -0.1 -0.0 -0.0 -0.5 -0.1 -0.0 -0.6
Erick Fedde p -0.3 -0.1 -0.0 -0.0 -0.5 -0.1 -0.0 -0.6
Edwin Jackson p 0.2 -0.3 -0.0 -0.2 -0.3 -0.3 -0.0 -0.6
Ryan Raburn lf 1.3 -2.1 2.2 -0.6 0.8 -1.1 -0.4 -0.7
Grant Green 2b -0.4 -0.1 -0.0 -0.1 -0.7 -0.1 -0.0 -0.8
Victor Robles rf/cf -1.3 0.1 2.5 -1.1 0.1 -1.0 -0.0 -0.9
Gio Gonzalez p -0.3 -1.0 -0.1 -0.7 -2.1 1.0 -0.0 -1.1
Wilmer Difo ss 10.6 -7.3 2.8 -7.8 -1.7 -1.6 0.9 -2.4
Rafael Bautista rf 0.3 -1.1 -0.1 -1.6 -2.5 -0.2 -0.0 -2.8
Pedro Severino c 0.1 -0.2 -0.1 -1.5 -1.6 -1.2 -0.0 -2.8
Tanner Roark p -1.8 0.1 -0.1 -0.6 -2.4 -0.5 -0.0 -2.9
Stephen Drew ss/3b -0.1 1.9 -0.7 -3.9 -2.8 -0.3 -0.2 -3.2
Jayson Werth lf/rf -3.5 -3.9 -0.3 -0.4 -8.1 5.0 -0.4 -3.5
Adrian Sanchez 3b/2b/ss 0.6 2.7 -0.4 -3.5 -0.7 -2.6 -0.6 -3.9
Andrew Stevenson rf -1.9 -1.0 -0.4 -4.0 -7.3 0.5 0.1 -6.7
Chris Heisey lf -3.4 -0.6 0.8 -3.0 -6.2 -1.1 -0.1 -7.5
Alejandro De Aza lf/rf -3.9 -0.8 2.2 -3.8 -6.3 -1.5 0.1 -7.8
Jose Lobaton c -4.8 -3.5 -0.4 -1.3 -10.0 0.6 -0.1 -9.5
Matt Wieters c -1.2 0.1 -1.1 -7.2 -9.3 -0.8 0.0 -10.1