Batting

Pitching

Fielding

Value Rank
W 82 15
W.pyth 87 13
W.WC 87 13
RS 693 19
RA 644 4
WC.Off -1.1 16
WC.Def 6.8 9
VC.Off -10.2 16
VC.Def 65.8 9
Value Rank
OBP 0.31 23
SLG 0.397 22
OPS 0.708 21
VC.1B -51 28
VC.2B -10.5 17
VC.3B 28.8 1
VC.HR -7 16
VC.H -39.8 22
VC.BB 28.6 6
VC.SB 1 12
Value Rank
ERA 3.74 4
WHIP 1.26 11
VC.SOA 18 8
VC.BBA -0.8 18
VC.HRA 16.2 10
VC.BIP 13.2 11
VC.BABIP 8 14
VC.DefPitch 54.5 11
WC.DefPitch 5.7 11
Value Rank
VC.Arm -15.2 30
VC.DP -2.7 25
VC.Rng 21 7
VC.Err 5.9 10
VC.SBA 2.3 10
VC.DefField 11.3 12
WC.DefField 1.2 12
Pos VC.Off VC.Def WC
Patrick Corbin p 3.5 40.9 4.6
Paul Goldschmidt 1b 37.9 -0.8 3.9
Zack Greinke p 7.2 16.0 2.4
David Peralta lf 22.0 1.0 2.4
Robbie Ray p -2.0 14.7 1.3
Ketel Marte 2b 9.5 0.7 1.1
Clay Buchholz p -1.5 10.5 0.9
Yoshihisa Hirano p -0.1 8.5 0.9
A.J. Pollock cf 8.7 -1.3 0.8
Archie Bradley p 0.0 6.8 0.7
Andrew Chafin p 0.0 6.6 0.7
Jimmie Sherfy p 0.0 5.6 0.6
Brad Boxberger p 0.0 4.8 0.5
Silvino Bracho p 0.0 4.8 0.5
Eduardo Escobar 3b 0.6 2.1 0.3
Yoan Lopez p 0.0 1.6 0.2
Daniel Descalso 2b/3b 7.8 -6.9 0.1
Joey Krehbiel p 0.0 0.7 0.1
Kristopher Negron rf -0.1 0.4 0.0
Braden Shipley p -0.2 0.4 0.0
Chris Stewart c -0.2 -0.2 -0.0
Patrick Kivlehan lf -0.4 0.0 -0.0
Alex Avila c -2.2 1.6 -0.1
Troy Scribner p -0.1 -1.0 -0.1
Jake Barrett p 0.0 -1.2 -0.1
Ildemaro Vargas 3b/2b -0.5 -0.9 -0.1
T.J. McFarland p -0.7 -1.3 -0.2
Brad Ziegler p 0.0 -2.4 -0.2
Jake Diekman p 0.0 -2.4 -0.3
Randall Delgado p 0.0 -2.8 -0.3
Christian Walker 1b -3.0 0.1 -0.3
Nick Ahmed ss -7.7 4.4 -0.3
Taijuan Walker p -0.4 -2.9 -0.3
Fernando Salas p -0.1 -3.5 -0.4
Kris Medlen p -0.1 -3.9 -0.4
Jarrod Dyson cf/rf -10.8 6.6 -0.4
Socrates Brito rf -4.2 0.0 -0.4
Zack Godley p -2.1 -2.6 -0.5
Deven Marrero 3b -8.0 3.2 -0.5
John Ryan Murphy c -4.6 -0.8 -0.6
Jeff Mathis c -7.6 1.8 -0.6
Jake Lamb 3b -6.9 0.7 -0.6
Jorge De La Rosa p 0.4 -7.0 -0.7
Shelby Miller p 0.1 -7.7 -0.8
Matt Andriese p -0.1 -11.4 -1.2
Steven Souza Jr. rf -7.2 -4.9 -1.3
Chris Owings rf -16.7 2.1 -1.5
Matt Koch p 0.1 -15.7 -1.6
Jon Jay rf -20.4 0.7 -2.0