W L W.pyth L.pyth W.WC L.WC RS RA
bos 108 54 105 57 104 58 875 647
hou 103 59 112 50 113 49 797 534
nyy 100 62 100 62 102 60 851 669
oak 97 65 96 66 88 74 813 674
mil 95 67 92 70 98 64 751 658
chc 95 67 95 67 89 73 760 642
cle 91 71 100 62 95 67 818 648
col 91 71 85 77 90 72 778 740
lad 91 71 103 59 109 53 799 608
tam 90 72 89 73 92 70 716 646
atl 90 72 93 69 96 66 759 656
sea 89 73 77 85 75 87 677 711
stl 88 74 89 73 85 77 759 691
was 82 80 91 71 96 66 771 682
pit 82 79 80 81 81 80 692 693
ari 82 80 87 75 87 75 693 644
laa 80 82 81 81 77 85 721 722
phi 80 82 75 87 83 79 677 728
min 78 84 77 85 73 89 738 775
nym 77 85 77 85 82 80 676 707
tor 73 89 68 94 67 95 709 832
sfo 73 89 69 93 69 93 603 699
tex 67 95 70 92 57 105 737 848
cin 67 95 68 94 71 91 696 815
sdg 66 96 64 98 71 91 617 767
det 64 98 62 100 59 103 630 796
fla 63 98 56 105 60 101 589 809
chw 62 100 61 101 63 99 656 848
kan 58 104 60 102 51 111 638 833
bal 47 115 53 109 47 115 622 892
RS OBP SLG OPS VC.1B VC.2B VC.3B VC.HR VC.H VC.BB VC.SB VC.Off
bos 875 0 0.453 0.795 6.725 65.8 1.6 22.1 96.2 14.1 8.7 119.0
lad 799 0 0.441 0.774 -50.299 13.3 5.4 80.3 48.7 68.5 0.1 117.3
was 771 0 0.419 0.753 12.295 7.5 -4.7 11.4 26.6 63.2 7.1 96.9
col 778 0 0.436 0.758 14.008 10.3 18.2 50.0 92.5 -2.8 2.4 92.0
nyy 851 0 0.451 0.783 -63.799 -15.0 -8.7 126.6 39.1 48.5 -2.0 85.6
mil 751 0 0.425 0.748 16.041 -20.0 -5.5 62.2 52.7 13.0 8.6 74.2
cle 818 0 0.435 0.768 8.259 11.2 -13.1 35.7 42.0 6.2 10.0 58.2
chc 760 0 0.411 0.746 55.462 5.9 9.4 -41.2 29.5 24.1 -4.0 49.7
hou 797 0 0.425 0.756 4.925 0.4 -13.0 32.6 24.9 23.8 -0.7 48.0
atl 759 0 0.417 0.741 25.445 37.7 0.9 -14.6 49.4 -4.7 0.3 45.0
cin 696 0 0.401 0.728 58.681 -21.5 -3.4 -17.8 15.9 24.6 -1.2 39.3
oak 813 0 0.439 0.766 -46.681 36.6 -12.9 56.9 33.9 6.2 -7.8 32.3
stl 759 0 0.409 0.730 25.550 -23.4 -24.6 39.7 17.2 6.0 -4.2 19.0
pit 692 0 0.407 0.726 30.844 22.8 13.7 -34.9 32.4 -16.8 -4.2 11.5
tam 716 0 0.406 0.741 44.221 -6.8 18.5 -72.2 -16.1 2.6 4.7 -8.8
ari 693 0 0.397 0.708 -51.001 -10.5 28.8 -7.0 -39.8 28.6 1.0 -10.2
phi 677 0 0.393 0.707 -38.874 -27.8 2.7 10.6 -53.4 41.8 -1.5 -13.1
tor 709 0 0.427 0.741 -65.083 42.6 -15.7 47.9 9.7 -16.1 -6.8 -13.2
laa 721 0 0.413 0.728 -29.889 -26.8 -7.3 42.9 -21.1 -8.0 3.9 -25.2
min 738 0 0.405 0.724 -6.970 37.1 -8.6 -42.3 -20.8 1.3 -6.3 -25.8
nym 676 0 0.389 0.702 -42.494 -5.8 7.7 -18.0 -58.6 31.4 -4.4 -31.7
sea 677 0 0.408 0.723 46.740 -20.4 4.3 -19.5 11.1 -55.4 -2.5 -46.8
tex 737 0 0.404 0.723 -46.050 -14.3 -6.4 6.7 -60.1 13.9 -3.0 -49.2
sdg 617 0 0.380 0.677 -6.020 -16.4 3.1 -29.4 -48.8 -20.2 1.6 -67.3
chw 656 0 0.401 0.703 -14.085 -13.6 15.6 -12.1 -24.2 -59.5 1.4 -82.3
kan 638 0 0.392 0.698 9.183 7.8 1.0 -52.3 -34.3 -53.9 5.7 -82.6
sfo 603 0 0.368 0.668 33.304 -12.9 3.1 -78.8 -55.4 -33.8 -1.7 -90.9
bal 622 0 0.391 0.690 4.699 -31.9 -16.4 0.6 -43.1 -57.8 2.6 -98.3
det 630 0 0.380 0.681 8.076 11.1 10.1 -92.1 -62.9 -54.4 -1.1 -118.4
fla 589 0 0.357 0.659 56.787 -43.0 -3.3 -93.8 -83.3 -34.3 -6.7 -124.3
RA ERA WHIP VC.SOA VC.BBA VC.HRA VC.BIP VC.BABIP VC.Arm VC.DP VC.Rng VC.Err VC.SB VC.DefPitch VC.DefField VC.Def
hou 534 3 1.10 82.05 28.2 38.2 74.0 44.5 2.6 1.0 -17.6 -0.1 -0.7 267.0 -11.0 256.1
lad 608 3 1.16 46.44 40.9 8.4 37.1 38.1 -0.2 -7.5 -3.8 -8.6 0.1 170.9 -19.4 151.5
nyy 669 4 1.24 59.09 11.2 11.9 68.7 -33.3 13.3 -5.9 -2.9 -1.5 -2.0 117.6 1.8 119.5
tam 646 4 1.20 19.31 2.8 24.2 10.2 46.1 -2.9 -0.4 22.0 -7.7 4.7 102.6 11.1 113.7
bos 647 4 1.25 41.05 4.4 14.4 52.0 -37.8 19.4 -0.1 0.4 7.5 8.7 74.2 30.9 105.1
atl 656 4 1.29 11.82 -47.8 47.3 29.6 32.8 -3.5 -2.6 27.5 6.3 0.3 73.7 22.7 96.4
mil 658 4 1.25 14.61 -14.8 16.6 19.4 22.3 -0.7 3.8 36.4 -13.2 8.6 58.0 30.5 88.6
cle 648 4 1.21 42.63 45.9 -24.6 29.1 -43.1 11.9 -0.7 11.4 4.3 10.0 49.9 25.8 75.7
ari 644 4 1.26 18.04 -0.8 16.2 13.2 8.0 -15.2 -2.7 21.0 5.9 1.0 54.5 11.3 65.8
was 682 4 1.26 13.79 12.2 -21.1 14.5 35.0 -5.2 -6.0 -16.8 12.4 7.1 54.5 -11.0 43.6
nym 707 4 1.27 15.68 16.9 1.9 11.2 34.8 -3.4 1.8 -31.6 1.0 -4.4 80.4 -42.7 37.7
oak 674 4 1.22 -26.67 18.3 -0.1 -43.5 49.8 -1.8 0.0 29.0 9.4 -7.8 -2.3 37.3 35.0
phi 728 4 1.30 21.85 8.6 20.5 17.8 10.6 -7.5 1.9 -28.3 -9.7 -1.5 79.4 -46.4 32.9
chc 642 4 1.32 -13.11 -40.4 44.8 -7.6 17.2 14.4 5.1 -3.7 10.9 -4.0 0.9 28.2 29.2
stl 691 4 1.34 -13.01 -26.4 65.6 -3.3 -20.8 -3.6 4.0 25.4 -13.3 -4.2 2.1 15.5 17.6
col 740 4 1.31 8.19 -2.0 3.6 -0.7 -13.7 -2.2 3.6 -10.8 13.8 2.4 -4.6 0.4 -4.2
pit 693 4 1.31 -6.98 10.1 16.4 -9.7 -18.1 11.6 -0.2 -10.4 -3.0 -4.2 -8.4 1.1 -7.3
sea 711 4 1.25 -5.26 49.0 -17.3 -32.2 3.4 -3.1 6.6 -12.6 1.3 -2.5 -2.3 -5.7 -8.0
laa 722 4 1.33 5.85 -12.2 -30.3 10.4 -37.5 -0.1 6.2 15.1 16.7 3.9 -63.7 46.1 -17.6
sfo 699 4 1.31 -24.12 0.2 44.6 -45.9 24.3 -11.7 -1.3 -1.8 -2.1 -1.7 -0.9 -19.6 -20.4
sdg 767 4 1.34 1.54 4.6 5.2 -1.8 -13.0 -8.2 -6.7 -19.4 7.9 1.6 -3.5 -28.0 -31.5
min 775 5 1.39 -4.95 -17.3 -12.3 14.6 -35.3 -0.7 -1.8 9.7 -6.6 -6.3 -55.3 -0.3 -55.6
fla 809 5 1.39 -30.76 -32.8 -5.8 -18.2 2.4 -6.1 0.2 8.9 3.2 -6.7 -85.2 13.8 -71.4
chw 848 5 1.44 -33.62 -49.6 -7.1 2.8 25.6 0.5 4.9 -0.7 -19.7 1.4 -62.0 -24.4 -86.3
det 796 5 1.35 -33.06 12.1 -45.3 -36.4 -1.4 1.4 -1.7 8.4 -2.5 -1.1 -104.1 7.7 -96.4
tor 832 5 1.42 -21.35 -8.7 -27.8 -11.4 8.2 -3.9 1.3 -47.1 1.3 -6.8 -61.0 -57.5 -118.5
cin 815 5 1.41 -30.69 0.7 -53.5 -26.9 -21.7 -5.3 -1.6 8.4 -5.9 -1.2 -132.1 -6.9 -138.9
tex 848 5 1.41 -58.83 15.8 -49.6 -68.7 -47.1 8.0 1.1 13.1 5.0 -3.0 -208.5 25.0 -183.5
kan 833 5 1.47 -53.48 -7.1 -22.6 -62.6 -92.7 3.4 -4.2 23.0 7.1 5.7 -238.5 34.1 -204.3
bal 892 5 1.50 -46.06 -22.2 -62.3 -35.6 -5.3 -0.7 3.0 -52.0 -4.3 2.6 -171.5 -52.7 -224.2