Pos G PA R H 2B 3B HR RBI BB SB CS AVG OBP SLG OPS
Freddie Freeman 1b 162 707 94 191 44 4 23 98 76 10 3 0.309 0.388 0.505 0.892
Nick Markakis rf 162 705 78 185 43 2 14 93 72 1 1 0.297 0.366 0.440 0.806
Ozzie Albies 2b 158 684 105 167 40 5 24 72 36 14 3 0.261 0.305 0.452 0.757
Ender Inciarte cf 156 660 83 158 27 6 10 61 49 28 14 0.265 0.325 0.380 0.705
Dansby Swanson ss 136 533 51 114 25 4 14 59 44 10 4 0.238 0.304 0.395 0.699
Johan Camargo 3b 134 524 63 126 27 1 19 76 51 1 1 0.272 0.349 0.457 0.806
Ronald Acuna lf 111 487 78 127 26 4 26 64 45 16 5 0.293 0.366 0.552 0.917
Kurt Suzuki c 105 388 45 94 24 0 12 50 22 0 0 0.271 0.332 0.444 0.776
Charlie Culberson lf/3b 113 322 47 80 18 2 12 45 21 4 2 0.270 0.326 0.466 0.792
Tyler Flowers c 82 296 34 57 9 0 8 30 35 0 0 0.227 0.341 0.359 0.700
Ryan Flaherty 3b 81 182 17 35 6 0 2 13 18 4 2 0.217 0.298 0.292 0.590
Preston Tucker lf 80 142 15 31 10 0 4 22 9 0 0 0.240 0.303 0.411 0.714
Mike Foltynewicz p 30 66 3 3 1 0 0 4 0 0 0 0.052 0.052 0.069 0.121
Adam Duvall lf 33 57 8 7 1 0 0 0 3 0 0 0.132 0.193 0.151 0.344
Julio Teheran p 28 54 2 7 0 0 1 4 1 0 0 0.175 0.190 0.250 0.440
Sean Newcomb p 28 53 3 2 1 0 0 1 1 0 0 0.044 0.065 0.067 0.132
Peter Bourjos lf 36 47 5 9 2 1 1 4 2 0 0 0.205 0.239 0.364 0.603
Anibal Sanchez p 23 44 0 1 0 0 0 0 1 0 0 0.024 0.048 0.024 0.072
Jose Bautista 3b 12 40 3 5 1 0 2 5 5 0 0 0.143 0.250 0.343 0.593
Danny Santana lf 15 32 4 5 3 0 0 2 3 1 1 0.179 0.281 0.286 0.567
Brandon McCarthy p 15 31 1 3 2 0 0 2 0 0 0 0.103 0.103 0.172 0.276
Lane Adams cf/lf 26 29 10 6 1 0 2 6 4 1 0 0.240 0.345 0.520 0.865
Kevin Gausman p 11 23 0 1 0 0 0 0 4 0 0 0.053 0.217 0.053 0.270
Lucas Duda 1b 20 22 1 4 2 0 1 2 4 0 0 0.222 0.364 0.500 0.864
Carlos Perez c 8 22 0 3 0 0 0 0 1 0 0 0.143 0.182 0.143 0.325
Chris Stewart c 5 16 3 3 0 0 0 3 1 0 0 0.214 0.250 0.214 0.464
Rio Ruiz 3b 14 15 1 1 0 0 0 0 2 0 0 0.083 0.267 0.083 0.350
Touki Toussaint p 8 10 1 1 0 0 0 0 0 0 0 0.100 0.100 0.100 0.200
Matt Wisler p 6 9 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mike Soroka 4 8 0 1 0 0 0 0 0 0 0 0.125 0.125 0.125 0.250
Max Fried p 14 8 1 1 0 0 0 0 0 0 0 0.125 0.125 0.125 0.250
Michael Reed lf 7 7 1 2 0 0 0 0 0 0 0 0.286 0.286 0.286 0.571
Shane Carle p 51 5 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Rene Rivera c 3 4 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Kolby Allard 3 3 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Luke Jackson p 33 3 1 0 0 0 0 0 1 0 0 0.000 0.500 0.000 0.500
Dustin Peterson 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Bryse Wilson 3 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Luiz Gohara p 8 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jesse Biddle p 56 2 0 1 1 0 0 1 0 0 0 0.500 0.500 1.000 1.500
Wes Parsons p 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Sam Freeman p 59 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Dan Winkler p 66 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Lucas Sims p 5 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Chad Sobotka p 14 1 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Pos VC.1B VC.2B VC.3B VC.HR VC.H VC.BB VC.SB VC.Off
Freddie Freeman 1b 16.5 11.6 2.0 -4.0 26.0 5.0 1.0 32.0
Ronald Acuna lf 0.7 4.3 1.6 16.1 22.7 0.7 1.2 24.6
Nick Markakis rf 19.8 9.5 -1.5 -16.9 11.0 2.7 -1.2 12.5
Johan Camargo 3b 3.7 1.1 -1.2 2.8 6.4 3.2 -0.6 9.0
Kurt Suzuki c 3.9 7.5 -1.2 2.6 12.8 -5.2 -0.1 7.5
Ozzie Albies 2b -5.9 8.5 1.8 11.7 16.1 -10.4 0.9 6.7
Charlie Culberson lf/3b 0.7 2.8 0.5 3.1 7.2 -3.6 -0.2 3.4
Tyler Flowers c -0.2 -3.2 -0.9 0.0 -4.3 6.5 -0.0 2.1
Lane Adams cf/lf -0.9 -0.3 -0.2 1.9 0.5 0.8 0.1 1.5
Julio Teheran p 1.2 -0.8 -0.0 1.3 1.6 -0.3 -0.0 1.3
Lucas Duda 1b -1.5 1.0 -0.1 0.4 -0.3 1.1 -0.0 0.8
Jesse Biddle p -0.1 0.9 -0.0 -0.0 0.8 -0.0 -0.0 0.8
Kevin Gausman p -0.7 -0.3 -0.0 -0.2 -1.2 1.9 -0.0 0.7
Chad Sobotka p 0.7 -0.0 -0.0 -0.0 0.7 -0.0 -0.0 0.6
Luke Jackson p -0.2 -0.0 -0.0 -0.0 -0.3 0.5 -0.0 0.3
Kolby Allard 0.4 -0.1 -0.0 -0.2 0.1 -0.2 -0.0 -0.1
Max Fried p 0.3 -0.1 -0.0 -0.1 0.1 -0.1 -0.0 -0.1
Dan Winkler p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Lucas Sims p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Sam Freeman p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Wes Parsons p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Luiz Gohara p -0.1 -0.0 -0.0 -0.0 -0.2 -0.0 -0.0 -0.2
Touki Toussaint p 0.1 -0.1 -0.0 -0.1 -0.1 -0.2 -0.0 -0.3
Michael Reed lf 0.7 -0.3 -0.1 -0.4 -0.0 -0.4 -0.0 -0.4
Brandon McCarthy p -1.1 1.5 -0.0 -0.3 0.0 -0.5 -0.0 -0.5
Shane Carle p -0.3 -0.1 -0.0 -0.0 -0.4 -0.1 -0.0 -0.5
Dustin Peterson -0.2 -0.1 -0.0 -0.1 -0.4 -0.1 -0.0 -0.5
Bryse Wilson -0.2 -0.1 -0.0 -0.1 -0.4 -0.1 -0.0 -0.5
Matt Wisler p -0.5 -0.1 -0.0 -0.1 -0.8 -0.2 -0.0 -0.9
Rene Rivera c -0.4 -0.2 -0.0 -0.2 -0.8 -0.2 -0.0 -0.9
Chris Stewart c 0.6 -0.6 -0.1 -0.7 -0.8 -0.2 -0.0 -1.0
Mike Soroka -0.1 -0.3 -0.0 -0.5 -1.0 -0.4 -0.0 -1.4
Jose Bautista 3b -2.7 -0.9 -0.2 1.1 -2.7 0.8 -0.0 -1.9
Rio Ruiz 3b -0.8 -0.7 -0.1 -0.9 -2.5 0.4 -0.0 -2.1
Ender Inciarte cf 13.4 -0.9 1.2 -12.6 1.2 -3.4 -0.1 -2.3
Carlos Perez c 0.0 -0.9 -0.1 -1.0 -2.0 -0.4 -0.0 -2.4
Danny Santana lf -1.9 1.5 -0.2 -1.8 -2.5 0.1 -0.1 -2.5
Peter Bourjos lf -1.3 -0.1 0.9 -0.9 -1.4 -1.3 -0.1 -2.8
Sean Newcomb p -2.5 0.2 -0.0 -0.4 -2.8 -0.3 -0.0 -3.1
Anibal Sanchez p -1.9 -0.6 -0.0 -0.4 -3.0 -0.2 -0.0 -3.1
Preston Tucker lf -2.5 3.5 -1.0 -1.6 -1.6 -2.2 -0.2 -4.1
Mike Foltynewicz p -2.5 -0.0 -0.1 -0.5 -3.1 -1.1 -0.0 -4.3
Dansby Swanson ss -8.2 -0.8 1.3 -0.9 -8.6 3.0 -0.2 -5.7
Adam Duvall lf -1.6 -1.5 -0.4 -3.4 -6.9 -1.2 -0.1 -8.3
Ryan Flaherty 3b 1.2 -2.8 -0.8 -7.2 -9.6 1.0 0.2 -8.4