G GS W L SV IP H HR BB SO WHIP ERA
Mike Foltynewicz 31 31 13 10 0 183.0 130 17 68 202 1.08 2.85
Julio Teheran 31 31 9 9 0 175.2 122 26 84 162 1.17 3.94
Sean Newcomb 31 30 12 9 0 164.0 137 18 81 160 1.33 3.90
Anibal Sanchez 25 24 7 6 0 136.2 106 15 42 135 1.08 2.83
Brandon McCarthy 15 15 6 3 0 78.2 94 15 21 65 1.46 4.92
Jesse Biddle 60 0 6 1 1 63.2 50 6 31 67 1.27 3.11
Shane Carle 53 0 4 1 1 63.0 50 2 27 43 1.22 2.86
A.J. Minter 65 0 4 3 15 61.1 57 3 22 69 1.29 3.23
Dan Winkler 69 0 4 0 2 60.1 52 3 20 69 1.19 3.43
Kevin Gausman 10 10 5 3 0 59.2 50 5 18 44 1.14 2.87
Sam Freeman 63 0 3 5 0 50.1 41 3 32 58 1.45 4.29
Luke Jackson 35 0 1 2 1 40.2 41 3 21 46 1.52 4.43
Arodys Vizcaino 39 0 2 2 16 38.1 30 4 15 40 1.17 2.11
Max Fried 14 5 1 4 0 33.2 26 3 20 44 1.37 2.94
Touki Toussaint 7 5 2 1 0 29.0 18 1 21 32 1.34 4.03
Peter Moylan 39 0 0 1 0 28.1 32 4 18 23 1.76 4.45
Matt Wisler 7 3 1 1 0 26.2 30 6 5 21 1.31 5.40
Mike Soroka 5 5 2 1 0 25.2 30 1 7 21 1.44 3.51
Brad Brach 27 0 1 2 1 23.2 22 1 9 22 1.31 1.52
Jonny Venters 28 0 4 1 2 20.1 15 0 10 16 1.23 3.54
Luiz Gohara 9 1 0 1 1 19.2 16 3 8 18 1.22 5.95
Chad Sobotka 14 0 1 0 0 14.1 5 2 9 21 0.98 1.88
Lucas Sims 6 0 0 0 0 10.1 12 2 8 10 1.94 7.84
Kolby Allard 3 1 1 1 0 8.0 19 3 4 3 2.88 12.38
Bryse Wilson 3 1 1 0 0 7.0 8 0 6 6 2.00 6.43
Jose Ramirez 7 0 0 2 0 6.1 9 0 8 7 2.68 17.05
Evan Phillips 4 0 0 0 0 6.1 6 3 4 3 1.58 8.53
Kyle Wright 4 0 0 0 0 6.0 4 2 6 5 1.67 4.50
Miguel Socolovich 4 0 0 1 0 5.0 8 0 2 4 2.00 10.80
Wes Parsons 1 0 0 1 0 5.0 6 1 3 3 1.80 7.20
Josh Ravin 2 0 0 1 0 3.0 2 0 2 1 1.33 6.00
Adam McCreery 1 0 0 0 0 1.0 4 0 0 2 4.00 18.00
Charlie Culberson 1 0 0 0 0 1.0 2 0 0 0 2.00 9.00
Chase Whitley 1 0 0 0 0 1.0 2 1 1 1 3.00 18.00
VC.SOA VC.BBA VC.HRA VC.BIP VC.BABIP VC.Def
Mike Foltynewicz 8.1 -2.1 7.9 10.2 13.6 37.6
Julio Teheran 0.2 -9.7 -6.1 6.8 28.8 20.0
Anibal Sanchez 2.6 2.1 2.4 1.7 9.6 18.4
Dan Winkler 2.7 0.7 6.8 2.6 -3.7 9.1
Chad Sobotka 1.8 -1.7 -0.4 3.6 3.6 6.8
Jesse Biddle 1.7 -3.6 2.9 3.0 2.3 6.3
Sean Newcomb 1.1 -9.4 4.3 4.3 5.9 6.3
Touki Toussaint 1.0 -4.5 3.9 2.7 2.7 5.9
A.J. Minter 2.5 0.0 7.0 1.5 -6.2 4.8
Arodys Vizcaino 1.1 -0.7 1.1 1.3 1.9 4.7
Max Fried 2.7 -3.4 1.9 4.2 -0.9 4.5
Sam Freeman 2.2 -5.9 5.1 3.6 -1.4 3.7
Shane Carle -3.2 -2.2 8.4 -5.1 5.4 3.4
Jonny Venters -0.7 -1.1 3.8 -0.4 1.5 3.1
Kevin Gausman -2.2 1.1 3.3 -4.2 4.4 2.4
Brad Brach -0.3 -0.1 3.1 0.2 -1.6 1.4
Luiz Gohara -0.1 -0.5 -0.8 0.5 1.6 0.8
Josh Ravin -0.5 -0.3 0.6 -0.2 0.7 0.4
Kyle Wright -0.3 -1.6 -1.7 1.0 2.0 -0.6
Luke Jackson 1.1 -2.3 3.7 2.7 -5.9 -0.6
Charlie Culberson -0.2 0.2 0.2 -0.4 -0.5 -0.8
Chase Whitley -0.1 -0.2 -1.2 0.3 -0.1 -1.4
Adam McCreery 0.1 0.3 0.3 -0.1 -2.3 -1.8
Bryse Wilson -0.3 -1.4 1.4 -0.2 -1.4 -1.9
Wes Parsons -0.5 -0.4 -0.4 -0.4 -0.2 -2.0
Miguel Socolovich -0.3 0.1 1.1 -0.6 -2.4 -2.2
Evan Phillips -0.8 -0.7 -3.1 0.1 2.1 -2.3
Jose Ramirez -0.3 -2.0 1.7 1.2 -2.8 -2.4
Lucas Sims -0.3 -1.5 -0.6 1.0 -1.2 -2.7
Mike Soroka -0.9 1.1 3.5 -2.1 -5.0 -3.4
Matt Wisler -0.9 1.9 -3.8 -1.7 -1.0 -5.5
Peter Moylan -1.3 -3.0 -0.2 -0.8 -2.6 -7.9
Kolby Allard -1.7 -0.0 -2.3 -1.4 -5.1 -10.5
Brandon McCarthy -2.3 3.3 -7.0 -5.4 -8.6 -20.0