G GS W L SV IP H HR BB SO WHIP ERA
Dylan Bundy 31 31 8 16 0 171.2 188 41 54 184 1.41 5.45
Andrew Cashner 28 28 4 15 0 153.0 177 25 65 99 1.58 5.29
Alex Cobb 28 28 5 15 0 152.1 172 24 43 102 1.41 4.90
Kevin Gausman 21 21 5 8 0 124.0 139 21 32 104 1.38 4.43
David Hess 21 19 3 10 0 103.1 106 22 37 74 1.38 4.88
Miguel Castro 63 1 2 7 0 86.1 75 9 50 57 1.45 3.96
Mike Wright Jr. 48 2 4 2 0 84.1 101 12 36 74 1.62 5.55
Mychal Givens 69 0 0 7 9 76.2 61 4 30 79 1.19 3.99
Yefry Ramirez 17 12 1 8 0 65.1 64 11 36 62 1.53 5.92
Tanner Scott 53 0 3 3 0 53.1 55 6 28 76 1.56 5.40
Jimmy Yacabonis 12 7 0 2 0 40.0 40 8 18 33 1.45 5.40
Brad Brach 42 0 1 2 11 39.0 50 4 19 38 1.77 4.85
Paul Fry 35 0 1 2 2 37.2 33 1 15 36 1.27 3.35
Richard Bleier 31 0 3 0 0 32.2 36 0 4 15 1.22 1.93
Pedro Araujo 20 0 1 3 0 28.0 29 9 18 29 1.68 7.71
Sean Gilmartin 12 0 1 1 0 27.0 23 4 11 15 1.26 3.00
Chris Tillman 7 7 1 5 0 26.2 42 6 17 13 2.21 10.46
Ryan Meisinger 18 1 2 1 0 21.0 18 6 10 21 1.33 6.43
Darren O'Day 20 0 0 2 2 20.0 18 3 4 27 1.10 3.60
Donnie Hart 20 0 0 0 0 19.1 31 2 12 13 2.22 5.59
Cody Carroll 15 0 0 2 0 17.0 21 6 13 16 2.00 9.00
Zach Britton 16 0 1 0 4 15.2 11 1 10 13 1.34 3.45
Josh Rogers 3 3 1 2 0 11.2 17 2 5 6 1.89 8.49
Jhan Marinez 8 0 0 0 0 8.0 9 1 9 3 2.25 5.63
Evan Phillips 5 1 0 1 0 5.1 7 2 6 5 2.44 18.56
Nestor Cortes Jr. 4 0 0 0 0 4.2 10 2 4 3 3.00 7.71
John Means 1 0 0 0 0 3.1 6 1 0 4 1.80 13.50
Luis Ortiz 2 1 0 1 0 2.1 7 0 3 0 4.29 15.43
Jace Peterson 1 0 0 0 0 1.0 6 1 0 1 6.00 36.00
Danny Valencia 1 0 0 0 0 0.1 0 0 0 1 0.00 0.00
VC.SOA VC.BBA VC.HRA VC.BIP VC.BABIP VC.Def
Mychal Givens 1.9 -1.3 8.1 1.5 4.2 14.4
Paul Fry 0.1 -0.7 5.5 -0.3 0.2 4.9
Darren O'Day 1.9 1.3 -0.7 2.0 -0.6 3.8
Tanner Scott 5.0 -3.3 1.8 7.2 -8.4 2.4
Zach Britton -0.2 -2.0 1.3 -0.2 2.5 1.4
Danny Valencia 0.2 0.0 0.0 0.2 0.0 0.4
Sean Gilmartin -2.2 -0.6 -0.9 -2.3 5.7 -0.3
Ryan Meisinger 0.4 -1.1 -4.9 1.1 3.7 -0.9
John Means 0.1 0.6 -0.8 -0.1 -1.5 -1.7
Miguel Castro -5.9 -7.8 3.4 -3.9 12.5 -1.7
Richard Bleier -3.2 3.1 5.8 -7.3 -0.7 -2.3
Evan Phillips -0.4 -1.5 -1.6 1.1 -0.2 -2.6
Jhan Marinez -1.3 -2.4 0.3 -0.5 0.6 -3.4
Yefry Ramirez -0.8 -4.7 -3.1 2.7 2.5 -3.4
Jimmy Yacabonis -1.4 -1.3 -3.9 -0.0 3.1 -3.5
Luis Ortiz -0.9 -0.6 0.8 -0.5 -2.5 -3.7
Jace Peterson -0.2 0.3 -1.1 -0.4 -2.6 -4.0
Pedro Araujo 0.0 -3.0 -7.4 3.2 2.1 -5.1
Josh Rogers -1.4 -0.1 -0.5 -1.4 -2.0 -5.3
Nestor Cortes Jr. -0.6 -0.8 -1.8 -0.1 -2.4 -5.7
Cody Carroll -0.6 -2.5 -5.0 1.6 -0.1 -6.6
Brad Brach -0.7 -1.4 2.3 -0.2 -7.8 -7.8
Donnie Hart -2.0 -1.5 1.4 -1.9 -6.2 -10.2
David Hess -6.0 0.6 -12.1 -3.8 10.2 -11.0
Kevin Gausman -3.3 5.7 -7.1 -6.9 -2.6 -14.3
Mike Wright Jr. -2.7 -1.3 -0.4 -1.9 -8.1 -14.5
Dylan Bundy 3.8 4.1 -26.7 6.9 -4.3 -16.2
Chris Tillman -3.9 -2.3 -2.7 -2.5 -5.0 -16.4
Alex Cobb -10.0 5.6 -5.9 -15.0 1.8 -23.6
Andrew Cashner -11.6 -3.1 -6.5 -13.9 0.6 -34.5