Pos Inn PO A E FP SB CS
Tim Anderson ss 1329.3 188 392 20 0.967
Yoan Moncada 2b 1294.3 213 335 20 0.965
Yolmer Sanchez 3b 1234.7 137 254 13 0.968
Adam Engel cf 1118.0 355 5 7 0.981
Jose Abreu 1b 999.7 903 73 8 0.992
Avisail Garcia rf 727.0 189 2 2 0.990
Omar Narvaez c 653.3 578 40 7 0.989 66 21
Nicky Delmonico lf 579.3 121 5 4 0.969
Kevan Smith c 398.3 358 20 2 0.995 41 7
Matt Davidson 1b 376.3 335 13 2 0.994
Welington Castillo c 354.3 306 22 1 0.997 23 10
Daniel Palka rf 333.3 58 2 0 1.000
Charlie Tilson lf 252.0 55 1 1 0.983
Leury Garcia lf 230.0 58 2 3 0.952
Trayce Thompson rf 225.3 48 1 0 1.000
James Shields p 204.7 3 19 0 1.000 18
Daniel Palka lf 193.0 34 1 0 1.000
Reynaldo Lopez p 188.7 11 17 0 1.000 14
Lucas Giolito p 173.3 14 15 1 0.967 26
Leury Garcia cf 164.7 38 2 1 0.976
Ryan LaMarre lf 140.7 29 4 1 0.971
Dylan Covey p 121.7 9 14 4 0.852 11
Carlos Rodon p 120.7 3 12 1 0.938 16
Matt Davidson 3b 107.3 15 22 2 0.949
Leury Garcia rf 102.7 21 1 0 1.000
Hector Santiago p 102.0 3 7 0 1.000 7
Yolmer Sanchez 2b 74.0 12 17 0 1.000
Jose Rondon 3b 73.0 8 15 1 0.958
Jose Rondon ss 58.7 6 17 0 1.000
Ryan Cordell cf 58.3 15 0 0 1.000
Nicky Delmonico 1b 52.0 46 2 1 0.980
Jace Fry p 51.3 2 3 0 1.000 2
Chris Volstad p 47.3 3 6 1 0.900 3
Juan Minaya p 46.7 4 2 3 0.667 14
Leury Garcia 2b 45.7 15 15 0 1.000
Trayce Thompson cf 44.0 12 1 0 1.000
Trayce Thompson lf 42.0 14 1 0 1.000
Luis Avilan p 39.7 1 5 0 1.000 3
Joakim Soria p 38.7 3 2 0 1.000 0
Charlie Tilson cf 35.0 14 0 0 1.000
Ryan Cordell rf 34.0 8 0 0 1.000
Carson Fulmer p 32.3 0 3 0 1.000 1
Aaron Bummer p 31.7 1 2 0 1.000 4
Nate Jones p 30.0 0 2 0 1.000 1
Bruce Rondon p 29.7 1 3 0 1.000 6
Leury Garcia ss 29.0 2 14 0 1.000
Xavier Cedeno p 25.3 2 2 0 1.000 0
Jeanmar Gomez p 25.0 1 1 1 0.667 2
Alfredo Gonzalez c 24.0 21 1 1 0.957 2 1
Chris Beck p 23.7 2 3 1 0.833 0
Jose Rondon 2b 23.0 0 9 1 0.900
Yolmer Sanchez ss 20.0 2 4 1 0.857
Thyago Vieira p 17.7 2 1 0 1.000 0
Ryan LaMarre cf 17.0 4 0 1 0.800
Ryan LaMarre rf 14.7 3 0 0 1.000
Michael Kopech p 14.3 1 1 0 1.000 1
Tyler Saladino 3b 14.0 3 5 0 1.000
Miguel Gonzalez p 12.3 0 1 0 1.000 0
Ryan Burr p 9.7 0 2 0 1.000 2
Gregory Infante p 9.0 0 1 0 1.000 1
Danny Farquhar p 8.0 0 0 0 0.000 0
Ian Hamilton p 8.0 1 1 0 1.000 0
Matt Skole 1b 8.0 6 1 0 1.000
Leury Garcia 3b 8.0 1 2 0 1.000
Caleb Frare p 7.0 1 1 0 1.000 0
Dustin Garneau c 7.0 7 1 1 0.889 1 0
Tyler Danish p 6.3 1 1 0 1.000 0
Rob Scahill p 5.0 0 0 0 0.000 1
Jose Ruiz p 4.3 0 1 0 1.000 0
Matt Davidson p 3.0 2 1 0 1.000 0
Jose Rondon 1b 1.0 2 0 0 1.000
Pos VC.Arm VC.DP VC.Rng VC.Err VC.SBA VC.Def
Yolmer Sanchez 3b 0.8 4.2 -1.2 3.8
Ryan LaMarre lf 2.5 2.5
Matt Davidson 1b -0.1 2.6 -0.4 2.1
Tim Anderson ss 1.3 3.6 -3.2 1.6
Tyler Saladino 3b 0.6 0.2 0.8
Daniel Palka lf 1.4 -0.8 0.1 0.8
Trayce Thompson rf -0.5 0.8 0.3 0.5
Jose Rondon 3b 0.0 0.6 -0.3 0.4
Jose Rondon ss 0.1 0.3 0.4
Leury Garcia rf 1.3 -1.1 0.2 0.4
Yolmer Sanchez 2b 0.2 -0.2 0.2 0.2
Nicky Delmonico lf 0.7 0.1 -0.6 0.2
Charlie Tilson cf 0.0 0.1 0.0 0.2
Matt Skole 1b 0.0 0.0 0.0
Leury Garcia 2b -0.3 0.2 0.1 0.0
Leury Garcia 3b 0.0 0.1 0.0
Alfredo Gonzalez c -0.0 -0.0
Welington Castillo c -0.0 -0.0
Leury Garcia ss -0.1 -0.1 0.1 -0.1
Trayce Thompson lf 0.1 -0.2 0.1 -0.1
Dustin Garneau c -0.2 -0.2
Ryan LaMarre rf -0.2 0.0 -0.2
Ryan Cordell cf -0.3 0.0 0.0 -0.3
Trayce Thompson cf -0.3 -0.3
Matt Davidson 3b 0.2 0.2 -0.9 -0.4
Ryan LaMarre cf -0.4 -0.4
Adam Engel cf -2.7 3.3 -1.1 -0.5
Jose Rondon 2b -0.1 0.1 -0.7 -0.7
Yolmer Sanchez ss 0.0 -0.1 -0.6 -0.7
Nicky Delmonico 1b -0.4 -0.7 -1.1
Ryan Cordell rf -0.1 -1.2 0.1 -1.3
Leury Garcia cf 2.5 -3.8 -0.1 -1.5
Leury Garcia lf -1.3 -0.4 -0.6 -2.3
Avisail Garcia rf -1.7 -2.0 0.6 -3.1
Yoan Moncada 2b 2.9 3.2 -9.2 -3.2
Charlie Tilson lf -0.5 -2.5 -0.5 -3.5
Kevan Smith c -4.3 -4.3
Omar Narvaez c -4.4 -4.4
Jose Abreu 1b 0.1 -2.5 -2.4 -4.8
Daniel Palka rf -0.2 -4.9 0.4 -4.8