Pos G PA R H 2B 3B HR RBI BB SB CS AVG OBP SLG OPS
Jose Peraza ss 157 683 85 182 31 4 14 58 29 23 6 0.288 0.326 0.416 0.742
Scooter Gennett 2b 154 638 86 181 30 3 23 92 42 4 2 0.310 0.357 0.490 0.847
Joey Votto 1b 145 623 67 143 28 2 12 67 108 2 0 0.284 0.417 0.419 0.837
Eugenio Suarez 3b 143 606 79 149 22 2 34 104 64 1 1 0.283 0.366 0.526 0.892
Billy Hamilton cf 153 556 74 119 16 9 4 29 46 34 10 0.236 0.299 0.327 0.626
Tucker Barnhart c 138 522 50 114 21 3 10 46 54 0 4 0.248 0.328 0.372 0.699
Scott Schebler rf 107 430 55 97 19 0 17 49 39 4 2 0.255 0.337 0.439 0.777
Adam Duvall lf 105 370 40 68 19 0 15 61 34 2 2 0.205 0.286 0.399 0.685
Jesse Winker rf/lf 89 334 38 84 16 0 7 43 49 0 0 0.299 0.405 0.431 0.836
Phil Ervin 78 247 27 55 10 1 7 31 20 6 1 0.252 0.324 0.404 0.728
Curt Casali c 52 156 15 41 10 0 4 16 12 0 2 0.293 0.355 0.450 0.805
Alex Blandino 2b/3b 69 147 14 30 4 0 1 8 13 0 0 0.234 0.324 0.289 0.613
Mason Williams rf 51 132 10 36 5 1 2 6 7 1 2 0.293 0.331 0.398 0.729
Brandon Dixon 1b 74 124 14 21 6 0 5 10 6 0 0 0.178 0.218 0.356 0.574
Dilson Herrera 2b/lf 53 97 11 16 5 0 5 11 8 0 0 0.184 0.268 0.414 0.682
Luis Castillo p 30 65 4 6 1 0 0 2 2 0 0 0.102 0.131 0.119 0.250
Matt Harvey p 24 50 1 2 0 0 0 1 2 0 0 0.043 0.083 0.043 0.127
Anthony DeSclafani p 20 46 3 6 0 0 1 4 0 0 0 0.143 0.143 0.214 0.357
Devin Mesoraco c 18 45 1 9 2 0 1 3 2 0 0 0.220 0.289 0.341 0.630
Preston Tucker lf 17 42 4 7 1 0 2 5 4 0 0 0.189 0.286 0.378 0.664
Sal Romano p 35 40 1 2 1 0 0 2 0 0 0 0.056 0.056 0.083 0.139
Cliff Pennington 3b/ss 16 34 1 4 0 0 0 0 5 0 0 0.138 0.265 0.138 0.403
Homer Bailey p 19 34 0 3 0 0 0 0 1 0 0 0.115 0.148 0.115 0.264
Michael Lorenzen p 54 34 5 9 1 0 4 10 2 0 0 0.290 0.333 0.710 1.043
Tyler Mahle p 21 34 0 3 1 0 0 0 2 0 0 0.103 0.161 0.138 0.299
Philip Gosselin 20 28 5 3 0 0 1 2 4 0 0 0.125 0.250 0.250 0.500
Tony Cruz c 9 26 2 4 1 0 1 2 0 0 0 0.154 0.154 0.308 0.462
Gabriel Guerrero cf 14 18 1 3 0 0 1 1 0 0 0 0.167 0.167 0.333 0.500
Blake Trahan ss/3b 11 14 2 3 0 0 0 0 0 0 0 0.214 0.214 0.214 0.429
Rosell Herrera 2b/lf 11 13 0 2 0 0 0 0 0 0 1 0.154 0.154 0.154 0.308
Cody Reed p 17 12 0 0 0 0 0 0 1 0 0 0.000 0.083 0.000 0.083
Tim Federowicz c 5 7 1 2 1 0 1 2 1 0 0 0.333 0.429 1.000 1.429
Brandon Finnegan p 5 7 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Dylan Floro p 24 5 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Wandy Peralta p 56 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jackson Stephens p 28 3 0 0 0 0 0 0 1 0 0 0.000 0.333 0.000 0.333
Robert Stephenson p 4 3 0 0 0 0 0 0 1 0 0 0.000 0.333 0.000 0.333
Raisel Iglesias p 62 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Amir Garrett p 60 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Keury Mella p 4 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aristides Aquino rf 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Austin Brice p 32 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Kevin Shackelford p 4 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
David Hernandez p 53 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Lucas Sims p 3 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Pos VC.1B VC.2B VC.3B VC.HR VC.H VC.BB VC.SB VC.Off
Scooter Gennett 2b 19.5 0.9 -0.5 12.0 31.9 -4.8 -0.9 26.2
Eugenio Suarez 3b 4.9 -7.7 -0.1 22.9 20.1 5.8 -0.6 25.4
Joey Votto 1b 11.0 -0.1 -0.3 -17.7 -7.1 28.1 0.1 21.0
Jesse Winker rf/lf 10.1 0.7 -2.1 -7.6 1.0 10.3 -0.6 10.7
Michael Lorenzen p 0.9 0.4 -0.0 6.6 7.9 0.6 -0.0 8.4
Tucker Barnhart c 6.7 -0.8 2.2 -7.4 0.6 6.8 -1.1 6.2
Curt Casali c 4.3 3.3 -0.5 -0.6 6.5 -0.4 -0.5 5.5
Tim Federowicz c -0.7 0.7 -0.0 1.4 1.3 0.3 -0.0 1.6
Jose Peraza ss 20.8 -2.1 0.2 -7.9 11.0 -11.9 1.7 0.8
Anthony DeSclafani p 0.9 -0.7 -0.0 1.3 1.6 -0.8 -0.0 0.8
Jackson Stephens p -0.2 -0.0 -0.0 -0.0 -0.3 0.5 -0.0 0.3
Robert Stephenson p -0.2 -0.0 -0.0 -0.0 -0.3 0.5 -0.0 0.3
Tyler Mahle p -0.6 0.5 -0.0 -0.3 -0.4 0.6 -0.0 0.1
Scott Schebler rf -0.0 -0.8 -2.8 4.9 1.3 -0.7 -0.5 0.1
Austin Brice p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
David Hernandez p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Kevin Shackelford p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Lucas Sims p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Amir Garrett p -0.1 -0.0 -0.0 -0.0 -0.2 -0.0 -0.0 -0.2
Keury Mella p -0.1 -0.0 -0.0 -0.0 -0.2 -0.0 -0.0 -0.2
Aristides Aquino rf -0.1 -0.0 -0.0 -0.1 -0.2 -0.1 -0.0 -0.3
Raisel Iglesias p -0.2 -0.0 -0.0 -0.0 -0.3 -0.1 -0.0 -0.3
Wandy Peralta p -0.2 -0.0 -0.0 -0.0 -0.3 -0.1 -0.0 -0.3
Dylan Floro p -0.3 -0.1 -0.0 -0.0 -0.4 -0.1 -0.0 -0.5
Homer Bailey p 0.2 -0.5 -0.0 -0.3 -0.6 0.0 -0.0 -0.6
Cody Reed p -0.7 -0.2 -0.0 -0.1 -1.0 0.4 -0.0 -0.6
Brandon Finnegan p -0.4 -0.1 -0.0 -0.1 -0.6 -0.1 -0.0 -0.7
Luis Castillo p -0.2 0.0 -0.1 -0.5 -0.8 0.1 -0.0 -0.8
Mason Williams rf 6.8 -1.0 0.4 -3.9 2.3 -3.0 -0.6 -1.2
Blake Trahan ss/3b 0.7 -0.6 -0.1 -0.7 -0.8 -0.6 -0.0 -1.4
Gabriel Guerrero cf -0.5 -0.7 -0.2 0.9 -0.5 -0.9 -0.1 -1.4
Devin Mesoraco c -0.1 0.1 -0.1 -0.4 -0.5 -0.9 -0.0 -1.4
Preston Tucker lf -1.5 -0.8 -0.3 0.9 -1.7 0.1 -0.1 -1.7
Philip Gosselin -1.4 -1.2 -0.1 -0.0 -2.7 0.8 -0.0 -2.0
Tony Cruz c -1.1 -0.1 -0.1 0.5 -0.8 -1.2 -0.0 -2.0
Rosell Herrera 2b/lf 0.0 -0.6 -0.1 -0.6 -1.3 -0.6 -0.3 -2.2
Sal Romano p -1.7 0.4 -0.0 -0.3 -1.7 -0.7 -0.0 -2.4
Matt Harvey p -1.5 -0.7 -0.0 -0.4 -2.7 0.3 -0.0 -2.4
Dilson Herrera 2b/lf -6.3 0.6 -0.7 3.6 -2.8 -0.1 -0.2 -3.0
Cliff Pennington 3b/ss -0.6 -1.6 -0.2 -1.9 -4.2 1.2 -0.0 -3.0
Phil Ervin 2.1 -1.1 0.2 -3.2 -2.0 -2.0 0.9 -3.2
Alex Blandino 2b/3b 2.4 -2.9 -0.9 -5.6 -7.0 0.6 -0.2 -6.6
Brandon Dixon 1b -5.6 0.3 -0.7 1.5 -4.5 -3.1 -0.1 -7.7
Billy Hamilton cf 6.2 -7.2 6.2 -18.2 -13.0 -0.2 2.6 -10.6
Adam Duvall lf -14.1 2.5 -2.6 3.5 -10.7 0.2 -0.7 -11.1