G GS W L SV IP H HR BB SO WHIP ERA
Luis Castillo 31 31 10 12 0 169.2 158 28 49 165 1.22 4.30
Sal Romano 39 25 8 11 0 145.2 155 23 53 105 1.43 5.31
Matt Harvey 24 24 7 7 0 128.0 132 21 28 111 1.25 4.50
Anthony DeSclafani 21 21 7 8 0 115.0 118 24 30 108 1.29 4.93
Tyler Mahle 23 23 7 9 0 112.0 125 22 53 110 1.59 4.98
Homer Bailey 20 20 1 14 0 106.1 141 23 33 75 1.64 6.09
Michael Lorenzen 45 3 4 2 1 81.0 78 6 34 54 1.38 3.11
Jared Hughes 72 0 4 3 7 78.2 57 4 23 59 1.02 1.94
Raisel Iglesias 66 0 2 5 30 72.0 52 12 25 80 1.07 2.38
David Hernandez 57 0 5 2 0 64.0 46 6 17 65 0.98 2.53
Amir Garrett 66 0 1 2 0 63.0 56 8 25 71 1.29 4.29
Wandy Peralta 59 0 2 2 0 45.1 58 2 31 31 1.96 5.36
Cody Reed 17 7 1 3 0 43.0 45 5 15 42 1.40 3.98
Jackson Stephens 29 0 2 3 0 38.1 50 7 15 33 1.70 4.93
Austin Brice 33 0 2 3 0 37.1 39 9 13 32 1.39 5.79
Dylan Floro 25 0 3 2 0 36.1 39 2 12 27 1.40 2.72
Brandon Finnegan 5 5 0 3 0 20.2 27 5 15 14 2.03 7.40
Matt Wisler 11 0 0 0 0 13.1 11 2 2 11 0.97 2.03
Robert Stephenson 4 3 0 2 0 11.2 17 2 12 11 2.49 9.26
Kyle Crockett 15 0 1 0 0 9.1 16 1 2 11 1.93 5.79
Keury Mella 4 0 0 0 0 9.1 13 4 8 8 2.25 8.68
Kevin Quackenbush 10 0 0 1 0 9.0 13 3 6 7 2.11 11.00
Kevin Shackelford 5 0 0 1 0 8.0 13 0 4 7 2.12 7.88
Tanner Rainey 8 0 0 0 0 7.0 13 4 12 7 3.57 24.43
Jesus Reyes 5 0 0 0 0 5.2 4 1 2 2 1.06 3.18
Lucas Sims 3 0 0 0 0 5.1 3 1 5 6 1.50 6.75
Yovani Gallardo 3 0 0 0 0 2.1 8 1 4 2 5.14 30.86
Brandon Dixon 2 0 0 0 0 1.1 0 0 0 1 0.00 0.00
Alex Blandino 1 0 0 0 0 1.0 1 0 0 2 1.00 0.00
Cliff Pennington 1 0 0 0 0 1.0 1 0 2 1 3.00 9.00
Phil Ervin 1 0 0 0 0 0.1 0 0 0 0 0.00 0.00
VC.SOA VC.BBA VC.HRA VC.BIP VC.BABIP VC.Def
David Hernandez 1.9 1.9 2.4 0.9 7.1 14.2
Raisel Iglesias 3.4 -0.1 -4.7 5.0 9.4 12.9
Jared Hughes -1.6 1.0 7.3 -7.3 11.3 10.6
Amir Garrett 2.7 -1.1 -0.1 2.9 -0.4 4.1
Luis Castillo 1.6 4.7 -9.7 0.7 5.0 2.4
Matt Wisler -0.2 1.1 -0.5 -0.4 1.7 1.6
Brandon Dixon 0.0 0.1 0.2 -0.1 0.8 1.0
Lucas Sims 0.1 -1.2 -0.4 1.2 1.3 1.0
Alex Blandino 0.2 0.1 0.2 0.2 -0.4 0.4
Jesus Reyes -0.7 0.0 -0.4 -0.2 1.7 0.3
Phil Ervin -0.0 0.0 0.0 -0.1 0.3 0.2
Cliff Pennington -0.1 -0.6 0.3 0.3 -0.1 -0.3
Cody Reed 0.0 0.4 1.0 -0.2 -3.2 -2.0
Dylan Floro -1.9 0.6 4.1 -3.1 -2.6 -2.9
Kevin Shackelford -0.5 -0.2 1.8 -0.6 -3.9 -3.5
Kyle Crockett 0.2 0.8 0.6 -0.3 -5.2 -4.0
Yovani Gallardo -0.5 -1.0 -0.6 0.2 -3.2 -5.1
Kevin Quackenbush -0.7 -0.9 -2.4 0.1 -1.3 -5.2
Austin Brice -0.9 0.3 -6.0 -0.3 1.4 -5.5
Keury Mella -0.6 -1.7 -3.7 0.8 -0.6 -5.8
Michael Lorenzen -5.0 -2.1 6.4 -7.6 2.5 -5.8
Robert Stephenson -0.7 -2.9 -0.1 1.1 -3.7 -6.2
Matt Harvey -2.0 7.6 -6.9 -5.4 -0.8 -7.5
Tanner Rainey -0.7 -3.5 -3.8 1.9 -2.2 -8.3
Brandon Finnegan -2.0 -2.7 -2.8 0.1 -2.0 -9.4
Anthony DeSclafani 0.1 4.7 -13.7 -1.5 0.8 -9.6
Jackson Stephens -1.7 0.2 -2.2 -0.5 -6.4 -10.6
Wandy Peralta -4.3 -5.0 7.0 -2.2 -8.8 -13.3
Tyler Mahle -0.6 -4.3 -9.8 3.0 -7.8 -19.5
Sal Romano -8.5 0.7 -5.2 -7.7 0.6 -20.1
Homer Bailey -7.7 3.8 -11.8 -7.7 -12.8 -36.2