Pos G PA R H 2B 3B HR RBI BB SB CS AVG OBP SLG OPS
Francisco Lindor ss 158 745 129 183 42 2 38 92 70 25 10 0.277 0.352 0.519 0.871
Jose Ramirez 3b 157 698 110 157 39 4 39 106 106 34 6 0.272 0.388 0.555 0.944
Michael Brantley lf 143 631 89 176 36 2 17 76 48 12 3 0.309 0.364 0.468 0.832
Jason Kipnis 2b 147 601 65 122 28 1 18 75 60 7 1 0.230 0.315 0.389 0.704
Edwin Encarnacion 1b 137 579 74 123 16 1 32 107 63 3 0 0.246 0.336 0.474 0.810
Yonder Alonso 1b 145 574 64 129 19 0 23 83 51 0 0 0.250 0.317 0.421 0.738
Yan Gomes c 112 435 52 107 26 0 16 48 21 0 0 0.266 0.313 0.449 0.762
Greg Allen cf 91 291 36 68 11 3 2 20 14 21 4 0.257 0.310 0.343 0.654
Melky Cabrera rf 78 278 28 70 17 0 6 39 20 1 1 0.280 0.335 0.420 0.755
Brandon Guyer rf 103 221 25 40 11 0 7 27 15 1 1 0.206 0.300 0.371 0.671
Rajai Davis cf/lf 101 216 33 44 6 1 1 6 11 21 7 0.224 0.278 0.281 0.559
Roberto Perez c 62 210 16 30 9 1 2 19 21 1 0 0.168 0.256 0.263 0.519
Tyler Naquin rf/cf 61 183 22 46 7 0 3 23 6 1 1 0.264 0.295 0.356 0.651
Erik Gonzalez 2b/3b 81 143 17 36 10 1 1 16 5 3 0 0.265 0.301 0.375 0.676
Yandy Diaz 1b/3b 39 120 15 34 5 2 1 15 11 0 0 0.312 0.375 0.422 0.797
Bradley Zimmer cf 34 114 14 24 5 0 2 9 7 4 1 0.226 0.281 0.330 0.611
Lonnie Chisenhall rf 29 95 11 27 6 1 1 9 8 1 0 0.321 0.394 0.452 0.846
Josh Donaldson 3b 16 60 8 14 3 0 3 7 10 0 0 0.280 0.400 0.520 0.920
Adam Rosales 2b/3b 13 21 4 4 1 0 1 2 1 0 0 0.211 0.250 0.421 0.671
Brandon Barnes rf 19 21 2 5 0 0 1 2 2 0 0 0.263 0.333 0.421 0.754
Eric Haase c 9 17 0 2 0 0 0 1 0 0 0 0.125 0.176 0.125 0.301
Leonys Martin cf 6 17 3 5 0 0 2 4 1 0 1 0.333 0.353 0.733 1.086
Corey Kluber p 3 6 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Shane Bieber p 2 5 0 1 1 0 0 0 1 0 0 0.250 0.400 0.500 0.900
Francisco Mejia 1 4 0 0 0 0 0 0 2 0 0 0.000 0.500 0.000 0.500
Carlos Carrasco p 1 4 0 1 0 0 0 1 0 0 0 0.250 0.250 0.250 0.500
Mike Clevinger p 2 4 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Trevor Bauer p 1 3 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Neil Ramirez p 3 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Andrew Miller p 3 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Pos VC.1B VC.2B VC.3B VC.HR VC.H VC.BB VC.SB VC.Off
Jose Ramirez 3b -17.3 4.5 2.0 27.2 16.4 25.7 5.0 47.1
Francisco Lindor ss -10.1 5.6 -2.8 30.4 23.0 9.2 1.0 33.2
Michael Brantley lf 22.7 7.8 -2.0 -8.6 19.8 -5.2 0.7 15.3
Yan Gomes c 4.4 7.5 -1.4 7.3 17.8 -8.0 -0.1 9.8
Edwin Encarnacion 1b -4.6 -9.7 -1.4 19.3 3.7 4.5 0.3 8.6
Josh Donaldson 3b -0.3 0.0 -0.3 1.6 1.1 2.7 -0.1 3.8
Yandy Diaz 1b/3b 7.0 -0.6 2.1 -5.5 2.9 -0.0 -0.1 2.8
Lonnie Chisenhall rf 4.2 1.5 0.8 -3.8 2.6 -0.6 0.1 2.0
Leonys Martin cf 0.4 -0.7 -0.2 2.7 2.2 -0.2 -0.3 1.6
Shane Bieber p -0.3 0.9 -0.0 -0.0 0.5 0.5 -0.0 1.0
Carlos Carrasco p 0.5 -0.1 -0.0 -0.0 0.4 -0.1 -0.0 0.3
Brandon Barnes rf 0.8 -0.9 -0.1 0.5 0.2 0.0 -0.0 0.2
Francisco Mejia -0.4 -0.2 -0.0 -0.2 -0.8 0.9 -0.0 0.1
Andrew Miller p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Neil Ramirez p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Trevor Bauer p -0.2 -0.0 -0.0 -0.0 -0.3 -0.1 -0.0 -0.3
Mike Clevinger p -0.2 -0.1 -0.0 -0.0 -0.3 -0.1 -0.0 -0.4
Corey Kluber p -0.4 -0.1 -0.0 -0.0 -0.5 -0.1 -0.0 -0.6
Adam Rosales 2b/3b -0.8 0.0 -0.1 0.6 -0.3 -0.5 -0.0 -0.8
Yonder Alonso 1b 5.6 -6.6 -2.6 4.2 0.5 -2.1 -0.3 -1.9
Melky Cabrera rf 5.8 3.8 -1.6 -5.9 2.1 -3.7 -0.5 -2.1
Eric Haase c -0.2 -0.7 -0.1 -0.8 -1.8 -0.8 -0.0 -2.5
Erik Gonzalez 2b/3b 2.0 3.1 0.4 -5.4 0.2 -3.9 0.4 -3.3
Jason Kipnis 2b -13.1 0.8 -3.0 4.9 -10.5 7.1 0.0 -3.3
Bradley Zimmer cf 0.2 0.2 -1.1 -1.7 -2.5 -1.4 0.2 -3.7
Tyler Naquin rf/cf 7.3 -1.2 -1.3 -4.8 0.0 -6.2 -0.5 -6.6
Greg Allen cf 7.0 -1.4 1.1 -10.1 -3.3 -6.1 2.4 -7.0
Roberto Perez c -7.9 0.2 0.6 -6.3 -13.3 2.4 0.2 -10.7
Rajai Davis cf/lf 3.4 -3.2 -0.6 -9.2 -9.6 -4.4 2.0 -11.9
Brandon Guyer rf -6.9 0.8 -1.4 -0.8 -8.3 -3.3 -0.4 -12.0