Pos G PA R H 2B 3B HR RBI BB SB CS AVG OBP SLG OPS
Charlie Blackmon cf 155 692 119 180 31 7 29 70 58 12 4 0.289 0.356 0.501 0.857
Nolan Arenado 3b 155 669 103 174 38 2 37 109 73 2 2 0.297 0.374 0.558 0.932
Trevor Story ss 156 652 87 173 42 6 36 107 47 27 6 0.291 0.348 0.564 0.912
Ian Desmond 1b 159 615 82 131 21 8 22 88 52 20 6 0.237 0.306 0.423 0.729
DJ LeMahieu 2b 127 577 90 147 32 2 15 62 37 6 5 0.278 0.323 0.431 0.754
Carlos Gonzalez rf 131 500 71 128 32 4 16 64 36 5 2 0.278 0.330 0.470 0.800
Gerardo Parra lf 141 442 52 114 17 0 6 53 32 11 4 0.285 0.343 0.373 0.716
Chris Iannetta c 109 358 36 67 13 1 11 36 50 0 0 0.226 0.347 0.387 0.735
David Dahl lf/rf 76 267 31 68 11 3 16 48 18 5 2 0.276 0.326 0.541 0.866
Tony Wolters c 73 214 19 31 4 4 3 27 26 2 0 0.172 0.294 0.289 0.583
Ryan McMahon 1b 91 202 17 42 9 1 5 19 18 1 0 0.232 0.307 0.376 0.683
Noel Cuevas rf/lf 75 153 16 34 4 1 2 10 6 1 0 0.233 0.268 0.315 0.583
Pat Valaika 2b/1b 68 133 8 19 5 0 2 5 9 0 0 0.156 0.214 0.246 0.460
Tom Murphy c 37 96 5 21 7 1 2 11 3 0 1 0.226 0.250 0.387 0.637
Kyle Freeland p 30 71 5 6 2 0 0 2 2 0 0 0.092 0.119 0.123 0.242
Matt Holliday lf 24 64 3 15 2 0 2 3 12 0 0 0.288 0.422 0.442 0.864
German Marquez p 30 64 4 18 0 0 1 5 0 0 0 0.300 0.300 0.350 0.650
Jon Gray p 29 61 2 4 2 0 0 2 3 0 0 0.077 0.127 0.115 0.243
Tyler Anderson p 32 60 7 5 0 0 0 1 3 0 0 0.100 0.167 0.100 0.267
Garrett Hampson ss/2b 24 48 3 11 3 1 0 4 7 2 0 0.275 0.396 0.400 0.796
Daniel Castro 2b 18 47 2 8 1 0 1 6 1 0 0 0.174 0.191 0.261 0.452
Chad Bettis p 26 39 2 3 0 0 0 2 2 0 0 0.088 0.139 0.088 0.227
Mike Tauchman cf/lf 21 37 5 3 1 0 0 0 4 1 0 0.094 0.194 0.125 0.319
Antonio Senzatela p 22 29 1 2 1 0 0 3 0 0 0 0.083 0.083 0.125 0.208
Raimel Tapia cf 25 27 6 5 2 1 1 6 2 0 0 0.200 0.259 0.480 0.739
Drew Butera c 10 16 2 3 0 0 1 3 2 0 0 0.214 0.313 0.429 0.741
Chris Rusin p 45 5 0 2 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
Harrison Musgrave p 31 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Yency Almonte p 14 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Pos VC.1B VC.2B VC.3B VC.HR VC.H VC.BB VC.SB VC.Off
Nolan Arenado 3b 2.9 4.7 -0.3 24.3 31.6 7.7 -0.7 38.7
Trevor Story ss -8.4 9.9 3.0 31.4 35.9 -0.2 2.6 38.3
Charlie Blackmon cf 8.5 1.7 2.2 18.6 30.9 0.2 -1.0 30.2
David Dahl lf/rf -0.1 -1.0 2.1 12.1 13.0 -3.7 0.0 9.3
German Marquez p 8.8 -0.9 -0.1 1.2 9.0 -1.1 -0.0 7.9
Chris Iannetta c -5.0 -1.9 0.2 2.3 -4.4 12.3 -0.1 7.9
Carlos Gonzalez rf 4.1 8.2 2.3 -1.5 13.1 -6.8 -0.3 6.0
DJ LeMahieu 2b 6.5 5.5 -1.4 0.9 11.4 -4.9 -1.1 5.4
Matt Holliday lf 1.4 -0.8 -0.5 -0.4 -0.3 3.6 -0.1 3.2
Garrett Hampson ss/2b -0.3 0.7 1.0 -2.2 -0.8 1.9 0.3 1.5
Chris Rusin p 1.2 -0.1 -0.0 -0.0 1.1 -0.1 -0.0 1.0
Drew Butera c -0.1 -0.6 -0.1 1.0 0.1 0.4 -0.0 0.5
Yency Almonte p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Raimel Tapia cf -2.2 0.8 1.0 0.5 0.1 -0.2 -0.1 -0.1
Harrison Musgrave p -0.2 -0.0 -0.0 -0.0 -0.3 -0.1 -0.0 -0.3
Chad Bettis p -0.1 -0.6 -0.0 -0.3 -1.1 0.5 -0.0 -0.6
Tyler Anderson p 0.1 -0.9 -0.0 -0.5 -1.3 0.7 -0.0 -0.6
Jon Gray p -2.2 1.0 -0.0 -0.5 -1.7 0.7 -0.0 -1.1
Kyle Freeland p -1.3 0.9 -0.1 -0.6 -1.1 -0.0 -0.0 -1.2
Antonio Senzatela p -1.0 0.5 -0.0 -0.2 -0.7 -0.5 -0.0 -1.2
Tom Murphy c -1.5 2.9 1.0 -1.0 1.3 -2.7 -0.3 -1.7
Ian Desmond 1b -4.1 -6.4 7.4 0.2 -3.0 -3.5 2.3 -4.2
Daniel Castro 2b -0.9 -1.1 -0.3 -0.3 -2.7 -1.6 -0.1 -4.3
Ryan McMahon 1b -1.2 -0.3 0.3 -3.0 -4.2 -0.2 0.0 -4.4
Mike Tauchman cf/lf -2.5 -0.6 -0.3 -1.9 -5.3 0.5 0.1 -4.8
Gerardo Parra lf 20.6 -2.5 -3.2 -16.1 -1.2 -4.7 0.5 -5.4
Tony Wolters c -6.8 -4.7 4.5 -4.8 -11.8 5.1 0.4 -6.4
Noel Cuevas rf/lf 3.9 -2.9 0.3 -5.5 -4.1 -4.8 -0.1 -8.9
Pat Valaika 2b/1b -5.6 -1.1 -0.8 -3.5 -11.0 -1.4 -0.2 -12.5