| Pos | Inn | PO | A | E | FP | SB | CS |
Trevor Story | ss | 1364.7 | 197 | 414 | 12 | 0.981 | | |
Nolan Arenado | 3b | 1320.3 | 103 | 309 | 14 | 0.967 | | |
Charlie Blackmon | cf | 1314.3 | 290 | 3 | 1 | 0.997 | | |
Ian Desmond | 1b | 1150.0 | 1102 | 83 | 6 | 0.995 | | |
DJ LeMahieu | 2b | 1107.0 | 208 | 377 | 4 | 0.993 | | |
Carlos Gonzalez | rf | 996.3 | 212 | 6 | 2 | 0.991 | | |
Gerardo Parra | lf | 837.7 | 170 | 7 | 4 | 0.978 | | |
Chris Iannetta | c | 750.0 | 691 | 29 | 4 | 0.995 | 48 | 8 |
Tony Wolters | c | 484.3 | 482 | 41 | 4 | 0.992 | 30 | 11 |
David Dahl | lf | 260.3 | 59 | 2 | 0 | 1.000 | | |
David Dahl | rf | 206.3 | 37 | 0 | 0 | 1.000 | | |
Kyle Freeland | p | 202.3 | 1 | 18 | 0 | 1.000 | 9 | |
Ryan McMahon | 1b | 197.3 | 179 | 9 | 1 | 0.995 | | |
German Marquez | p | 191.3 | 12 | 18 | 2 | 0.938 | 10 | |
Tyler Anderson | p | 176.0 | 7 | 16 | 1 | 0.958 | 9 | |
Jon Gray | p | 172.3 | 12 | 17 | 1 | 0.967 | 12 | |
Tom Murphy | c | 170.0 | 183 | 8 | 5 | 0.975 | 9 | 4 |
Noel Cuevas | rf | 167.7 | 32 | 1 | 0 | 1.000 | | |
Chad Bettis | p | 120.3 | 9 | 22 | 0 | 1.000 | 0 | |
Ian Desmond | lf | 120.3 | 22 | 1 | 0 | 1.000 | | |
Daniel Castro | 2b | 112.0 | 18 | 32 | 0 | 1.000 | | |
Pat Valaika | 2b | 105.0 | 30 | 31 | 0 | 1.000 | | |
Noel Cuevas | lf | 104.0 | 13 | 0 | 0 | 1.000 | | |
Pat Valaika | 1b | 91.0 | 63 | 9 | 1 | 0.986 | | |
Matt Holliday | lf | 91.0 | 10 | 1 | 2 | 0.846 | | |
Antonio Senzatela | p | 90.3 | 4 | 8 | 0 | 1.000 | 4 | |
Ryan McMahon | 3b | 89.0 | 7 | 18 | 0 | 1.000 | | |
Adam Ottavino | p | 77.7 | 8 | 4 | 1 | 0.923 | 24 | |
Ryan McMahon | 2b | 71.3 | 14 | 27 | 0 | 1.000 | | |
Gerardo Parra | rf | 70.7 | 24 | 2 | 0 | 1.000 | | |
Wade Davis | p | 65.3 | 8 | 3 | 0 | 1.000 | 8 | |
Scott Oberg | p | 58.0 | 4 | 8 | 0 | 1.000 | 7 | |
Bryan Shaw | p | 54.7 | 5 | 7 | 3 | 0.800 | 5 | |
Chris Rusin | p | 54.7 | 5 | 8 | 0 | 1.000 | 1 | |
Jake McGee | p | 50.3 | 3 | 5 | 1 | 0.889 | 1 | |
David Dahl | cf | 50.0 | 12 | 0 | 0 | 1.000 | | |
Garrett Hampson | ss | 49.3 | 1 | 14 | 1 | 0.938 | | |
Garrett Hampson | 2b | 47.0 | 9 | 16 | 2 | 0.926 | | |
Harrison Musgrave | p | 43.3 | 1 | 5 | 0 | 1.000 | 0 | |
Drew Butera | c | 40.0 | 45 | 4 | 0 | 1.000 | 5 | 2 |
Pat Valaika | 3b | 32.0 | 1 | 8 | 0 | 1.000 | | |
Mike Tauchman | cf | 29.0 | 7 | 0 | 0 | 1.000 | | |
Mike Tauchman | lf | 26.0 | 2 | 0 | 0 | 1.000 | | |
Seung Hwan Oh | p | 21.3 | 1 | 1 | 0 | 1.000 | 0 | |
Pat Valaika | ss | 20.3 | 3 | 9 | 0 | 1.000 | | |
Raimel Tapia | cf | 19.0 | 5 | 0 | 0 | 1.000 | | |
Ian Desmond | cf | 18.0 | 7 | 0 | 0 | 1.000 | | |
Mike Dunn | p | 17.0 | 0 | 3 | 0 | 1.000 | 0 | |
Brooks Pounders | p | 15.3 | 1 | 1 | 0 | 1.000 | 0 | |
Yency Almonte | p | 14.7 | 0 | 1 | 0 | 1.000 | 1 | |
Noel Cuevas | cf | 11.0 | 3 | 0 | 0 | 1.000 | | |
Ian Desmond | ss | 9.0 | 0 | 1 | 0 | 1.000 | | |
Jeff Hoffman | p | 8.7 | 0 | 3 | 1 | 0.750 | 0 | |
D.J. Johnson | p | 6.0 | 1 | 0 | 0 | 1.000 | 0 | |
Sam Howard | p | 4.0 | 0 | 1 | 0 | 1.000 | 0 | |
Drew Butera | 1b | 4.0 | 6 | 1 | 0 | 1.000 | | |
Tony Wolters | lf | 4.0 | 1 | 0 | 0 | 1.000 | | |
Tony Wolters | 3b | 3.0 | 0 | 0 | 0 | 0.000 | | |
Garrett Hampson | cf | 3.0 | 0 | 0 | 0 | 0.000 | | |
Mike Tauchman | rf | 2.3 | 0 | 0 | 0 | 0.000 | | |
Matt Holliday | 1b | 2.0 | 2 | 0 | 0 | 1.000 | | |
Tony Wolters | 2b | 2.0 | 1 | 2 | 0 | 1.000 | | |
Daniel Castro | ss | 1.0 | 0 | 0 | 0 | 0.000 | | |
Raimel Tapia | lf | 1.0 | 0 | 0 | 0 | 0.000 | | |
Raimel Tapia | rf | 1.0 | 0 | 0 | 0 | 0.000 | | |
Jerry Vasto | p | 0.7 | 0 | 0 | 0 | 0.000 | 1 | |
| Pos | VC.Arm | VC.DP | VC.Rng | VC.Err | VC.SBA | VC.Def |
DJ LeMahieu | 2b | | 1.5 | 4.6 | 4.5 | | 10.6 |
Nolan Arenado | 3b | | 1.4 | 2.2 | 2.2 | | 5.7 |
Carlos Gonzalez | rf | 3.3 | | 0.7 | 0.8 | | 4.8 |
David Dahl | rf | -0.1 | | 2.3 | 0.2 | | 2.4 |
Ryan McMahon | 2b | | 0.2 | 0.8 | 0.6 | | 1.6 |
Gerardo Parra | lf | 0.0 | | 1.5 | 0.1 | | 1.5 |
Noel Cuevas | rf | -0.2 | | 1.4 | 0.2 | | 1.4 |
Ian Desmond | lf | 1.4 | | -0.3 | 0.2 | | 1.2 |
Noel Cuevas | cf | 0.8 | | -0.1 | 0.0 | | 0.7 |
Gerardo Parra | rf | 1.1 | | -1.0 | 0.2 | | 0.3 |
Tom Murphy | c | | | | | 0.2 | 0.2 |
Ryan McMahon | 3b | | 0.1 | -0.5 | 0.6 | | 0.2 |
Garrett Hampson | ss | | | 0.7 | -0.5 | | 0.2 |
Pat Valaika | 2b | | 0.1 | -0.7 | 0.6 | | 0.1 |
Pat Valaika | 3b | | -0.2 | 0.1 | 0.2 | | 0.1 |
Ian Desmond | cf | 0.8 | | -0.8 | 0.1 | | 0.1 |
Daniel Castro | 2b | | 0.0 | -0.6 | 0.6 | | 0.0 |
Tony Wolters | 3b | | | 0.0 | 0.0 | | 0.0 |
Ian Desmond | ss | | | 0.0 | 0.0 | | 0.0 |
Raimel Tapia | lf | | | 0.0 | 0.0 | | 0.0 |
Tony Wolters | lf | 0.0 | | 0.0 | 0.0 | | 0.0 |
Garrett Hampson | cf | | | 0.0 | 0.0 | | 0.0 |
Pat Valaika | ss | | 0.1 | -0.3 | 0.2 | | -0.1 |
Mike Tauchman | cf | | | -0.2 | 0.0 | | -0.2 |
Raimel Tapia | cf | -0.3 | | 0.1 | 0.0 | | -0.2 |
Drew Butera | c | | | | | -0.3 | -0.3 |
Mike Tauchman | rf | -0.2 | | -0.2 | 0.0 | | -0.4 |
Tony Wolters | c | | | | | -0.4 | -0.4 |
Pat Valaika | 1b | | 0.2 | -0.8 | 0.0 | | -0.6 |
David Dahl | cf | -0.2 | | -0.5 | 0.1 | | -0.6 |
David Dahl | lf | -0.8 | | -0.2 | 0.3 | | -0.7 |
Ryan McMahon | 1b | | -0.1 | -1.4 | 0.7 | | -0.8 |
Garrett Hampson | 2b | | | 0.4 | -1.2 | | -0.8 |
Mike Tauchman | lf | -0.5 | | -0.4 | 0.0 | | -0.9 |
Noel Cuevas | lf | -1.9 | | 0.0 | 0.1 | | -1.8 |
Ian Desmond | 1b | | 0.0 | -2.9 | 0.3 | | -2.5 |
Trevor Story | ss | | 0.3 | -4.9 | 2.1 | | -2.5 |
Matt Holliday | lf | -0.6 | | -1.0 | -1.0 | | -2.6 |
Chris Iannetta | c | | | | | -3.3 | -3.3 |
Charlie Blackmon | cf | -4.8 | | -8.8 | 1.6 | | -12.0 |
URL:https://sportmodel.github.io/mlb/2018/col_fielding.html