Pos Inn PO A E FP SB CS
Nicholas Castellanos rf 1234.3 287 10 3 0.990
Jeimer Candelario 3b 1212.0 116 241 10 0.973
Jose Iglesias ss 1055.3 148 316 8 0.983
James McCann c 987.3 847 50 5 0.995 47 27
Leonys Martin cf 638.3 228 9 2 0.992
JaCoby Jones cf 558.0 171 5 1 0.994
Dixon Machado 2b 544.3 119 157 5 0.982
Niko Goodrum 2b 505.3 85 147 8 0.967
John Hicks 1b 501.0 402 33 6 0.986
JaCoby Jones lf 452.3 113 3 0 1.000
Mikie Mahtook lf 448.3 107 3 2 0.982
Jim Adduci 1b 364.7 351 14 7 0.981
Miguel Cabrera 1b 261.0 248 13 1 0.996
Grayson Greiner c 259.0 238 12 1 0.996 17 5
Victor Reyes lf 253.0 44 1 0 1.000
Dawel Lugo 2b 226.0 37 44 3 0.964
Niko Goodrum 1b 222.7 169 16 3 0.984
Victor Reyes cf 180.0 52 3 0 1.000
John Hicks c 178.0 142 13 2 0.987 15 5
Ronny Rodriguez ss 177.0 25 45 6 0.921
Matthew Boyd p 170.3 9 8 2 0.895 18
Francisco Liriano p 133.7 2 19 0 1.000 9
Michael Fulmer p 132.3 11 14 0 1.000 1
Jordan Zimmermann p 131.3 9 21 0 1.000 6
Christin Stewart lf 130.0 41 0 2 0.954
Ronny Rodriguez 2b 122.7 20 40 1 0.984
Mike Fiers p 119.0 7 8 0 1.000 7
Pete Kozma ss 105.0 18 35 0 1.000
Blaine Hardy p 86.0 4 9 1 0.929 5
Ronny Rodriguez 3b 84.3 5 12 2 0.895
Niko Goodrum lf 81.7 12 0 0 1.000
Niko Goodrum ss 75.7 9 16 2 0.926
Niko Goodrum 3b 75.0 9 14 2 0.920
Buck Farmer p 69.3 3 8 1 0.917 4
Niko Goodrum rf 69.0 21 0 1 0.955
Ronny Rodriguez 1b 66.0 53 5 2 0.967
Victor Reyes rf 64.0 15 0 0 1.000
Shane Greene p 63.3 4 3 1 0.875 1
Joe Jimenez p 62.7 4 1 1 0.833 3
Alex Wilson p 61.7 4 12 0 1.000 0
Mike Gerber lf 60.0 9 0 0 1.000
Drew VerHagen p 56.3 1 7 0 1.000 5
Pete Kozma 3b 54.0 4 12 0 1.000
Louis Coleman p 51.3 4 6 0 1.000 0
Mikie Mahtook rf 49.0 10 0 1 0.909
Daniel Norris p 44.3 2 2 0 1.000 3
Artie Lewicki p 38.7 2 3 0 1.000 5
Daniel Stumpf p 38.3 2 2 0 1.000 7
Warwick Saupold p 34.3 4 3 1 0.875 0
Mike Gerber cf 33.0 15 1 0 1.000
Victor Alcantara p 30.0 1 1 0 1.000 1
Ryan Carpenter p 22.3 0 6 1 0.857 1
Zac Reininger p 21.3 0 4 0 1.000 0
Pete Kozma 2b 19.0 8 7 0 1.000
Spencer Turnbull p 16.3 1 3 0 1.000 0
Mikie Mahtook cf 16.0 3 0 0 1.000
Sandy Baez p 14.3 1 0 0 1.000 1
Harold Castro ss 12.3 3 5 0 1.000
Jarrod Saltalamacchia 1b 9.0 11 0 1 0.917
Matt Hall p 8.0 0 2 0 1.000 0
Harold Castro 2b 8.0 4 3 0 1.000
Mike Gerber rf 8.0 1 0 0 1.000
Chad Bell p 7.3 0 0 0 0.000 0
Johnny Barbato p 6.7 0 0 0 0.000 0
Zach McAllister p 3.3 0 0 0 0.000 0
Josh Smoker p 1.7 0 0 0 0.000 0
Jacob Turner p 1.0 0 1 0 1.000 2
Jarrod Saltalamacchia c 1.0 0 0 0 0.000 0 0
Victor Martinez 1b 1.0 1 0 0 1.000
Ronny Rodriguez rf 1.0 0 0 0 0.000
Pos VC.Arm VC.DP VC.Rng VC.Err VC.SBA VC.Def
Leonys Martin cf 4.8 4.2 -0.1 8.9
Jose Iglesias ss 0.5 3.4 4.3 8.3
JaCoby Jones cf 0.8 5.1 0.5 6.4
JaCoby Jones lf 0.9 4.6 0.6 6.1
James McCann c 3.3 3.3
Dixon Machado 2b 1.0 1.4 0.7 3.2
Jeimer Candelario 3b -0.6 -0.6 4.2 3.0
Pete Kozma ss 0.1 1.7 0.8 2.6
Victor Reyes cf 0.7 1.5 0.3 2.6
Mike Gerber cf 1.9 -0.1 0.1 1.9
Ronny Rodriguez 2b 0.0 0.2 0.7 0.9
Mikie Mahtook lf 0.3 0.3 0.1 0.7
Pete Kozma 3b -0.1 0.3 0.4 0.6
Niko Goodrum lf -0.2 0.6 0.1 0.5
Mikie Mahtook rf 0.1 0.7 -0.3 0.5
Pete Kozma 2b 0.3 0.0 0.0 0.2
Mikie Mahtook cf 0.0 0.3 0.0 0.2
Harold Castro ss 0.0 0.0 0.1
Mike Gerber rf 0.1 0.0 0.0 0.1
Jarrod Saltalamacchia c 0.0 0.0
Victor Reyes rf -0.5 0.3 0.1 -0.1
Mike Gerber lf -0.2 0.0 0.1 -0.2
Victor Reyes lf -0.9 0.3 0.2 -0.3
Jarrod Saltalamacchia 1b 0.0 0.1 -0.6 -0.5
Grayson Greiner c -0.7 -0.7
Niko Goodrum 1b 0.6 -1.3 -0.7
Niko Goodrum 3b 0.1 -0.4 -0.4 -0.7
Niko Goodrum ss -0.3 -0.3 -0.1 -0.7
Niko Goodrum rf -1.1 1.1 -0.7 -0.7
John Hicks c -0.8 -0.8
Miguel Cabrera 1b -0.1 -1.5 0.4 -1.2
Ronny Rodriguez 1b -0.2 -0.6 -0.6 -1.4
Dawel Lugo 2b -0.7 0.7 -1.7 -1.7
Ronny Rodriguez 3b -0.2 -0.9 -0.9 -1.9
John Hicks 1b -0.2 -0.4 -1.3 -2.0
Ronny Rodriguez ss -0.4 -1.1 -1.3 -2.8
Jim Adduci 1b -0.1 0.2 -3.8 -3.7
Christin Stewart lf -4.0 -0.1 -0.4 -4.5
Niko Goodrum 2b -0.8 -1.1 -3.1 -5.0
Nicholas Castellanos rf -1.3 -12.1 0.5 -12.9