Pos G PA R H 2B 3B HR RBI BB SB CS AVG OBP SLG OPS
Whit Merrifield 2b 158 707 88 192 43 3 12 60 61 45 10 0.304 0.367 0.438 0.806
Alex Gordon lf 141 568 56 124 24 0 13 54 50 12 2 0.245 0.324 0.370 0.694
Salvador Perez c 129 544 52 120 23 0 27 80 17 1 1 0.235 0.274 0.439 0.713
Alcides Escobar ss 140 531 54 112 22 3 4 34 29 8 2 0.231 0.279 0.313 0.593
Mike Moustakas 3b 98 417 46 94 21 1 20 62 30 3 0 0.249 0.309 0.468 0.778
Hunter Dozier 1b/3b 102 388 36 83 19 4 11 34 24 2 3 0.229 0.278 0.395 0.673
Lucas Duda 1b 87 345 34 75 12 1 13 48 24 1 0 0.242 0.310 0.413 0.723
Adalberto Mondesi ss 75 291 47 76 13 3 14 37 11 32 7 0.276 0.306 0.498 0.804
Rosell Herrera rf/2b 75 289 25 63 14 3 1 20 19 3 4 0.238 0.292 0.325 0.616
Jorge Bonifacio rf 69 270 31 53 16 2 4 23 29 0 1 0.225 0.312 0.360 0.672
Jon Jay lf/cf 59 266 28 73 9 2 1 18 19 3 2 0.307 0.363 0.374 0.737
Jorge Soler rf 61 257 27 59 18 0 9 28 28 3 1 0.265 0.354 0.466 0.820
Ryan O'Hearn 1b 44 170 23 39 10 2 12 30 20 0 0 0.262 0.353 0.597 0.950
Drew Butera c 51 166 11 28 9 0 2 18 13 0 0 0.188 0.259 0.289 0.548
Abraham Almonte cf 50 151 15 24 1 2 3 9 15 2 2 0.179 0.260 0.284 0.544
Brett Phillips cf/rf 36 123 13 21 4 2 2 7 9 1 1 0.188 0.252 0.313 0.565
Ryan Goins 2b 41 120 10 26 8 1 0 6 4 0 0 0.226 0.252 0.313 0.565
Cheslor Cuthbert 3b/1b 30 117 11 20 2 0 3 7 11 0 1 0.194 0.282 0.301 0.583
Brian Goodwin cf 27 101 11 25 5 0 3 13 6 1 1 0.266 0.317 0.415 0.732
Paulo Orlando cf 25 93 6 15 3 0 0 5 3 0 0 0.167 0.194 0.200 0.394
Cam Gallagher c 22 69 5 13 3 0 1 7 3 0 0 0.206 0.250 0.302 0.552
Ramon Torres 3b/2b 9 29 4 5 1 0 0 1 1 0 0 0.179 0.207 0.214 0.421
Meibrys Viloria c 10 29 4 7 2 0 0 4 1 0 0 0.259 0.286 0.333 0.619
Heath Fillmyer p 2 5 0 1 1 0 0 1 0 0 0 0.250 0.250 0.500 0.750
Jason Hammel p 2 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Brad Keller p 3 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
Eric Skoglund p 2 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jakob Junis p 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Danny Duffy p 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ian Kennedy p 1 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
Tim Hill p 5 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Brian Flynn p 3 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Pos VC.1B VC.2B VC.3B VC.HR VC.H VC.BB VC.SB VC.Off
Whit Merrifield 2b 19.8 10.8 -1.3 -11.2 18.0 2.1 5.4 25.5
Adalberto Mondesi ss 0.9 -0.9 1.8 10.6 12.3 -6.0 4.3 10.6
Ryan O'Hearn 1b -6.4 2.2 1.8 10.2 7.8 2.2 -0.1 9.9
Jorge Soler rf -3.2 5.7 -1.5 0.5 1.6 2.0 -0.0 3.6
Mike Moustakas 3b -4.5 0.4 -0.5 9.8 5.3 -4.2 0.3 1.4
Salvador Perez c -3.0 0.2 -1.8 21.0 16.5 -15.4 -0.1 0.9
Ian Kennedy p 0.6 -0.0 -0.0 -0.0 0.6 -0.0 -0.0 0.5
Heath Fillmyer p -0.3 0.9 -0.0 -0.0 0.5 -0.1 -0.0 0.5
Brad Keller p 0.6 -0.0 -0.0 -0.0 0.5 -0.1 -0.0 0.4
Brian Goodwin cf 1.6 0.7 -1.0 0.5 1.9 -1.4 -0.4 0.1
Brian Flynn p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Tim Hill p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Danny Duffy p -0.1 -0.0 -0.0 -0.0 -0.2 -0.0 -0.0 -0.2
Jakob Junis p -0.1 -0.0 -0.0 -0.0 -0.2 -0.0 -0.0 -0.2
Eric Skoglund p -0.2 -0.0 -0.0 -0.0 -0.3 -0.1 -0.0 -0.3
Jason Hammel p -0.2 -0.0 -0.0 -0.0 -0.3 -0.1 -0.0 -0.3
Meibrys Viloria c 0.8 0.8 -0.1 -1.3 0.1 -0.8 -0.0 -0.7
Jon Jay lf/cf 16.9 -2.6 0.5 -12.9 1.8 -2.7 -0.5 -1.4
Ramon Torres 3b/2b -0.1 -0.4 -0.1 -1.6 -2.2 -0.9 -0.0 -3.1
Cam Gallagher c -0.3 0.1 -0.2 -1.5 -1.9 -1.5 -0.0 -3.3
Lucas Duda 1b 0.9 -3.4 -0.3 1.1 -1.7 -5.1 0.0 -6.8
Cheslor Cuthbert 3b/1b -0.9 -3.4 -0.5 -1.9 -6.7 0.1 -0.3 -6.9
Ryan Goins 2b -1.0 2.4 0.5 -5.4 -3.5 -3.2 -0.2 -7.0
Drew Butera c -4.2 2.0 -0.5 -4.4 -7.1 -0.2 -0.0 -7.4
Brett Phillips cf/rf -3.6 -1.3 1.5 -2.6 -6.0 -1.0 -0.4 -7.4
Abraham Almonte cf -3.1 -5.2 1.1 -1.7 -8.9 1.4 -0.6 -8.1
Jorge Bonifacio rf -5.3 3.3 1.0 -8.8 -9.9 1.9 -0.7 -8.7
Paulo Orlando cf -1.2 -1.0 -0.8 -4.5 -7.5 -2.9 -0.3 -10.7
Hunter Dozier 1b/3b -3.6 0.8 3.4 -4.5 -3.9 -6.9 -0.6 -11.4
Alex Gordon lf 4.0 -1.0 -4.2 -11.1 -12.3 -0.6 1.0 -12.0
Rosell Herrera rf/2b 2.2 0.7 1.9 -13.2 -8.4 -3.8 -1.0 -13.1
Alcides Escobar ss 2.2 -3.6 0.3 -19.2 -20.2 -6.7 0.1 -26.8