Pos Inn PO A E FP SB CS
Andrelton Simmons ss 1254.7 227 372 10 0.984
Justin Upton lf 1200.3 294 7 4 0.987
Kole Calhoun rf 1141.0 230 8 4 0.984
Mike Trout cf 1076.7 271 7 0 1.000
Ian Kinsler 2b 793.0 154 243 7 0.983
Martin Maldonado c 673.0 674 33 4 0.994 15 12
Albert Pujols 1b 590.0 529 53 4 0.993
Luis Valbuena 3b 404.3 21 80 5 0.953
Jefry Marte 1b 399.7 335 33 3 0.992
David Fletcher 2b 361.0 66 103 1 0.994
Taylor Ward 3b 326.3 15 62 5 0.939
Jose Briceno c 302.0 269 32 2 0.993 10 8
Zack Cozart 3b 278.3 18 49 3 0.957
Francisco Arcia c 221.0 190 15 2 0.990 9 5
David Fletcher 3b 216.7 10 63 1 0.987
Jose Fernandez 1b 207.0 170 6 0 1.000
Rene Rivera c 201.0 216 15 1 0.996 9 7
Luis Valbuena 1b 198.7 161 10 3 0.983
Eric Young Jr. cf 193.0 53 3 1 0.983
Andrew Heaney p 180.0 8 22 1 0.968 2
Zack Cozart 2b 128.3 24 34 0 1.000
Tyler Skaggs p 125.3 3 7 2 0.833 5
Chris Young rf 124.0 20 1 1 0.955
Kaleb Cowart 3b 123.7 6 31 0 1.000
Kaleb Cowart 2b 107.0 24 28 0 1.000
Zack Cozart ss 107.0 17 30 1 0.979
Chris Young cf 96.0 27 0 0 1.000
Felix Pena p 92.7 6 12 0 1.000 4
Michael Hermosillo rf 85.0 24 0 0 1.000
Noe Ramirez p 83.3 5 4 1 0.900 1
Eric Young Jr. lf 81.0 16 1 0 1.000
Jabari Blash rf 78.3 11 0 1 0.917
Garrett Richards p 76.3 3 4 1 0.875 1
Nick Tropeano p 76.0 5 6 0 1.000 1
Chris Young lf 74.0 9 1 0 1.000
Blake Parker p 66.3 2 1 0 1.000 4
Michael Hermosillo cf 64.7 29 0 1 0.967
Cam Bedrosian p 64.0 3 6 1 0.900 1
Jim Johnson p 63.3 3 7 1 0.909 4
Jose Alvarez p 63.0 6 12 0 1.000 3
Jefry Marte 3b 63.0 5 8 1 0.929
Justin Anderson p 55.3 5 6 1 0.917 3
Joe Hudson c 38.0 39 2 0 1.000 3 0
Hansel Robles p 36.3 1 1 0 1.000 3
Taylor Cole p 36.0 3 5 0 1.000 0
David Fletcher ss 34.0 2 8 0 1.000
Matt Shoemaker p 31.0 0 1 1 0.500 1
Sherman Johnson 2b 30.0 5 6 0 1.000
Jabari Blash lf 30.0 10 0 0 1.000
Deck McGuire p 29.7 4 2 1 0.857 1
Kaleb Cowart ss 27.3 4 7 0 1.000
Kaleb Cowart lf 27.0 4 1 0 1.000
Kaleb Cowart 1b 24.0 20 1 0 1.000
Odrisamer Despaigne p 18.7 2 3 0 1.000 1
Keynan Middleton p 17.7 1 0 0 1.000 1
Ty Buttrey p 16.3 2 3 0 1.000 3
Michael Hermosillo lf 16.0 4 0 0 1.000
Williams Jerez p 15.0 0 3 0 1.000 1
Nolan Fontana ss 14.3 3 3 1 0.857
Akeel Morris p 14.0 1 4 0 1.000 0
Blake Wood p 11.7 1 1 0 1.000 0
Luke Bard p 11.7 2 2 0 1.000 0
Jose Fernandez 3b 11.0 1 1 0 1.000
John Lamb p 10.0 1 1 0 1.000 0
Nolan Fontana 2b 9.0 1 3 0 1.000
Ryan Schimpf 3b 9.0 0 2 0 1.000
Oliver Drake p 8.7 3 0 0 1.000 0
Junichi Tazawa p 8.0 0 2 0 1.000 0
Francisco Arcia 1b 8.0 6 1 0 1.000
Miguel Almonte p 7.0 0 1 0 1.000 0
Jose Fernandez 2b 7.0 1 3 0 1.000
Kole Calhoun cf 7.0 1 0 0 1.000
JC Ramirez p 6.7 3 0 0 1.000 2
Parker Bridwell p 6.7 0 2 0 1.000 0
Jefry Marte lf 6.0 1 0 0 1.000
David Fletcher rf 6.0 1 0 0 1.000
Nolan Fontana 3b 5.0 1 1 0 1.000
Rene Rivera 1b 4.0 1 0 0 1.000
Sherman Johnson 1b 4.0 6 0 0 1.000
Francisco Arcia p 3.0 0 0 0 0.000 0
Ryan Schimpf lf 3.0 0 0 0 0.000
Ryan Schimpf rf 3.0 0 0 0 0.000
Juan Graterol c 2.3 0 3 0 1.000 0 1
Ian Krol p 2.0 0 0 0 0.000 0
Jose Briceno 1b 2.0 1 0 0 1.000
Luis Valbuena 2b 1.0 0 0 0 0.000
Ryan Schimpf 2b 1.0 0 0 0 0.000
Pos VC.Arm VC.DP VC.Rng VC.Err VC.SBA VC.Def
Andrelton Simmons ss 3.0 11.1 4.9 19.0
Ian Kinsler 2b 2.0 4.8 2.3 9.1
David Fletcher 3b -0.2 4.3 2.2 6.2
Martin Maldonado c 4.2 4.2
David Fletcher 2b 0.3 1.5 2.2 4.0
Mike Trout cf 1.3 0.8 1.3 3.4
Kole Calhoun rf 0.4 2.1 0.2 2.7
Jose Briceno c 1.9 1.9
Kaleb Cowart 3b -0.1 0.5 1.4 1.7
Zack Cozart 2b 0.3 0.5 0.6 1.4
Rene Rivera c 1.2 1.2
Taylor Ward 3b -0.6 2.4 -0.7 1.1
Kaleb Cowart 2b 0.0 0.4 0.7 1.0
Michael Hermosillo cf 0.0 1.1 -0.1 1.0
Francisco Arcia c 0.8 0.8
Albert Pujols 1b 0.1 0.7 -0.1 0.7
Nolan Fontana 2b 0.4 0.1 0.5
Jose Fernandez 1b 0.0 -0.2 0.5 0.3
Sherman Johnson 1b 0.2 0.1 0.3
Sherman Johnson 2b 0.1 0.0 0.1 0.3
Jabari Blash lf 0.0 0.3 0.1 0.3
Kaleb Cowart lf 0.5 -0.2 0.0 0.3
Juan Graterol c 0.3 0.3
Kaleb Cowart 1b 0.0 0.0 0.1
Jose Fernandez 2b 0.1 0.1 0.1
Nolan Fontana 3b 0.1 0.0 0.1
Michael Hermosillo lf 0.2 -0.2 0.0 0.1
Francisco Arcia 1b -0.1 0.1 0.0
Ryan Schimpf 3b 0.1 -0.2 0.1 0.0
Eric Young Jr. lf 0.5 -0.6 0.1 0.0
Jefry Marte lf -0.1 0.0 0.0
Ryan Schimpf lf 0.0 0.0 0.0
Michael Hermosillo rf -0.6 0.4 0.1 0.0
Ryan Schimpf rf 0.0 0.0 0.0
Jefry Marte 1b -0.1 -0.3 0.3 -0.1
Kaleb Cowart ss 0.2 -0.5 0.2 -0.1
Chris Young lf 0.1 -0.3 0.1 -0.1
David Fletcher rf -0.2 0.0 0.0 -0.1
Jose Briceno 1b -0.3 0.0 -0.2
Jose Fernandez 3b 0.1 -0.6 0.1 -0.3
Kole Calhoun cf 0.1 -0.3 0.0 -0.3
Joe Hudson c -0.4 -0.4
Nolan Fontana ss 0.2 -0.7 -0.4
Zack Cozart ss 0.0 -0.7 0.3 -0.4
Chris Young cf -0.1 -0.5 0.1 -0.4
David Fletcher ss -0.2 -0.7 0.3 -0.5
Luis Valbuena 1b 0.3 -0.6 -0.4 -0.7
Jefry Marte 3b 0.1 -0.4 -0.4 -0.7
Justin Upton lf -1.2 0.4 0.2 -0.7
Jabari Blash rf -0.2 -0.9 0.1 -1.0
Eric Young Jr. cf 0.7 -1.4 -0.6 -1.3
Luis Valbuena 3b 0.7 -3.1 0.9 -1.5
Zack Cozart 3b 0.1 -3.6 0.6 -2.9
Chris Young rf -1.6 -1.4 -0.7 -3.8