| Teams | VC.1B | VC.2B | VC.3B | VC.HR | VC.H | VC.BB | VC.SB | VC.Arm | VC.Err | VC.Rng | VC.Off | VC.Def | WC |
J.D. Martinez | bos | 10.1 | 7.2 | -1.7 | 35.5 | 51.1 | 5.1 | -0.1 | -0.7 | 0.8 | -2.6 | 56.2 | -2.5 | 5.6 |
Christian Yelich | mil | 10.9 | 4.5 | 4.7 | 24.5 | 44.6 | 4.9 | 2.2 | -3.2 | 0.7 | 2.5 | 51.7 | 0.0 | 5.4 |
Juan Soto | was | 1.6 | 3.0 | -2.3 | 8.2 | 10.5 | 19.8 | -0.3 | -0.8 | 0.8 | -4.4 | 30.0 | -4.4 | 2.7 |
Andrew Benintendi | bos | 7.3 | 11.5 | 2.7 | -10.7 | 10.8 | 6.9 | 2.3 | 7.4 | 0.3 | -2.5 | 20.1 | 5.1 | 2.6 |
Kyle Schwarber | chc | -10.4 | -8.1 | 0.2 | 14.2 | -4.0 | 18.5 | -0.8 | 7.8 | 1.1 | 0.7 | 13.6 | 9.7 | 2.4 |
David Peralta | ari | 11.9 | -2.1 | 2.1 | 14.7 | 26.6 | -4.4 | -0.2 | -3.4 | -1.0 | 5.5 | 22.0 | 1.0 | 2.4 |
Ronald Acuna | atl | 0.7 | 4.3 | 1.6 | 16.1 | 22.7 | 0.7 | 1.2 | -3.7 | -0.6 | 1.1 | 24.6 | -3.1 | 2.2 |
Michael Brantley | cle | 22.7 | 7.8 | -2.0 | -8.6 | 19.8 | -5.2 | 0.7 | 1.8 | 0.9 | -2.9 | 15.3 | -0.2 | 1.6 |
Joey Gallo | tex | -32.8 | -1.7 | -2.6 | 34.7 | -2.3 | 12.2 | -1.3 | 5.3 | 1.4 | -0.8 | 8.6 | 6.2 | 1.5 |
Corey Dickerson | pit | 14.5 | 11.0 | 5.2 | -9.6 | 21.1 | -15.7 | -0.0 | 1.2 | 1.0 | 6.5 | 5.4 | 8.7 | 1.5 |
Khris Davis | oak | -21.5 | -0.9 | -3.4 | 43.2 | 17.4 | -0.1 | -1.1 | -1.7 | 0.1 | -1.4 | 16.2 | -3.0 | 1.4 |
Eddie Rosario | min | 14.2 | 4.6 | -1.7 | 5.8 | 22.9 | -13.6 | 0.1 | 5.4 | -2.4 | 0.0 | 9.5 | 3.2 | 1.3 |
David Dahl | col | -0.1 | -1.0 | 2.1 | 12.1 | 13.0 | -3.7 | 0.0 | -1.1 | 0.6 | 1.6 | 9.3 | 1.1 | 1.1 |
Joc Pederson | lad | -15.1 | 6.5 | 0.5 | 18.1 | 9.9 | 0.6 | -2.0 | 0.9 | 0.3 | -0.2 | 8.4 | 0.8 | 1.0 |
Justin Upton | laa | 0.0 | -8.7 | -3.1 | 14.8 | 2.9 | 5.0 | 0.1 | -1.2 | 0.2 | 0.4 | 8.0 | -0.7 | 0.8 |
Michael Conforto | nym | -10.6 | -2.7 | -3.9 | 13.7 | -3.6 | 16.1 | -2.0 | -0.2 | 0.6 | -4.1 | 10.5 | -3.7 | 0.7 |
Matt Kemp | lad | 11.8 | 2.0 | -3.4 | 6.1 | 16.6 | -6.2 | -0.9 | 0.2 | 0.5 | -5.3 | 9.5 | -4.5 | 0.5 |
Marcell Ozuna | stl | 23.7 | -11.3 | -2.0 | 1.8 | 12.3 | -10.8 | -0.5 | 1.2 | 0.5 | 2.1 | 1.1 | 3.7 | 0.5 |
Ryan Braun | mil | -5.4 | 5.1 | -1.8 | 7.7 | 5.7 | -3.7 | 0.6 | -1.0 | -0.1 | 2.7 | 2.6 | 1.5 | 0.4 |
Rhys Hoskins | phi | -21.9 | 8.4 | -4.6 | 18.7 | 0.6 | 15.6 | -0.8 | -3.9 | -1.0 | -6.9 | 15.4 | -11.8 | 0.4 |
Chad Pinder | oak | 1.9 | -2.9 | -1.0 | 3.8 | 1.8 | -1.3 | -1.1 | 2.0 | -1.2 | 2.7 | -0.6 | 3.5 | 0.3 |
Nick Martini | oak | 4.7 | 1.1 | 2.6 | -8.9 | -0.6 | 2.8 | -0.3 | -0.1 | -0.7 | 1.6 | 1.9 | 0.7 | 0.3 |
Hunter Renfroe | sdg | -9.5 | 2.8 | -1.6 | 18.6 | 10.3 | -6.3 | -0.6 | -0.4 | -1.7 | 1.1 | 3.5 | -1.0 | 0.3 |
Yoenis Cespedes | nym | -0.4 | -0.9 | -1.1 | 6.0 | 3.6 | -0.7 | 0.4 | 1.5 | 0.4 | -3.0 | 3.3 | -1.2 | 0.2 |
Terrance Gore | chc | 0.2 | -0.2 | -0.0 | -0.3 | -0.3 | -0.3 | 1.3 | -0.1 | 0.0 | 0.1 | 0.7 | 0.0 | 0.1 |
Matt Holliday | col | 1.4 | -0.8 | -0.5 | -0.4 | -0.3 | 3.6 | -0.1 | -0.6 | -1.0 | -1.0 | 3.2 | -2.6 | 0.1 |
Darnell Sweeney | tor | -0.4 | -0.2 | -0.0 | -0.2 | -0.9 | 0.9 | -0.0 | -0.1 | 0.0 | 0.0 | 0.1 | -0.1 | -0.0 |
Mac Williamson | sfo | -2.3 | -0.6 | -0.7 | 0.6 | -3.1 | 0.8 | -0.2 | 0.3 | 0.3 | 1.7 | -2.4 | 2.3 | -0.0 |
Michael Reed | atl | 0.7 | -0.3 | -0.1 | -0.4 | -0.0 | -0.4 | -0.0 | 0.0 | 0.0 | 0.0 | -0.4 | 0.0 | -0.0 |
Jordan Luplow | pit | -3.5 | -3.5 | 3.2 | -0.8 | -4.6 | 0.3 | -0.3 | 3.7 | 0.0 | 0.3 | -4.6 | 4.2 | -0.0 |
Patrick Kivlehan | ari | -0.8 | -0.6 | 2.5 | -0.8 | 0.3 | -0.7 | -0.0 | 0.0 | 0.0 | 0.0 | -0.4 | 0.0 | -0.0 |
Tony Kemp | hou | 2.4 | 2.0 | -2.4 | -5.7 | -3.7 | 3.5 | 0.4 | -0.9 | 0.8 | -1.1 | 0.3 | -1.1 | -0.1 |
Dalton Pompey | tor | 0.3 | -0.5 | -0.1 | -0.7 | -0.9 | 0.0 | -0.0 | -0.4 | 0.0 | 0.3 | -0.9 | 0.0 | -0.1 |
Danny Santana | atl | -1.9 | 1.5 | -0.2 | -1.8 | -2.5 | 0.1 | -0.1 | 0.1 | 0.1 | 1.3 | -2.5 | 1.6 | -0.1 |
Charlie Culberson | atl | 0.7 | 2.8 | 0.5 | 3.1 | 7.2 | -3.6 | -0.2 | -0.1 | -0.8 | -3.4 | 3.4 | -4.5 | -0.1 |
Clint Frazier | nyy | 0.1 | 1.1 | -0.3 | -2.4 | -1.5 | 0.8 | -0.1 | -0.4 | 0.1 | -0.1 | -0.8 | -0.4 | -0.1 |
Garrett Cooper | fla | 0.5 | -0.7 | -0.2 | -2.3 | -2.7 | 0.3 | -0.0 | 0.9 | 0.0 | -0.1 | -2.5 | 1.1 | -0.1 |
Anthony Alford | tor | -0.7 | -0.9 | -0.1 | -1.2 | -3.0 | 0.0 | 0.2 | 0.4 | 0.1 | 0.4 | -2.8 | 0.9 | -0.2 |
Curtis Granderson | tor/mil | -8.4 | 3.5 | -0.0 | -1.3 | -6.3 | 9.5 | -0.5 | -1.2 | -0.9 | -2.6 | 2.7 | -4.7 | -0.2 |
Sam Travis | bos | -1.0 | 1.3 | -0.2 | -0.6 | -0.6 | -0.9 | -0.1 | -0.5 | 0.0 | -0.2 | -1.5 | -0.5 | -0.2 |
Alex Verdugo | lad | 0.5 | 2.1 | -0.6 | -3.1 | -1.1 | 0.1 | -0.2 | -0.7 | -0.7 | 0.2 | -1.2 | -0.9 | -0.2 |
Brett Gardner | nyy | -1.4 | -6.4 | 4.3 | -13.7 | -17.2 | 6.3 | 1.5 | 2.2 | 0.7 | 4.2 | -9.3 | 7.1 | -0.2 |
John Andreoli | bal/sea | 1.8 | -0.9 | -0.5 | -3.9 | -3.5 | -0.6 | 0.3 | -0.5 | 0.1 | 1.9 | -3.9 | 1.6 | -0.2 |
Alex Gordon | kan | 4.0 | -1.0 | -4.2 | -11.1 | -12.3 | -0.6 | 1.0 | 2.2 | 0.9 | 6.6 | -12.0 | 9.7 | -0.2 |
Ty Kelly | nym | -0.5 | -0.5 | -0.1 | -0.7 | -1.8 | -0.0 | -0.0 | 0.1 | 0.1 | -0.6 | -1.9 | -0.4 | -0.2 |
Dylan Cozens | phi | -2.4 | 0.0 | -0.3 | -0.9 | -3.6 | 1.1 | 0.1 | -0.3 | 0.0 | 0.3 | -2.4 | 0.0 | -0.2 |
Ben Gamel | sea | 6.8 | 0.7 | 3.2 | -15.5 | -4.7 | 2.3 | 0.2 | -0.7 | 0.0 | 0.7 | -2.2 | -0.2 | -0.2 |
Dwight Smith Jr. | tor | -2.8 | 4.4 | -0.5 | -1.0 | 0.1 | 0.1 | -0.1 | -0.2 | 0.2 | -2.7 | 0.1 | -2.6 | -0.3 |
Jack Reinheimer | nym | -0.1 | -1.6 | -0.2 | -1.9 | -3.8 | 1.2 | -0.1 | -0.1 | 0.5 | -0.1 | -2.7 | 0.1 | -0.3 |
Peter Bourjos | atl | -1.3 | -0.1 | 0.9 | -0.9 | -1.4 | -1.3 | -0.1 | 1.3 | 0.1 | -1.4 | -2.8 | -0.0 | -0.3 |
Billy McKinney | tor/nyy | -1.4 | 1.0 | -0.9 | 2.5 | 1.2 | -0.7 | -0.0 | -1.7 | 0.0 | -1.8 | 0.5 | -3.6 | -0.3 |
Marwin Gonzalez | hou | -3.0 | -0.2 | 0.2 | -2.6 | -5.6 | 3.4 | -1.3 | 2.0 | -1.5 | -0.4 | -3.5 | 0.3 | -0.3 |
Christin Stewart | det | 1.2 | -2.1 | 0.8 | -0.9 | -1.0 | 2.0 | -0.1 | -4.0 | -0.4 | -0.1 | 0.9 | -4.5 | -0.4 |
Derek Fisher | hou | -5.5 | -1.7 | 1.9 | 2.0 | -3.3 | -1.5 | 0.2 | -0.5 | 0.1 | 1.2 | -4.6 | 1.0 | -0.4 |
Gerardo Parra | col | 20.6 | -2.5 | -3.2 | -16.1 | -1.2 | -4.7 | 0.5 | 1.1 | 0.3 | 0.5 | -5.4 | 1.8 | -0.4 |
Andrew Stevenson | was | 2.7 | -1.7 | -0.7 | -3.2 | -2.9 | -1.0 | -0.2 | -0.7 | -0.7 | 1.7 | -4.1 | 0.2 | -0.4 |
Chris Shaw | sfo | -1.4 | -0.7 | -0.4 | -2.0 | -4.6 | 0.8 | 0.1 | -0.8 | 0.2 | -0.4 | -3.7 | -1.0 | -0.5 |
Rob Refsnyder | tam | -4.3 | -1.5 | -0.7 | -2.7 | -9.2 | 5.0 | -0.7 | 1.1 | 0.2 | -1.1 | -5.0 | 0.2 | -0.5 |
Franchy Cordero | sdg | -1.6 | -1.7 | 0.1 | 3.5 | 0.2 | 0.2 | 0.2 | -1.4 | -1.0 | -3.2 | 0.6 | -5.5 | -0.5 |
Mike Gerber | det | -2.8 | -1.0 | -0.4 | -2.6 | -6.8 | -0.1 | -0.1 | 1.8 | 0.2 | -0.1 | -7.0 | 1.8 | -0.5 |
Ichiro Suzuki | sea | 1.7 | -2.0 | -0.3 | -2.8 | -3.5 | -0.7 | -0.1 | -0.2 | 0.1 | -1.0 | -4.3 | -1.1 | -0.6 |
Matt Szczur | sdg | -1.5 | -0.7 | -0.6 | -3.0 | -5.9 | 0.2 | 0.5 | -0.1 | 0.2 | -0.9 | -5.2 | -1.0 | -0.6 |
Cameron Maybin | sea/fla | 7.1 | -2.8 | -0.5 | -13.7 | -9.9 | 2.3 | -0.1 | -4.2 | 0.9 | 4.5 | -7.7 | 1.2 | -0.7 |
Denard Span | tam/sea | 1.6 | -0.1 | 5.5 | -11.1 | -4.3 | 3.3 | 0.0 | -5.2 | 1.3 | -2.2 | -1.0 | -6.0 | -0.7 |
Austin Slater | sfo | 7.6 | -4.0 | -0.0 | -11.8 | -8.2 | -0.6 | 1.2 | 1.0 | -1.7 | 1.5 | -7.6 | 0.6 | -0.7 |
Moises Sierra | was | -1.2 | -0.6 | -0.4 | -3.6 | -5.8 | -2.0 | -0.1 | -0.1 | 0.0 | 0.3 | -8.0 | 0.2 | -0.8 |
Austin Dean | fla | -0.4 | -1.3 | -0.9 | -0.4 | -3.0 | -2.3 | -0.0 | 1.0 | -0.5 | -3.5 | -5.4 | -3.1 | -0.9 |
Johnny Field | tam/min | -4.7 | 2.4 | -1.7 | 2.3 | -1.7 | -8.2 | 0.4 | -0.9 | 0.5 | 1.5 | -9.5 | 1.0 | -0.9 |
Charlie Tilson | chw | 6.4 | -4.1 | 0.4 | -7.0 | -4.4 | -0.5 | -0.6 | -0.5 | -0.5 | -2.4 | -5.5 | -3.3 | -0.9 |
Willie Calhoun | tex | -0.4 | 0.2 | -0.8 | -3.0 | -4.0 | -2.2 | -0.2 | -0.4 | -0.4 | -1.9 | -6.3 | -2.7 | -0.9 |
Leury Garcia | chw | 11.2 | -5.0 | 3.1 | -7.8 | 1.4 | -8.7 | 1.7 | 2.5 | -0.2 | -5.2 | -5.6 | -3.5 | -0.9 |
Mikie Mahtook | det | -4.4 | -6.8 | 0.8 | 0.6 | -9.7 | -1.0 | 0.1 | 0.4 | -0.2 | 1.3 | -10.5 | 1.4 | -0.9 |
Preston Tucker | atl/cin | -4.0 | 2.7 | -1.3 | -0.7 | -3.3 | -2.1 | -0.3 | -1.5 | 0.3 | -2.3 | -5.8 | -3.4 | -1.0 |
Ryan Rua | tex | -3.0 | -3.4 | 0.3 | 1.6 | -4.5 | -4.8 | 0.1 | -0.6 | 0.7 | -0.3 | -9.1 | -0.4 | -1.0 |
Kyle Tucker | hou | -3.2 | -1.2 | 0.8 | -4.3 | -7.9 | -0.3 | -0.2 | -0.1 | -0.5 | -0.6 | -8.4 | -1.2 | -1.0 |
Victor Reyes | det | 4.7 | -4.4 | 2.1 | -10.2 | -7.7 | -8.3 | 1.1 | -0.7 | 0.6 | 2.1 | -14.9 | 2.2 | -1.3 |
Adam Duvall | cin/atl | -15.7 | 1.0 | -3.0 | 0.1 | -17.6 | -1.0 | -0.8 | 2.0 | 0.4 | 4.0 | -19.4 | 6.6 | -1.3 |
Nicky Delmonico | chw | -6.3 | -3.0 | 4.3 | -5.4 | -10.4 | -1.1 | -0.8 | 0.7 | -1.3 | -0.3 | -12.3 | -0.9 | -1.4 |
Gregor Blanco | sfo | -0.2 | -1.8 | 2.3 | -7.6 | -7.4 | -3.5 | 0.3 | -1.9 | -0.7 | -0.1 | -10.6 | -2.7 | -1.4 |
Teoscar Hernandez | tor | -13.9 | 5.2 | 5.5 | 6.7 | 3.6 | -4.1 | -1.1 | -2.6 | -3.6 | -5.6 | -1.6 | -11.7 | -1.4 |
Hunter Pence | sfo | 1.1 | -0.1 | -0.4 | -7.9 | -7.3 | -6.7 | 0.4 | -4.0 | -0.3 | 0.3 | -13.6 | -3.9 | -1.8 |
Derek Dietrich | fla | 7.1 | 1.4 | -1.0 | -5.6 | 1.9 | -12.3 | -0.4 | -4.3 | -0.7 | -3.7 | -10.8 | -8.7 | -2.0 |
Trey Mancini | bal | 0.6 | -5.1 | -0.2 | 2.8 | -1.9 | -8.3 | -1.1 | 1.6 | -0.7 | -10.1 | -11.4 | -9.0 | -2.1 |
URL:https://sportmodel.github.io/mlb/2018/lf.html