G GS W L SV IP H HR BB SO WHIP ERA
Kyle Gibson 32 32 10 13 0 196.2 177 23 79 179 1.30 3.62
Jose Berrios 32 32 12 11 0 192.1 159 25 61 202 1.14 3.84
Jake Odorizzi 32 32 7 10 0 164.1 151 20 70 162 1.34 4.49
Lance Lynn 20 20 7 8 0 102.1 105 12 62 100 1.63 5.10
Trevor Hildenberger 73 0 4 6 7 73.0 75 12 26 70 1.38 5.42
Taylor Rogers 72 0 1 2 2 68.1 49 3 16 75 0.95 2.63
Matt Magill 40 0 3 3 0 56.2 58 11 23 56 1.43 3.81
Addison Reed 55 0 1 6 0 56.0 65 11 15 44 1.43 4.50
Fernando Romero 11 11 3 3 0 55.2 60 6 19 45 1.42 4.69
Ryan Pressly 51 0 1 1 0 47.2 46 5 19 69 1.36 3.40
Fernando Rodney 46 0 3 2 25 43.2 42 5 19 50 1.40 3.09
Zach Duke 45 0 3 4 0 37.1 44 0 15 39 1.58 3.62
Kohl Stewart 8 4 2 1 0 36.2 34 1 18 24 1.42 3.68
Gabriel Moya 35 6 3 1 0 36.1 35 6 13 31 1.32 4.71
Alan Busenitz 23 0 4 1 0 25.1 37 8 14 26 2.01 7.82
Trevor May 24 1 4 1 3 25.1 21 4 5 36 1.03 3.20
Tyler Duffey 19 1 2 2 0 25.0 26 6 4 19 1.20 7.20
Ervin Santana 5 5 0 1 0 24.2 31 9 9 16 1.62 8.03
Stephen Gonsalves 7 4 2 2 0 24.2 28 2 22 16 2.03 6.57
Matt Belisle 25 0 1 1 0 23.2 40 5 10 21 2.11 9.13
Adalberto Mejia 5 4 2 0 0 22.1 17 1 9 13 1.16 2.01
Zack Littell 8 2 0 2 0 20.1 25 3 11 14 1.77 6.20
Oliver Drake 19 0 0 0 0 20.1 12 2 7 22 0.93 2.21
Chase De Jong 4 4 1 1 0 17.2 18 3 6 13 1.36 3.57
Aaron Slegers 4 2 1 1 0 13.2 17 3 2 6 1.39 5.27
Phil Hughes 7 2 0 0 0 12.0 14 4 5 8 1.58 6.75
John Curtiss 8 0 0 1 0 6.1 8 0 4 7 1.90 5.68
Andrew Vasquez 9 0 1 0 0 5.0 5 0 2 7 1.40 5.40
Tyler Kinley 4 0 0 0 0 3.1 9 2 4 4 3.90 24.30
David Hale 1 0 0 0 0 3.0 4 1 4 2 2.67 12.00
Willians Astudillo 1 0 0 0 0 1.0 5 2 0 0 5.00 45.00
Mitch Garver 1 0 0 0 0 1.0 1 0 0 0 1.00 0.00
Chris Gimenez 1 0 0 0 0 1.0 6 2 0 1 6.00 45.00
Ryan LaMarre 1 0 0 0 0 0.2 1 1 0 0 1.50 13.50
VC.SOA VC.BBA VC.HRA VC.BIP VC.BABIP VC.Def
Jose Berrios 5.4 2.8 -1.4 6.8 9.9 23.5
Taylor Rogers 3.8 2.6 7.0 -0.3 3.7 16.8
Oliver Drake 0.9 -0.1 0.6 1.2 3.6 6.2
Trevor May 2.9 1.6 -1.3 3.1 -0.7 5.6
Ryan Pressly 5.0 -0.6 1.8 6.6 -7.6 5.2
Jake Odorizzi 0.8 -4.2 2.1 4.0 0.6 3.4
Adalberto Mejia -1.7 -0.5 2.6 -2.1 3.5 1.9
Kyle Gibson -1.1 -3.9 2.8 -2.3 6.0 1.6
Andrew Vasquez 0.3 0.1 1.1 1.1 -1.2 1.5
Fernando Rodney 1.6 -1.2 1.1 3.1 -3.3 1.4
Mitch Garver -0.2 0.1 0.2 -0.3 0.1 -0.1
Ryan LaMarre -0.1 0.1 -1.3 0.3 0.3 -0.8
Zach Duke -0.1 0.0 7.8 0.7 -9.6 -1.2
Gabriel Moya -1.0 0.2 -1.8 -0.0 1.3 -1.2
Kohl Stewart -2.5 -1.9 5.5 -2.8 0.6 -1.2
John Curtiss 0.1 -0.6 1.3 0.0 -2.1 -1.3
David Hale -0.3 -1.1 -0.8 0.2 -0.1 -2.2
Tyler Duffey -1.1 2.2 -4.0 -1.0 1.5 -2.5
Chase De Jong -0.8 0.1 -1.1 -1.1 0.3 -2.5
Willians Astudillo -0.4 0.3 -2.6 -0.2 -1.2 -4.0
Phil Hughes -0.9 -0.1 -3.4 -0.3 0.7 -4.0
Aaron Slegers -1.6 1.3 -1.7 -2.0 -0.3 -4.3
Chris Gimenez -0.2 0.3 -2.5 0.0 -2.1 -4.5
Trevor Hildenberger -0.2 0.4 -3.5 0.6 -2.3 -5.0
Matt Magill 0.1 -0.8 -5.1 1.9 -1.3 -5.2
Zack Littell -1.9 -1.0 0.1 -0.3 -2.1 -5.2
Fernando Romero -2.2 0.8 2.1 -2.3 -3.7 -5.3
Tyler Kinley -0.2 -0.9 -1.9 0.6 -3.0 -5.4
Stephen Gonsalves -2.5 -5.0 2.4 -0.3 -2.1 -7.4
Ervin Santana -2.1 0.3 -8.1 -0.6 0.5 -10.0
Lance Lynn -1.0 -9.5 3.1 3.9 -6.7 -10.3
Addison Reed -2.2 2.4 -5.4 -3.9 -2.9 -12.1
Alan Busenitz -0.5 -1.4 -6.1 1.4 -5.8 -12.4
Matt Belisle -1.2 -0.0 -2.1 -1.2 -9.9 -14.4