Pos G PA R H 2B 3B HR RBI BB SB CS AVG OBP SLG OPS
Marcus Semien ss 159 703 89 161 35 2 15 70 61 14 6 0.255 0.318 0.388 0.706
Jed Lowrie 2b 157 680 78 159 37 1 23 99 78 0 0 0.267 0.353 0.448 0.801
Matt Olson 1b 162 660 85 143 33 0 29 84 70 2 1 0.247 0.335 0.453 0.788
Khris Davis lf 151 654 98 142 28 1 48 123 59 0 0 0.247 0.326 0.549 0.874
Matt Chapman 3b 145 616 100 152 42 6 24 68 58 1 2 0.278 0.356 0.508 0.864
Stephen Piscotty rf 151 605 78 146 41 0 27 88 42 2 0 0.267 0.331 0.491 0.821
Jonathan Lucroy c 126 454 41 100 21 1 4 51 29 0 0 0.241 0.291 0.325 0.617
Mark Canha cf/lf 122 411 60 91 22 0 17 52 34 1 2 0.249 0.328 0.449 0.778
Chad Pinder lf 110 333 43 77 12 1 13 27 27 0 2 0.258 0.332 0.436 0.769
Matthew Joyce 83 246 34 43 9 0 7 15 35 0 2 0.208 0.322 0.353 0.675
Dustin Fowler cf 69 203 19 43 3 2 6 23 8 6 4 0.224 0.256 0.354 0.610
Nick Martini lf 55 179 26 45 9 3 1 19 21 0 0 0.296 0.397 0.414 0.811
Ramon Laureano cf 48 176 27 45 12 1 5 19 16 7 1 0.288 0.358 0.474 0.832
Josh Phegley c 39 102 13 19 7 0 2 15 6 0 0 0.204 0.255 0.344 0.599
Franklin Barreto 2b 32 75 10 17 4 0 5 16 1 0 0 0.233 0.253 0.493 0.746
Bruce Maxwell c 18 58 5 10 4 0 1 6 2 0 0 0.182 0.207 0.309 0.516
Jake Smolinski cf 19 41 2 5 1 1 0 2 1 1 0 0.128 0.171 0.205 0.376
Boog Powell cf 7 25 3 4 1 1 0 0 1 1 1 0.167 0.200 0.292 0.492
Trayce Thompson cf 3 7 1 1 0 0 0 0 0 0 0 0.143 0.143 0.143 0.286
Beau Taylor c 7 6 0 1 1 0 0 0 1 0 0 0.200 0.333 0.400 0.733
Sean Manaea 3 5 0 1 0 0 0 0 0 0 0 0.200 0.200 0.200 0.400
Frankie Montas p 2 5 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Brett Anderson p 2 4 0 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500
Daniel Mengden 1 3 1 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0.667
Paul Blackburn p 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Edwin Jackson p 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Pos VC.1B VC.2B VC.3B VC.HR VC.H VC.BB VC.SB VC.Off
Jed Lowrie 2b -4.6 5.6 -3.3 9.2 6.8 13.6 -1.2 19.3
Matt Chapman 3b -4.2 11.0 5.1 5.1 17.0 1.8 -0.8 18.0
Khris Davis lf -21.5 -0.9 -3.4 43.2 17.4 -0.1 -1.1 16.2
Ramon Laureano cf 0.9 4.4 -0.5 0.7 5.4 0.8 0.6 6.8
Matt Olson 1b -7.7 3.1 -3.0 9.2 1.5 4.1 -0.2 5.5
Stephen Piscotty rf -5.4 12.1 -3.5 11.3 14.4 -9.1 -0.5 4.8
Nick Martini lf 4.7 1.1 2.6 -8.9 -0.6 2.8 -0.3 1.9
Brett Anderson p 0.5 -0.1 -0.0 -0.0 0.4 -0.1 -0.0 0.3
Mark Canha cf/lf -5.6 4.0 -3.5 7.8 2.8 -1.1 -1.4 0.3
Beau Taylor c -0.6 0.7 -0.0 -0.3 -0.2 0.3 -0.0 0.1
Daniel Mengden 0.4 -0.1 -0.0 -0.2 0.1 -0.2 -0.0 -0.1
Edwin Jackson p -0.1 -0.0 -0.0 -0.0 -0.2 -0.0 -0.0 -0.2
Paul Blackburn p -0.1 -0.0 -0.0 -0.0 -0.2 -0.0 -0.0 -0.2
Franklin Barreto 2b -2.7 0.5 -0.5 5.3 2.7 -2.8 -0.1 -0.3
Frankie Montas p -0.3 -0.1 -0.0 -0.0 -0.4 -0.1 -0.0 -0.5
Sean Manaea 0.2 -0.2 -0.0 -0.3 -0.3 -0.3 -0.0 -0.6
Chad Pinder lf 1.9 -2.9 -1.0 3.8 1.8 -1.3 -1.1 -0.6
Trayce Thompson cf -0.0 -0.3 -0.1 -0.3 -0.7 -0.3 -0.0 -1.1
Boog Powell cf -1.2 -0.1 1.1 -1.1 -1.4 -0.6 -0.1 -2.1
Marcus Semien ss 0.6 0.8 -2.5 -7.1 -8.2 5.7 -0.2 -2.7
Josh Phegley c -2.9 2.6 -0.3 -1.3 -1.9 -1.3 -0.0 -3.1
Bruce Maxwell c -2.1 1.5 -0.2 -1.0 -1.8 -1.5 -0.0 -3.3
Jake Smolinski cf -2.2 -0.7 0.9 -1.8 -3.9 -1.4 0.1 -5.2
Matthew Joyce -5.2 -2.0 -1.1 -3.1 -11.5 6.7 -0.6 -5.5
Jonathan Lucroy c 9.1 2.0 -0.2 -14.2 -3.2 -4.2 -0.1 -7.5
Dustin Fowler cf 1.7 -5.4 0.6 1.0 -2.1 -5.2 -0.5 -7.7