| Pos | Inn | PO | A | E | FP | SB | CS |
Marcus Semien | ss | 1423.7 | 197 | 459 | 20 | 0.970 | | |
Matt Olson | 1b | 1403.3 | 1403 | 84 | 7 | 0.995 | | |
Stephen Piscotty | rf | 1314.7 | 273 | 5 | 3 | 0.989 | | |
Matt Chapman | 3b | 1273.7 | 133 | 331 | 20 | 0.959 | | |
Jed Lowrie | 2b | 1177.3 | 195 | 336 | 4 | 0.993 | | |
Jonathan Lucroy | c | 1066.3 | 857 | 83 | 10 | 0.990 | 72 | 31 |
Mark Canha | cf | 466.7 | 118 | 1 | 0 | 1.000 | | |
Chad Pinder | lf | 416.0 | 105 | 4 | 2 | 0.982 | | |
Dustin Fowler | cf | 403.3 | 106 | 1 | 1 | 0.991 | | |
Ramon Laureano | cf | 385.7 | 103 | 9 | 1 | 0.991 | | |
Matt Joyce | lf | 355.7 | 79 | 1 | 1 | 0.988 | | |
Nick Martini | lf | 312.0 | 77 | 1 | 2 | 0.975 | | |
Mark Canha | lf | 283.0 | 67 | 0 | 0 | 1.000 | | |
Josh Phegley | c | 247.3 | 210 | 18 | 1 | 0.996 | 13 | 7 |
Franklin Barreto | 2b | 159.0 | 35 | 36 | 2 | 0.973 | | |
Bruce Maxwell | c | 141.0 | 126 | 12 | 0 | 1.000 | 12 | 7 |
Chad Pinder | 2b | 129.3 | 21 | 26 | 0 | 1.000 | | |
Jed Lowrie | 3b | 125.0 | 10 | 22 | 0 | 1.000 | | |
Trevor Cahill | p | 110.0 | 5 | 16 | 1 | 0.955 | 15 | |
Jake Smolinski | cf | 97.0 | 30 | 0 | 0 | 1.000 | | |
Yusmeiro Petit | p | 93.0 | 5 | 11 | 0 | 1.000 | 7 | |
Edwin Jackson | p | 92.0 | 6 | 10 | 2 | 0.889 | 2 | |
Khris Davis | lf | 86.0 | 17 | 0 | 0 | 1.000 | | |
Blake Treinen | p | 80.3 | 4 | 11 | 1 | 0.938 | 7 | |
Brett Anderson | p | 80.3 | 1 | 7 | 0 | 1.000 | 1 | |
Lou Trivino | p | 74.0 | 4 | 2 | 0 | 1.000 | 10 | |
Mark Canha | rf | 71.3 | 16 | 0 | 0 | 1.000 | | |
Chad Pinder | 3b | 67.0 | 11 | 18 | 2 | 0.936 | | |
Frankie Montas | p | 65.0 | 0 | 5 | 0 | 1.000 | 0 | |
Emilio Pagan | p | 62.0 | 4 | 4 | 0 | 1.000 | 7 | |
Mark Canha | 1b | 58.3 | 59 | 2 | 0 | 1.000 | | |
Boog Powell | cf | 56.0 | 16 | 0 | 1 | 0.941 | | |
Mike Fiers | p | 53.0 | 7 | 4 | 0 | 1.000 | 6 | |
Chris Bassitt | p | 47.7 | 4 | 3 | 1 | 0.875 | 3 | |
Chad Pinder | rf | 47.7 | 14 | 0 | 0 | 1.000 | | |
Andrew Triggs | p | 41.3 | 1 | 2 | 0 | 1.000 | 5 | |
Ryan Buchter | p | 39.3 | 1 | 6 | 0 | 1.000 | 0 | |
Chris Hatcher | p | 36.3 | 1 | 6 | 0 | 1.000 | 0 | |
Jeurys Familia | p | 31.3 | 1 | 2 | 0 | 1.000 | 0 | |
Santiago Casilla | p | 31.3 | 3 | 4 | 0 | 1.000 | 8 | |
Paul Blackburn | p | 27.7 | 0 | 0 | 0 | 0.000 | 3 | |
Chad Pinder | ss | 26.0 | 3 | 9 | 2 | 0.857 | | |
Ryan Dull | p | 25.3 | 1 | 2 | 1 | 0.750 | 0 | |
Liam Hendriks | p | 24.0 | 3 | 1 | 0 | 1.000 | 5 | |
Matt Joyce | rf | 24.0 | 5 | 0 | 0 | 1.000 | | |
Daniel Coulombe | p | 23.7 | 1 | 3 | 0 | 1.000 | 1 | |
Chad Pinder | cf | 21.0 | 4 | 0 | 0 | 1.000 | | |
Fernando Rodney | p | 20.7 | 1 | 1 | 0 | 1.000 | 3 | |
J.B. Wendelken | p | 16.7 | 0 | 1 | 0 | 1.000 | 0 | |
Shawn Kelley | p | 16.7 | 1 | 1 | 0 | 1.000 | 0 | |
Franklin Barreto | ss | 16.0 | 3 | 3 | 0 | 1.000 | | |
Nick Martini | cf | 16.0 | 6 | 0 | 0 | 1.000 | | |
Josh Lucas | p | 14.3 | 1 | 2 | 0 | 1.000 | 1 | |
Dustin Fowler | lf | 12.0 | 2 | 0 | 0 | 1.000 | | |
Trayce Thompson | cf | 12.0 | 4 | 0 | 0 | 1.000 | | |
Beau Taylor | c | 11.0 | 10 | 1 | 0 | 1.000 | 1 | 1 |
Matt Joyce | cf | 8.0 | 2 | 0 | 0 | 1.000 | | |
Wilmer Font | p | 6.7 | 0 | 0 | 0 | 0.000 | 0 | |
Carlos Ramirez | p | 6.0 | 2 | 0 | 0 | 1.000 | 1 | |
Cory Gearrin | p | 6.0 | 1 | 2 | 0 | 1.000 | 1 | |
Dustin Fowler | rf | 5.0 | 2 | 0 | 0 | 1.000 | | |
Chad Pinder | 1b | 4.0 | 3 | 0 | 0 | 1.000 | | |
Nick Martini | rf | 3.0 | 0 | 0 | 0 | 0.000 | | |
Aaron Brooks | p | 2.7 | 0 | 2 | 0 | 1.000 | 0 | |
Dean Kiekhefer | p | 2.0 | 1 | 0 | 0 | 1.000 | 0 | |
Jake Smolinski | p | 1.0 | 0 | 0 | 0 | 0.000 | 0 | |
Jake Smolinski | lf | 1.0 | 0 | 0 | 0 | 0.000 | | |
Jeremy Bleich | p | 0.3 | 0 | 0 | 0 | 0.000 | 0 | |
| Pos | VC.Arm | VC.DP | VC.Rng | VC.Err | VC.SBA | VC.Def |
Matt Olson | 1b | | 1.3 | 7.4 | 2.9 | | 11.6 |
Matt Chapman | 3b | | 0.2 | 10.0 | 0.7 | | 10.9 |
Marcus Semien | ss | | 0.1 | 8.2 | 0.0 | | 8.3 |
Chad Pinder | lf | 2.3 | | 4.0 | -0.1 | | 6.2 |
Jed Lowrie | 2b | | -0.5 | 1.4 | 5.2 | | 6.1 |
Ramon Laureano | cf | 3.4 | | 0.1 | 0.2 | | 3.7 |
Mark Canha | lf | 0.8 | | 2.2 | 0.4 | | 3.3 |
Jake Smolinski | cf | -0.1 | | 1.1 | 0.2 | | 1.2 |
Nick Martini | lf | -0.1 | | 1.8 | -0.7 | | 0.9 |
Mark Canha | rf | 0.4 | | 0.4 | 0.1 | | 0.9 |
Josh Phegley | c | | | | | 0.6 | 0.6 |
Franklin Barreto | ss | | | 0.3 | 0.1 | | 0.4 |
Mark Canha | 1b | | | 0.0 | 0.3 | | 0.3 |
Chad Pinder | 2b | | -0.1 | -0.5 | 0.8 | | 0.3 |
Trayce Thompson | cf | 0.0 | | 0.2 | 0.1 | | 0.2 |
Matt Joyce | rf | 0.1 | | 0.0 | 0.0 | | 0.2 |
Bruce Maxwell | c | | | | | 0.2 | 0.2 |
Beau Taylor | c | | | | | 0.1 | 0.1 |
Matt Joyce | cf | 0.0 | | 0.1 | 0.0 | | 0.1 |
Dustin Fowler | lf | | | 0.0 | 0.0 | | 0.0 |
Dustin Fowler | rf | | | 0.0 | 0.0 | | 0.0 |
Chad Pinder | cf | 0.1 | | -0.3 | 0.0 | | -0.2 |
Nick Martini | cf | 0.0 | | -0.2 | 0.0 | | -0.2 |
Chad Pinder | 1b | | | -0.4 | 0.0 | | -0.3 |
Chad Pinder | rf | -0.4 | | -0.1 | 0.1 | | -0.4 |
Jonathan Lucroy | c | | | | | -0.5 | -0.5 |
Matt Joyce | lf | 1.3 | | -2.0 | 0.2 | | -0.5 |
Stephen Piscotty | rf | -3.2 | | 3.1 | -0.3 | | -0.5 |
Jed Lowrie | 3b | | 0.0 | -1.9 | 1.1 | | -0.8 |
Chad Pinder | ss | | -0.2 | 0.2 | -1.1 | | -1.0 |
Chad Pinder | 3b | | -0.1 | -0.2 | -0.9 | | -1.1 |
Franklin Barreto | 2b | | -0.7 | -0.5 | -0.1 | | -1.3 |
Boog Powell | cf | -1.1 | | -0.3 | -0.2 | | -1.6 |
Mark Canha | cf | -2.5 | | -1.0 | 0.6 | | -2.8 |
Khris Davis | lf | -1.7 | | -1.4 | 0.1 | | -3.0 |
Dustin Fowler | cf | -1.1 | | -2.7 | -0.3 | | -4.1 |
URL:https://sportmodel.github.io/mlb/2018/oak_fielding.html