Pos Inn PO A E FP SB CS
Cesar Hernandez 2b 1349.7 243 378 12 0.981
Carlos Santana 1b 1275.0 1167 76 10 0.992
Rhys Hoskins lf 1172.3 235 5 6 0.976
Odubel Herrera cf 1145.7 294 2 2 0.993
Maikel Franco 3b 965.7 85 196 15 0.949
Scott Kingery ss 887.0 98 251 9 0.975
Jorge Alfaro c 869.0 888 59 11 0.989 59 21
Nick Williams rf 766.7 130 4 3 0.978
Aaron Altherr rf 427.3 78 2 1 0.988
Andrew Knapp c 392.7 404 21 8 0.982 32 7
Roman Quinn cf 234.0 67 1 2 0.971
J.P. Crawford ss 229.7 36 72 8 0.931
Aaron Nola p 212.3 9 26 1 0.972 17
Asdrubal Cabrera ss 204.3 20 59 1 0.988
Wilson Ramos c 184.0 190 13 1 0.995 9 7
Jake Arrieta p 172.7 8 17 4 0.862 15
Nick Pivetta p 164.0 9 18 3 0.900 6
Vince Velasquez p 146.7 5 18 2 0.920 2
Zach Eflin p 128.0 7 20 2 0.931 10
Asdrubal Cabrera 3b 120.0 12 22 0 1.000
Carlos Santana 3b 119.0 9 29 1 0.974
Rhys Hoskins 1b 106.7 105 11 0 1.000
Pedro Florimon ss 104.0 18 36 2 0.964
Nick Williams lf 104.0 13 1 0 1.000
Jose Bautista rf 94.0 15 2 0 1.000
Scott Kingery 3b 76.3 7 13 3 0.870
J.P. Crawford 3b 73.7 1 13 1 0.933
Tommy Hunter p 64.0 2 7 2 0.818 6
Justin Bour 1b 62.0 57 3 1 0.984
Aaron Altherr cf 61.3 10 0 0 1.000
Victor Arano p 59.3 1 6 0 1.000 5
Dylan Cozens lf 54.0 9 0 0 1.000
Jesmuel Valentin 3b 53.3 7 11 0 1.000
Odubel Herrera rf 53.0 8 0 1 0.889
Adam Morgan p 49.3 4 9 0 1.000 8
Jesmuel Valentin 2b 48.3 4 10 2 0.875
Hector Neris p 47.7 2 1 1 0.750 2
Luis Garcia p 46.0 2 2 1 0.800 4
Edubray Ramos p 42.7 0 0 0 0.000 3
Roman Quinn rf 39.7 7 1 0 1.000
Yacksel Rios p 36.0 3 5 1 0.889 6
Aaron Altherr lf 36.0 7 0 0 1.000
Austin Davis p 34.7 1 0 2 0.333 5
Scott Kingery lf 30.0 4 1 0 1.000
Pat Neshek p 24.3 1 2 0 1.000 0
Mitch Walding 3b 24.0 3 3 0 1.000
Ben Lively p 23.7 1 3 0 1.000 2
Odubel Herrera lf 23.7 3 0 0 1.000
Dylan Cozens rf 23.7 7 0 0 1.000
Scott Kingery 2b 23.0 4 5 1 0.900
Drew Hutchison p 21.3 1 1 1 0.667 0
Jesmuel Valentin ss 19.3 0 4 0 1.000
Enyel De Los Santos p 19.0 4 7 0 1.000 0
Scott Kingery rf 17.7 4 0 0 1.000
Mark Leiter p 16.7 2 1 0 1.000 2
Jake Thompson p 16.3 1 3 0 1.000 1
Ranger Suarez p 15.0 1 4 0 1.000 0
Jesmuel Valentin lf 14.0 2 0 0 1.000
Drew Anderson p 12.7 1 1 1 0.667 3
Pedro Florimon 2b 12.0 2 6 0 1.000
Roman Quinn lf 11.7 3 0 0 1.000
Jesmuel Valentin rf 11.3 2 0 0 1.000
Asdrubal Cabrera 2b 10.0 2 5 0 1.000
Zac Curtis p 9.7 0 0 0 0.000 0
Trevor Plouffe 3b 8.3 0 2 0 1.000
Pedro Florimon rf 7.3 0 0 0 0.000
Luis Avilan p 5.7 1 1 0 1.000 1
Jerad Eickhoff p 5.3 0 0 0 0.000 0
Trevor Plouffe rf 5.0 1 0 0 1.000
Hoby Milner p 4.7 1 0 0 1.000 0
Aaron Loup p 4.0 0 1 0 1.000 1
Jose Bautista 3b 4.0 0 1 0 1.000
Pedro Florimon cf 3.0 1 0 0 1.000
Trevor Plouffe 2b 2.7 1 0 0 1.000
Pedro Florimon p 2.0 0 0 0 0.000 0
Andrew Knapp 1b 2.0 2 0 0 1.000
Roman Quinn p 1.7 0 0 0 0.000 0
Scott Kingery cf 1.7 0 0 0 0.000
Scott Kingery p 1.3 0 0 0 0.000 0
Roman Quinn ss 1.3 0 0 0 0.000
Jesmuel Valentin p 1.0 0 0 0 0.000 0
Jorge Alfaro 3b 1.0 0 0 0 0.000
Pedro Florimon 3b 0.3 0 0 0 0.000
Pos VC.Arm VC.DP VC.Rng VC.Err VC.SBA VC.Def
Aaron Altherr cf 0.4 1.1 0.1 1.5
Asdrubal Cabrera ss 0.6 -0.9 1.5 1.2
Jose Bautista rf 1.1 1.1
Wilson Ramos c 1.1 1.1
J.P. Crawford 3b 0.1 0.5 0.2 0.8
Scott Kingery lf 1.4 -0.7 0.1 0.7
Asdrubal Cabrera 3b -0.2 -0.1 0.9 0.6
Carlos Santana 3b -0.4 0.5 0.6 0.6
Jesmuel Valentin ss 0.3 0.0 0.4
Carlos Santana 1b 0.8 1.7 -2.2 0.3
Rhys Hoskins 1b 0.0 -0.1 0.4 0.3
Aaron Altherr lf 0.6 -0.4 0.1 0.3
Roman Quinn rf 0.2 0.0 0.0 0.3
Scott Kingery ss 0.8 -1.7 1.1 0.2
Dylan Cozens lf 0.0 0.2 0.0 0.1
Pedro Florimon cf 0.1 0.0 0.1
Scott Kingery cf 0.1 0.1
Pedro Florimon 2b -0.1 0.1 0.0
Trevor Plouffe 2b 0.0 0.0 0.0
Jose Bautista 3b 0.0 0.0
Trevor Plouffe rf 0.0 0.0 0.0
Jesmuel Valentin lf -0.1 0.0 -0.1
Dylan Cozens rf -0.3 0.1 0.0 -0.1
Scott Kingery 2b -0.1 0.6 -0.6 -0.2
Scott Kingery rf -0.1 -0.2 0.0 -0.2
Mitch Walding 3b -0.1 -0.3 0.1 -0.3
Trevor Plouffe 3b -0.4 0.1 -0.3
Jesmuel Valentin rf -0.4 0.0 0.0 -0.4
Jesmuel Valentin 2b 0.5 0.2 -1.2 -0.5
Roman Quinn cf -1.1 0.6 0.0 -0.5
Roman Quinn lf 0.1 -0.6 0.0 -0.6
Nick Williams lf 0.1 -1.1 0.1 -0.8
Odubel Herrera lf -0.3 -0.6 0.0 -0.8
Odubel Herrera rf -0.6 0.4 -0.8 -1.0
Jesmuel Valentin 3b -1.8 0.5 -1.3
Scott Kingery 3b 0.0 -1.4 -1.4
Pedro Florimon ss 0.5 -1.3 -0.7 -1.5
Jorge Alfaro c -1.5 -1.5
Andrew Knapp c -2.5 -2.5
Aaron Altherr rf -0.7 -1.6 -0.3 -2.6
Cesar Hernandez 2b -0.3 -1.4 -1.0 -2.7
J.P. Crawford ss -0.1 -0.3 -3.0 -3.4
Maikel Franco 3b -0.2 -1.3 -3.5 -5.0
Odubel Herrera cf -0.6 -7.9 0.5 -8.0
Nick Williams rf -3.5 -4.9 0.0 -8.3
Rhys Hoskins lf -3.9 -6.8 -1.4 -12.1